Race Results

Back to meeting list

Rye - Jan 11th 2025

Event 10128 - 400m Open Men - Heat: 1
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Ryan Antidormi Orange39.00m 50.128 50.128
2 Connor Callinan Black29.00m 50.603 50.603
4 Jesse Patterson Grey32.00m 51.962 51.962
5 Andrew Drummond Red/White56.00m 52.690 52.690
6 Kidus Mekonnen Pink28.00m 54.780 54.780
7 Suliman Abdalla Yellow24.00m 54.804 54.804
- Dash Muir Red4.00m Scr Scr
- Tom Perry White20.00m Scr Scr
- Will Adams Blue22.00m Scr Scr
- Nicholas O'Connor Green26.00m Scr Scr
- Trent Hartshorne Purple44.00m Scr Scr

Event 10128 - 400m Open Men - Heat: 2
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Matt Standfield Purple45.00m 47.986 47.986
2 Jack Wolff Yellow25.00m 50.061 50.061
3 Endale Mekonnen Red11.00m 51.276 51.276
4 Aaron Peter-budge White21.00m 51.674 51.674
5 Jack OFarrell Red/White60.00m 52.944 52.944
6 Julian Morgan Green26.00m 55.669 55.669
7 Darcy Ireland Pink28.00m 56.906 56.906
8 Rob Italia Orange40.00m 1:00.63 1:00.63
- Max Quinn Blue24.00m Scr Scr
- Paul Tancredi Black30.00m Scr Scr
- Ryan Camille Grey33.00m Scr Scr

Event 10128 - 400m Open Men - Heat: 3
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jack Doderico Green26.00m 49.507 49.507
2 Stuart Aberdein White21.00m 49.527 49.527
3 Seb Hadaway Red15.00m 49.765 49.765
4 Eric Sapac Grey36.00m 49.935 49.935
5 Nicholas Florio Purple48.00m 50.089 50.089
6 Luke Mitchell Yellow25.00m 51.299 51.299
- Dion Paull Blue24.00m Scr Scr
- Joshua Dowling Pink28.00m Scr Scr
- Lachlan Shanks Black30.00m Scr Scr
- Paul Hughes Orange42.00m Scr Scr
- Peter O'Farrell Red/White72.00m Scr Scr

Event 10128 - 400m Open Men - Heat: 4
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Aubery Watson Yellow26.00m 48.909 48.909
2 Sean Davidson Orange42.00m 49.675 49.675
3 Nicholas Antonino Green26.00m 49.680 49.680
4 Lachlan Marriner Blue24.00m 49.944 49.944
5 Domenico Condello Red/White82.00m 51.013 51.013
6 Neil Brennan Purple50.00m 53.523 53.523
- Jack Anderson Red16.00m Scr Scr
- Harry Mcdonough White22.00m Scr Scr
- Hamish Adams Pink28.00m Scr Scr
- Gary Mongta Black30.00m Scr Scr
- Matthew Harvey Grey36.00m Scr Scr

Event 10128 - 400m Open Men - Heat: 5
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Noddy Angelakos Purple50.00m 49.047 49.047
2 Stefan Catalano Red/White96.00m 49.476 49.476
3 Joel Stapleton Yellow26.00m 49.931 49.931
4 Hamish Hopkins Green27.00m 50.171 50.171
5 Callum James Grey37.00m 50.343 50.343
6 Buddy Williams Pink29.00m 50.628 50.628
7 Cooper Lubeck White22.00m 51.884 51.884
8 Kevin Brittain Orange42.00m 53.070 53.070
- Aidan Green Red19.00m Scr Scr
- Ed Kennedy Blue24.00m Scr Scr
- Daniel Gilham Black30.00m Scr Scr

Event 10128 - 400m Open Men - Heat: 6
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Declan Gould Purple52.00m 49.795 49.795
2 Mitchell Mullens Black31.00m 49.900 49.900
3 Sami Latu White22.00m 49.960 49.960
4 Spencer Browne Green27.00m 50.213 50.213
5 Jack Odea Pink29.00m 50.754 50.754
6 Benjamin Rofe Red20.00m 53.225 53.225
7 Josh Hegan Blue24.00m 55.321 55.321
8 Hugh Parrott Yellow26.00m 56.134 56.134
- Chris Byron Grey38.00m Scr Scr
- Lindon Beh Orange43.00m Scr Scr
- Leslie Williams Red/White100.00m Scr Scr



Event 10128 - 400m Open Men - Final:
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Matt Standfield Black45.00m 48.14 48.14
2 Nicholas Antonino White26.00m 48.86 48.86
3 Jack Doderico Blue26.00m 48.91 48.91
4 Declan Gould Orange52.00m 48.92 48.92
5 Noddy Angelakos Grey50.00m 49.06 49.06
6 Stuart Aberdein Red21.00m 49.20 49.20
7 Aubery Watson Yellow26.00m 49.45 49.45
8 Stefan Catalano Purple96.00m 49.62 49.62
9 Sean Davidson Pink42.00m 49.66 49.66
10 Ryan Antidormi Green39.00m 50.25 50.25




Back to race list

Select the Athlete