Race Results
Back to meeting listRye - Jan 11th 2025
Event 10131 - 800m Over 45 - Final:Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Mark Boxer | 21 | 145.00m | 2:00.28 | 2:00.28 |
3 | David Gill | 32 | 185.00m | 2:00.43 | 2:00.43 |
4 | Andrew Evans | Red/White | 100.00m | 2:01.50 | 2:01.50 |
5 | Justin Murphy | Red | 45.00m | 2:01.54 | 2:01.54 |
6 | John Thomson | Purple/White | 140.00m | 2:02.03 | 2:02.03 |
7 | Mark Tapping | 25 | 160.00m | 2:02.09 | 2:02.09 |
8 | Corina Kapusta | 30 | 180.00m | 2:02.36 | 2:02.36 |
9 | Neil Brennan | Yellow | 65.00m | 2:03.04 | 2:03.04 |
10 | Craig Harris | Orange/White | 120.00m | 2:03.23 | 2:03.23 |
11 | Dale Millard | 35 | 200.00m | 2:03.77 | 2:03.77 |
12 | Rob Irwin | 22 | 150.00m | 2:04.02 | 2:04.02 |
13 | Brendan Bailey | 36 | 200.00m | 2:04.06 | 2:04.06 |
14 | Greg Hilson | Black/White | 110.00m | 2:04.41 | 2:04.41 |
15 | Ingrid Woodward | 28 | 175.00m | 2:04.49 | 2:04.49 |
16 | Jeff Sargent | 26 | 170.00m | 2:05.59 | 2:05.59 |
17 | Gary Blake | 38 | 235.00m | 2:05.74 | 2:05.74 |
18 | Greg Denner | 20 | 145.00m | 2:06.33 | 2:06.33 |
19 | Greg Whitecross | 42 | 295.00m | 2:07.72 | 2:07.72 |
20 | Brett Rollinson | Green | 80.00m | 2:08.11 | 2:08.11 |
21 | Simon Glendenning | Blue | 5.00m | 2:08.16 | 2:08.16 |
22 | Blair Collins | Blue/White | 100.00m | 2:08.23 | 2:08.23 |
23 | Sue Anderson | 37 | 200.00m | 2:09.46 | 2:09.46 |
24 | Lynn Gunning | 39 | 255.00m | 2:09.56 | 2:09.56 |
25 | Matt Jones | 24 | 155.00m | 2:09.57 | 2:09.57 |
26 | Christopher Brown | 34 | 195.00m | 2:11.35 | 2:11.35 |
27 | Darren Arthur | 27 | 170.00m | 2:12.25 | 2:12.25 |
28 | Rob Italia | Orange | 100.00m | 2:14.87 | 2:14.87 |
29 | Tom Hecimovic | Purple | 100.00m | 2:17.50 | 2:17.50 |
30 | Robert Knowles | Grey | 100.00m | 2:22.76 | 2:22.76 |
31 | Tim Mason | 33 | 190.00m | 2:23.88 | 2:23.88 |
32 | Leslie Williams | 29 | 180.00m | 2:25.34 | 2:25.34 |
33 | Gill Hayden | 40 | 280.00m | 2:46.18 | 2:46.18 |
34 | Robert Kenshole | 41 | 290.00m | 2:00.29 | 2:00.29 |
- | Carl McMeel | White | 60.00m | Scr | Scr |
- | Phil Noden | Pink | 80.00m | Scr | Scr |
- | Robert Mayston | Black | 100.00m | Scr | Scr |
- | Evette Cordy | 23 | 100.00m | Scr | Scr |
- | Paul Viney | Yellow/White | 108.00m | Scr | Scr |
- | Peter O'Farrell | Pink/White | 110.00m | Scr | Scr |
- | Richard Wade | Green/White | 110.00m | Scr | Scr |
- | Mark Hipworth | Grey/White | 120.00m | Scr | Scr |
- | Martine Beer | 31 | 180.00m | Scr | Scr |
- | Robert Kenshole | 41 | DSQ |
Back to race list
Select the Athlete