Race Results
Back to meeting listRye - Jan 11th 2025
Event 10132 - 1600m Open - Final:Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Daniel Noden | Grey/White | 140.00m | 4:13.40 | 4:13.40 |
2 | Oscar Gray | Yellow | 60.00m | 4:15.28 | 4:15.28 |
3 | Matt Grant | Purple/White | 145.00m | 4:15.31 | 4:15.31 |
4 | Troy Atkins | 27 | 215.00m | 4:15.81 | 4:15.81 |
5 | Alexander Rowe | Green | 80.00m | 4:15.96 | 4:15.96 |
6 | Joel Davies | Black | 85.00m | 4:18.94 | 4:18.94 |
7 | Liam Stocky | Pink/White | 120.00m | 4:20.68 | 4:20.68 |
8 | Alexander Gruen | Red | 20.00m | 4:23.37 | 4:23.37 |
9 | jack larner | Orange | 100.00m | 4:25.67 | 4:25.67 |
10 | Michael Ryde | Blue | 45.00m | 4:26.13 | 4:26.13 |
11 | ASHLEY COWEN | Pink | 80.00m | 4:26.86 | 4:26.86 |
12 | Greg Hilson | 36 | 280.00m | 4:28.99 | 4:28.99 |
13 | John Thomson | 38 | 305.00m | 4:30.28 | 4:30.28 |
14 | Ingrid Woodward | 44 | 370.00m | 4:30.75 | 4:30.75 |
15 | Tristan Courts | 30 | 240.00m | 4:34.36 | 4:34.36 |
16 | Milla Hopkins | 40 | 320.00m | 4:38.02 | 4:38.02 |
17 | Corina Kapusta | 42 | 355.00m | 4:38.67 | 4:38.67 |
18 | Paul Viney | 33 | 265.00m | 4:39.20 | 4:39.20 |
19 | Tyler Hughes | Blue/White | 100.00m | 4:39.90 | 4:39.90 |
20 | Benjamin Rofe | Black/White | 120.00m | 4:41.81 | 4:41.81 |
21 | Craig Harris | 34 | 270.00m | 4:43.78 | 4:43.78 |
22 | Ollie Mayhew-Sharp | Orange/White | 140.00m | 4:45.44 | 4:45.44 |
23 | Eoin Jessop | Purple | 100.00m | 4:46.51 | 4:46.51 |
24 | Mitch Whitham | Green/White | 120.00m | 4:47.03 | 4:47.03 |
25 | Brett Rollinson | 24 | 180.00m | 4:48.72 | 4:48.72 |
26 | Mark Boxer | 35 | 275.00m | 4:50.04 | 4:50.04 |
27 | Matthew Warren | Grey | 100.00m | 4:51.95 | 4:51.95 |
28 | Kyle Hilson | 41 | 320.00m | 4:52.06 | 4:52.06 |
29 | Blair Collins | 26 | 210.00m | 4:56.54 | 4:56.54 |
30 | Jack OFarrell | 28 | 230.00m | 5:07.04 | 5:07.04 |
- | Joel Donnar | White | 20.00m | Scr | Scr |
- | Samuel Anderson | Yellow/White | 100.00m | Scr | Scr |
- | Paul Jamison | Red/White | 100.00m | Scr | Scr |
- | Tom Gerrish | 20 | 150.00m | Scr | Scr |
- | Ryan Antidormi | 21 | 150.00m | Scr | Scr |
- | Mark Andrews | 23 | 165.00m | Scr | Scr |
- | Nicholas O'Connor | 22 | 165.00m | Scr | Scr |
- | Neil Brennan | 25 | 195.00m | Scr | Scr |
- | Richard Wade | 29 | 240.00m | Scr | Scr |
- | Phil Noden | 31 | 245.00m | Scr | Scr |
- | Mandessah Wyatt | 32 | 265.00m | Scr | Scr |
- | Mark Hipworth | 37 | 300.00m | Scr | Scr |
- | Emily Dalziel | 39 | 310.00m | Scr | Scr |
- | Stefan Catalano | 43 | 365.00m | Scr | Scr |
- | Rob Irwin | 45 | 370.00m | Scr | Scr |
- | Mark Tapping | 46 | 380.00m | Scr | Scr |
Back to race list
Select the Athlete