Race Results
Back to meeting listRye - Jan 11th 2025
Event 10132 - 1600m Open - Final:Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Daniel Noden | Grey/White | 140.00m | 4:13.396 | 4:13.396 |
2 | Oscar Gray | Yellow | 60.00m | 4:15.281 | 4:15.281 |
3 | Matt Grant | Purple/White | 145.00m | 4:15.311 | 4:15.311 |
4 | Troy Atkins | 27 | 215.00m | 4:15.805 | 4:15.805 |
5 | Alexander Rowe | Green | 80.00m | 4:15.961 | 4:15.961 |
6 | Joel Davies | Black | 85.00m | 4:18.940 | 4:18.940 |
7 | Liam Stocky | Pink/White | 120.00m | 4:20.684 | 4:20.684 |
8 | Alexander Gruen | Red | 20.00m | 4:23.374 | 4:23.374 |
9 | jack larner | Orange | 100.00m | 4:25.671 | 4:25.671 |
10 | Michael Ryde | Blue | 45.00m | 4:26.133 | 4:26.133 |
11 | ASHLEY COWEN | Pink | 80.00m | 4:26.857 | 4:26.857 |
12 | Greg Hilson | 36 | 280.00m | 4:28.991 | 4:28.991 |
13 | John Thomson | 38 | 305.00m | 4:30.284 | 4:30.284 |
14 | Ingrid Woodward | 44 | 370.00m | 4:30.746 | 4:30.746 |
15 | Tristan Courts | 30 | 240.00m | 4:34.358 | 4:34.358 |
16 | Milla Hopkins | 40 | 320.00m | 4:38.024 | 4:38.024 |
17 | Corina Kapusta | 42 | 355.00m | 4:38.669 | 4:38.669 |
18 | Paul Viney | 33 | 265.00m | 4:39.195 | 4:39.195 |
19 | Tyler Hughes | Blue/White | 100.00m | 4:39.902 | 4:39.902 |
20 | Benjamin Rofe | Black/White | 120.00m | 4:41.807 | 4:41.807 |
21 | Craig Harris | 34 | 270.00m | 4:43.784 | 4:43.784 |
22 | Ollie Mayhew-Sharp | Orange/White | 140.00m | 4:45.435 | 4:45.435 |
23 | Eoin Jessop | Purple | 100.00m | 4:46.514 | 4:46.514 |
24 | Mitch Whitham | Green/White | 120.00m | 4:47.033 | 4:47.033 |
25 | Brett Rollinson | 24 | 180.00m | 4:48.718 | 4:48.718 |
26 | Mark Boxer | 35 | 275.00m | 4:50.036 | 4:50.036 |
27 | Matthew Warren | Grey | 100.00m | 4:51.946 | 4:51.946 |
28 | Kyle Hilson | 41 | 320.00m | 4:52.059 | 4:52.059 |
29 | Blair Collins | 26 | 210.00m | 4:56.544 | 4:56.544 |
30 | Jack OFarrell | 28 | 230.00m | 5:7.040 | 5:7.040 |
- | Joel Donnar | White | 20.00m | Scr | Scr |
- | Samuel Anderson | Yellow/White | 100.00m | Scr | Scr |
- | Paul Jamison | Red/White | 100.00m | Scr | Scr |
- | Ryan Antidormi | 21 | 150.00m | Scr | Scr |
- | Tom Gerrish | 20 | 150.00m | Scr | Scr |
- | Mark Andrews | 23 | 165.00m | Scr | Scr |
- | Nicholas O'Connor | 22 | 165.00m | Scr | Scr |
- | Neil Brennan | 25 | 195.00m | Scr | Scr |
- | Richard Wade | 29 | 240.00m | Scr | Scr |
- | Phil Noden | 31 | 245.00m | Scr | Scr |
- | Mandessah Wyatt | 32 | 265.00m | Scr | Scr |
- | Mark Hipworth | 37 | 300.00m | Scr | Scr |
- | Emily Dalziel | 39 | 310.00m | Scr | Scr |
- | Stefan Catalano | 43 | 365.00m | Scr | Scr |
- | Rob Irwin | 45 | 370.00m | Scr | Scr |
- | Mark Tapping | 46 | 380.00m | Scr | Scr |
Back to race list
Select the Athlete