Race Results

Back to meeting list

Frankston - Jan 18th 2025

Event 10133 - 70m Mens - Heat: 1
Wind Reading: -0.8 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Elijah Cross Blue 4.00m 7.691 7.651 7.651
2 Asthika Koswattage White 3.50m 7.748 7.708 7.708
3 Simon Carey Grey 11.75m 7.818 7.778 7.778
4 Cameron Moss Black 8.50m 7.833 7.793 7.793
5 Aubery Watson Green 5.25m 7.922 7.882 7.882
6 Evander D'silva Yellow 4.50m 8.179 8.139 8.139
7 Endale Mekonnen Red 1.50m 8.235 8.195 8.195
- Simon Jackson Pink 6.75m Scr Scr Scr

Event 10133 - 70m Mens - Heat: 2
Wind Reading: 1.7 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Joel Stapleton Green 5.25m 7.633 7.718 7.718
2 Matt Standfield Black 8.75m 7.802 7.887 7.887
3 Ronan Berne Blue 4.25m 7.916 8.001 8.001
4 Mitchell Mullens White 3.75m 8.140 8.225 8.225
5 Peter Biggs Grey 13.00m 8.215 8.300 8.300
6 Adrian Bacarella Yellow 4.50m 8.590 8.675 8.675
- Harrison Kerr Red 1.50m Scr Scr Scr
- Declan Berne Pink 6.75m Scr Scr Scr

Event 10133 - 70m Mens - Heat: 3
Wind Reading: 1.9 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Campbell Butson Green 5.25m 7.790 7.885 7.885
2 Steven Coulson Grey 13.75m 7.794 7.889 7.889
3 Gabriel Zabotto Yellow 4.75m 7.869 7.964 7.964
4 Callum James Pink 7.00m 7.930 8.025 8.025
5 Jack Wolff Blue 4.50m 7.938 8.033 8.033
- Tapasu Paea Red 1.75m Scr Scr Scr
- Daniel Mouratch White 3.75m Scr Scr Scr
- Damien McTernan Black 8.75m Scr Scr Scr

Event 10133 - 70m Mens - Heat: 4
Wind Reading: 2.1 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Jared Glover White 3.75m 7.754 7.859 7.859
2 Sami Latu Green 5.50m 7.764 7.869 7.869
3 Matthew Harvey Pink 7.25m 7.853 7.958 7.958
4 Aaron Peter-Budge Red 2.00m 7.884 7.989 7.989
5 Josh Hegan Yellow 4.75m 7.980 8.085 8.085
6 Kelly O Brien Grey 4.00m 8.072 8.177 8.177
- Daniel White-Alikakos Blue 4.50m Scr Scr Scr
- Craig Foley Black 8.75m Scr Scr Scr

Event 10133 - 70m Mens - Heat: 5
Wind Reading: 1.7 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Tom Perry Blue 4.50m 7.677 7.762 7.762
2 Corey Williams Black 9.00m 7.712 7.797 7.797
3 Joshua Young White 4.00m 7.884 7.969 7.969
- Jake Ireland Red 2.00m Scr Scr Scr
- John Evans Yellow 4.50m Scr Scr Scr
- Darcy Ireland Green 5.50m Scr Scr Scr
- Michael Singh Pink 7.50m Scr Scr Scr

Event 10133 - 70m Mens - Heat: 6
Wind Reading: 0.8 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Jesse McKenna Red 2.00m 7.715 7.755 7.755
2 Ky Morgenthaler Blue 4.50m 7.742 7.782 7.782
3 Nicholas Florio Black 9.00m 7.827 7.867 7.867
4 Jack Colgrave Yellow 4.75m 8.006 8.046 8.046
5 Lachlan Shanks Green 5.75m 8.131 8.171 8.171
- Charlie Rossi White 4.00m Scr Scr Scr
- Paul Jamison Pink 7.50m Scr Scr Scr

Event 10133 - 70m Mens - Heat: 7
Wind Reading: 2.2 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Hamish Hopkins Green 5.75m 7.775 7.885 7.885
2 Mohamad Zeed Pink 7.75m 7.783 7.893 7.893
3 Aidan Green Red 2.75m 7.786 7.896 7.896
4 Parvinder singh Bajwa Yellow 4.75m 7.886 7.996 7.996
5 Marcus Schafer Black 9.25m 8.147 8.257 8.257
- Jesse Cordoma White 4.00m Scr Scr Scr
- Thomas Mcgough Blue 4.50m Scr Scr Scr

Event 10133 - 70m Mens - Heat: 8
Wind Reading: 2.8 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Patrick Martin Blue 4.25m 7.592 7.732 7.732
2 Maki Loukeris Red 3.25m 7.658 7.798 7.798
3 Brendan Ashcroft White 4.00m 7.767 7.907 7.907
4 Kevin Brittain Green 5.75m 7.968 8.108 8.108
5 Paul Tancredi Yellow 5.00m 8.010 8.150 8.150
6 Cam Dunbar Pink 7.75m 8.025 8.165 8.165
7 Lachlan Kinnersly Black 9.25m 8.135 8.275 8.275

Event 10133 - 70m Mens - Heat: 9
Wind Reading: 3.3 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Nicholas Antonino White 4.00m 7.772 7.937 7.937
2 Tim Rosen Black 9.75m 7.806 7.971 7.971
3 Joshua Dowling Green 6.00m 8.032 8.197 8.197
4 Nicholas Rosa Yellow 5.00m 8.176 8.341 8.341
- Ryan Singleton Red 3.50m Scr Scr Scr
- RYAN ILETT Blue 4.50m Scr Scr Scr
- Patrick McCarthey Pink 8.00m Scr Scr Scr

Event 10133 - 70m Mens - Heat: 10
Wind Reading: 0.5 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Aidan Rouse White 4.25m 7.814 7.839 7.839
2 Luke Mitchell (VIC) Yellow 5.00m 7.887 7.912 7.912
3 Ollie Featherston Green 6.25m 7.906 7.931 7.931
4 Hugh Hoffmann Blue 4.50m 7.926 7.951 7.951
4 Steve Lester Pink 8.00m 7.926 7.951 7.951
6 Rory Nunn Black 9.75m 8.084 8.109 8.109
- Brian Mayengo Red 3.50m Scr Scr Scr

Event 10133 - 70m Mens - Heat: 11
Wind Reading: 2.6 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Noddy Angelakos Pink 8.00m 7.766 7.896 7.896
2 Jack Lacey Red 3.50m 7.801 7.931 7.931
3 Daniel Martin Black 11.25m 8.003 8.133 8.133
4 Kidus Mekonnen Green 6.50m 8.128 8.258 8.258
5 Archer Jones Yellow 5.00m 8.466 8.596 8.596
- Dion Paull White 4.25m Scr Scr Scr
- River Harris Blue 4.50m Scr Scr Scr



Event 10133 - 70m Mens - Semi Final: 1
Wind Reading: -1 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Elijah Cross Blue 4.00m 7.658 7.608 7.608
2 Tom Perry Green 4.50m 7.782 7.732 7.732
3 Aidan Green Red 2.75m 7.845 7.795 7.795
4 Steven Coulson Grey 13.75m 7.849 7.799 7.799
5 Jared Glover White 3.75m 7.850 7.800 7.800
6 Mohamad Zeed Pink 7.75m 7.858 7.808 7.808
7 Aidan Rouse Yellow 4.25m 7.933 7.883 7.883
8 Matt Standfield Black 8.75m 7.935 7.885 7.885

Event 10133 - 70m Mens - Semi Final: 2
Wind Reading: 1.6 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Patrick Martin Blue 4.25m 7.602 7.682 7.682
2 Maki Loukeris Red 3.25m 7.672 7.752 7.752
3 Joel Stapleton Green 5.25m 7.673 7.753 7.753
4 Simon Carey Grey 11.75m 7.707 7.787 7.787
5 Nicholas Florio Black 9.00m 7.724 7.804 7.804
6 Sami Latu Pink 5.50m 7.832 7.912 7.912
7 Campbell Butson Yellow 5.25m 7.841 7.921 7.921
8 Nicholas Antonino White 4.00m 8.145 8.225 8.225

Event 10133 - 70m Mens - Semi Final: 3
Wind Reading: 1.1 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Jesse McKenna Red 2.00m 7.680 7.735 7.735
2 Ky Morgenthaler Blue 4.50m 7.707 7.762 7.762
3 Cameron Moss Black 8.50m 7.719 7.774 7.774
4 Asthika Koswattage White 3.50m 7.732 7.787 7.787
5 Corey Williams Grey 9.00m 7.736 7.791 7.791
6 Aubery Watson Yellow 5.25m 7.790 7.845 7.845
7 Hamish Hopkins Green 5.75m 7.808 7.863 7.863
8 Noddy Angelakos Pink 8.00m 8.025 8.080 8.080



Event 10133 - 70m Mens - Final:
Wind Reading: -0.8 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Patrick Martin Yellow 4.25m 7.523 7.483 7.483
2 Elijah Cross Blue 4.00m 7.549 7.509 7.509
3 Jesse McKenna Red 2.00m 7.687 7.647 7.647
4 Joel Stapleton Pink 5.25m 7.740 7.700 7.700
5 Maki Loukeris White 3.25m 7.752 7.712 7.712
6 Tom Perry Green 4.50m 7.786 7.746 7.746




Back to race list

Select the Athlete