Race Results
Back to meeting listFrankston - Jan 18th 2025
Event 10145 - 800m Open - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Akon Chol | Red | 16.00m | 1:59.971 | 1:59.971 | 1:59.971 |
| 2 | Olivia Attard | Purple | 130.00m | 2:00.405 | 2:00.405 | 2:00.405 |
| 3 | Wayne James | Blue/White | 168.00m | 2:00.666 | 2:00.666 | 2:00.666 |
| 4 | Ben McShane | White | 40.00m | 2:02.294 | 2:02.294 | 2:02.294 |
| 5 | Mark Andrews | Green | 74.00m | 2:03.160 | 2:03.160 | 2:03.160 |
| 6 | Tristan Courts | Pink | 88.00m | 2:05.148 | 2:05.148 | 2:05.148 |
| 7 | Lucy Polkinghorne | Orange | 130.00m | 2:08.145 | 2:08.145 | 2:08.145 |
| 8 | Craig Harris | Grey | 116.00m | 2:10.905 | 2:10.905 | 2:10.905 |
| 9 | Peter O Farrell | Red/White | 150.00m | 2:13.218 | 2:13.218 | 2:13.218 |
| - | Liam Hanrahan | Blue | 46.00m | Scr | Scr | Scr |
| - | Julian Morgan | Yellow | 60.00m | Scr | Scr | Scr |
| - | Darren Naismith | Black | 106.00m | Scr | Scr | Scr |
Event 10145 - 800m Open - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Natalie Kennedy | Blue/White | 178.00m | 2:00.125 | 2:00.125 | 2:00.125 |
| 2 | Michael Chimenton | Blue | 50.00m | 2:01.825 | 2:01.825 | 2:01.825 |
| 3 | Joel Donnar | Red | 18.00m | 2:03.102 | 2:03.102 | 2:03.102 |
| 4 | Stuart Aberdein | White | 40.00m | 2:03.124 | 2:03.124 | 2:03.124 |
| 5 | Ryan Antidormi | Yellow | 64.00m | 2:03.621 | 2:03.621 | 2:03.621 |
| 6 | Brett Rollinson | Green | 80.00m | 2:07.582 | 2:07.582 | 2:07.582 |
| 7 | Olivia Ponchard | Black | 110.00m | 2:17.134 | 2:17.134 | 2:17.134 |
| 8 | Darcy Knowles | Purple | 134.00m | 2:17.655 | 2:17.655 | 2:17.655 |
| 9 | Milla Hopkins | Orange | 130.00m | 2:17.776 | 2:17.776 | 2:17.776 |
| 10 | Isabella Antonino | Red/White | 150.00m | 2:26.060 | 2:26.060 | 2:26.060 |
| - | Tez Kavanagh-Dando | Pink | 96.00m | Scr | Scr | Scr |
| - | David Haigh | Grey | 118.00m | Scr | Scr | Scr |
Event 10145 - 800m Open - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Charlie Sutherland | Grey | 120.00m | 2:02.180 | 2:02.180 | 2:02.180 |
| 2 | Stefan Catalano | Purple | 148.00m | 2:02.326 | 2:02.326 | 2:02.326 |
| 3 | Michael Ryde | Red | 32.00m | 2:05.244 | 2:05.244 | 2:05.244 |
| 4 | Declan Gould | Pink | 98.00m | 2:05.816 | 2:05.816 | 2:05.816 |
| 5 | Neil Brennan | Yellow | 66.00m | 2:07.472 | 2:07.472 | 2:07.472 |
| 6 | Tom Hecimovic | Orange | 130.00m | 2:10.886 | 2:10.886 | 2:10.886 |
| 7 | Ollie Mayhew-Sharp | Green | 80.00m | 2:12.720 | 2:12.720 | 2:12.720 |
| 8 | Rory Nunn | White | 44.00m | 2:21.627 | 2:21.627 | 2:21.627 |
| - | Suliman Abdalla | Blue | 50.00m | Scr | Scr | Scr |
| - | Nick O'Halloran | Black | 110.00m | Scr | Scr | Scr |
| - | Sophie Stokes | Red/White | 160.00m | Scr | Scr | Scr |
| - | Corina Kapusta | Blue/White | 192.00m | Scr | Scr | Scr |
Event 10145 - 800m Open - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Jack O'Farrell | Grey | 128.00m | 1:58.714 | 1:58.714 | 1:58.714 |
| 2 | Lachlan Perdon | Blue | 60.00m | 2:01.588 | 2:01.588 | 2:01.588 |
| 3 | Jack Doderico | Red | 38.00m | 2:05.181 | 2:05.181 | 2:05.181 |
| 4 | James Collier | Yellow | 68.00m | 2:07.431 | 2:07.431 | 2:07.431 |
| 5 | Lauren Innes | Blue/White | 198.00m | 2:11.164 | 2:11.164 | 2:11.164 |
| 6 | Robert Knowles | Pink | 100.00m | 2:23.050 | 2:23.050 | 2:23.050 |
| 7 | Amanda Chimenton | Black | 110.00m | 2:34.545 | 2:34.545 | 2:34.545 |
| - | Ashley Humphrey | White | 44.00m | Scr | Scr | Scr |
| - | Phil Noden | Green | 84.00m | Scr | Scr | Scr |
| - | Emily Dalziel | Orange | 130.00m | Scr | Scr | Scr |
| - | Paul Viney | Purple | 150.00m | Scr | Scr | Scr |
| - | Jeff Sargent | Red/White | 160.00m | Scr | Scr | Scr |
Event 10145 - 800m Open - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Natalie Kennedy | Purple | 178.00m | 1:58.527 | 1:58.527 | 1:58.527 |
| 2 | Olivia Attard | Black | 130.00m | 1:59.053 | 1:59.053 | 1:59.053 |
| 3 | Jack O'Farrell | Pink | 128.00m | 1:59.613 | 1:59.613 | 1:59.613 |
| 4 | Akon Chol | Red | 16.00m | 2:0.157 | 2:00.157 | 2:00.157 |
| 5 | Charlie Sutherland | Green | 120.00m | 2:0.726 | 2:00.726 | 2:00.726 |
| 6 | Michael Chimenton | Blue | 50.00m | 2:3.660 | 2:03.660 | 2:03.660 |
| 7 | Lachlan Perdon | Yellow | 60.00m | 2:3.852 | 2:03.852 | 2:03.852 |
| 8 | Wayne James | Orange | 168.00m | 2:4.483 | 2:04.483 | 2:04.483 |
| 9 | Ben McShane | White | 40.00m | 2:6.526 | 2:06.526 | 2:06.526 |
| 10 | Stefan Catalano | Grey | 148.00m | 2:7.758 | 2:07.758 | 2:07.758 |
Back to race list
Select the Athlete