Race Results
Back to meeting listBallarat - Feb 8th 2025
Event 10179 - 70m Mens - Heat: 1Wind Reading: 0.8 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Mark Glassborow | Grey | 11.25m | 7.669 | 7.709 | 7.709 |
| 2 | Kristerfer Kardakovski | Pink | 7.00m | 7.823 | 7.863 | 7.863 |
| 3 | Jack Colgrave | Yellow | 5.00m | 7.856 | 7.896 | 7.896 |
| 4 | Jack Wolff | Blue | 4.50m | 7.885 | 7.925 | 7.925 |
| 5 | Lachlan Shanks | Green | 5.75m | 7.969 | 8.009 | 8.009 |
| - | Michael Hanna | Red | 0.75m | Scr | Scr | Scr |
| - | Tarj Singleton | White | 4.00m | Scr | Scr | Scr |
| - | Craig Foley | Black | 9.00m | Scr | Scr | Scr |
Event 10179 - 70m Mens - Heat: 2
Wind Reading: 0.1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Corey Williams | Black | 9.25m | 7.763 | 7.768 | 7.768 |
| 2 | Fraser Stott | Yellow | 5.25m | 7.764 | 7.769 | 7.769 |
| 3 | Callum James | Pink | 7.00m | 7.997 | 8.002 | 8.002 |
| 4 | Jack Sherman | White | 4.00m | 8.336 | 8.341 | 8.341 |
| 5 | Noah Lyons | Green | 5.75m | 8.349 | 8.354 | 8.354 |
| 6 | Willem Wallace | Blue | 4.50m | 8.492 | 8.497 | 8.497 |
| 7 | James Noblet | Grey | 12.75m | 8.566 | 8.571 | 8.571 |
| - | Endale Mekonnen | Red | 1.75m | Scr | Scr | Scr |
Event 10179 - 70m Mens - Heat: 3
Wind Reading: 0.7 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Michael Singh | Pink | 7.50m | 7.695 | 7.730 | 7.730 |
| 2 | Chris Vi | Blue | 4.50m | 7.729 | 7.764 | 7.764 |
| 3 | Luke Mitchell (VIC) | Yellow | 5.25m | 7.832 | 7.867 | 7.867 |
| 4 | Marcus Schafer | Black | 9.25m | 8.064 | 8.099 | 8.099 |
| 5 | Peter Biggs | Grey | 13.25m | 8.312 | 8.347 | 8.347 |
| 6 | Lachlan Robinson | White | 4.00m | 8.368 | 8.403 | 8.403 |
| - | Jesse McKenna | Red | 2.00m | Scr | Scr | Scr |
| - | Sami Latu | Green | 5.75m | Scr | Scr | Scr |
Event 10179 - 70m Mens - Heat: 4
Wind Reading: 2.2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Hamish Hopkins | Green | 5.75m | 7.740 | 7.850 | 7.850 |
| 2 | Patrick Martin | Red | 2.00m | 7.745 | 7.855 | 7.855 |
| 3 | Brodie Smith | Blue | 4.50m | 7.811 | 7.921 | 7.921 |
| 4 | Lachlan Marriner | Yellow | 5.25m | 8.066 | 8.176 | 8.176 |
| 5 | Mackenzie Leith | White | 4.00m | 8.089 | 8.199 | 8.199 |
Event 10179 - 70m Mens - Heat: 5
Wind Reading: 0.5 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Steven Coulson | Grey | 14.00m | 7.770 | 7.795 | 7.795 |
| 2 | Campbell Butson | Yellow | 5.25m | 7.862 | 7.887 | 7.887 |
| 3 | Xavier Poole | Blue | 4.50m | 7.891 | 7.916 | 7.916 |
| 4 | Murray Goodwin | White | 4.00m | 7.959 | 7.984 | 7.984 |
| 5 | Anthony Lieu | Pink | 7.50m | 8.119 | 8.144 | 8.144 |
| 6 | Lachlan Kinnersly | Black | 9.50m | 8.137 | 8.162 | 8.162 |
| - | Jake Ireland | Red | 2.00m | Scr | Scr | Scr |
| - | Matt Dinan | Green | 5.75m | Scr | Scr | Scr |
Event 10179 - 70m Mens - Heat: 6
Wind Reading: 0.1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Tom Perry | Blue | 4.50m | 7.779 | 7.784 | 7.784 |
| 2 | Lincoln Barnes | Yellow | 5.25m | 7.894 | 7.899 | 7.899 |
| 3 | Aaron Peter-Budge | Red | 2.25m | 7.899 | 7.904 | 7.904 |
| 4 | Matt Burleigh | Green | 5.75m | 7.996 | 8.001 | 8.001 |
| 5 | Jonathan Kellett | Black | 9.50m | 8.187 | 8.192 | 8.192 |
| 6 | Owen de Vries | Pink | 7.50m | 8.242 | 8.247 | 8.247 |
| - | Jesse Cordoma | White | 4.00m | Scr | Scr | Scr |
Event 10179 - 70m Mens - Heat: 7
Wind Reading: -0.6 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Jaxon Hayman | Red | 2.75m | 7.747 | 7.717 | 7.717 |
| 2 | Mohamad Zeed | Pink | 8.00m | 7.822 | 7.792 | 7.792 |
| 3 | Joshua Young | White | 4.25m | 7.878 | 7.848 | 7.848 |
| - | Ashlyn Ndlovu | Blue | 4.50m | Scr | Scr | Scr |
| - | Corey Wittwer-Baker | Yellow | 5.25m | Scr | Scr | Scr |
| - | Vasanth Krishnan | Green | 6.00m | Scr | Scr | Scr |
| - | Arron Downes | Black | 9.75m | Scr | Scr | Scr |
Event 10179 - 70m Mens - Heat: 8
Wind Reading: 0.7 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Aidan Rouse | White | 4.25m | 7.740 | 7.775 | 7.775 |
| 2 | Aubery Watson | Yellow | 5.50m | 7.802 | 7.837 | 7.837 |
| 3 | Chris Diegan | Black | 9.75m | 8.193 | 8.228 | 8.228 |
| 4 | Mitchell Iannello | Blue | 4.50m | 8.247 | 8.282 | 8.282 |
| 5 | Daniel Gilham | Green | 6.00m | 8.556 | 8.591 | 8.591 |
| 6 | Rob Italia | Pink | 8.00m | 9.025 | 9.060 | 9.060 |
| - | Hayden Anderson | Red | 2.75m | Scr | Scr | Scr |
Event 10179 - 70m Mens - Heat: 9
Wind Reading: 0.4 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Joel Stapleton | Yellow | 5.50m | 7.693 | 7.713 | 7.713 |
| 2 | Tim Rosen | Black | 10.00m | 7.855 | 7.875 | 7.875 |
| 3 | Mathew Currie | Green | 6.25m | 7.920 | 7.940 | 7.940 |
| 4 | Elijah Cross | Red | 3.00m | 7.921 | 7.941 | 7.941 |
| 5 | Hayden Petherick | Pink | 8.50m | 7.942 | 7.962 | 7.962 |
| 6 | Hugh Hoffmann | Blue | 4.50m | 7.994 | 8.014 | 8.014 |
| - | Dion Paull | White | 4.25m | Scr | Scr | Scr |
Event 10179 - 70m Mens - Heat: 10
Wind Reading: 0.5 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Rory Nunn | Black | 10.00m | 7.829 | 7.854 | 7.854 |
| 2 | River Harris | Blue | 4.50m | 8.136 | 8.161 | 8.161 |
| 3 | Sloan Mulholland | Green | 6.50m | 8.243 | 8.268 | 8.268 |
| 4 | Nicholas Rosa | Yellow | 5.50m | 8.277 | 8.302 | 8.302 |
| 5 | Damien McTernan | Pink | 8.75m | 8.419 | 8.444 | 8.444 |
| - | Dash Muir | Red | 3.25m | Scr | Scr | Scr |
| - | Hudson Downes | White | 4.25m | Scr | Scr | Scr |
Event 10179 - 70m Mens - Heat: 11
Wind Reading: 0.3 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Jack Lacey | Red | 3.50m | 7.758 | 7.773 | 7.773 |
| 2 | Matt Standfield | Pink | 9.00m | 7.780 | 7.795 | 7.795 |
| 3 | Andrew Devine | Blue | 4.50m | 7.907 | 7.922 | 7.922 |
| 4 | Kidus Mekonnen | Green | 6.50m | 8.026 | 8.041 | 8.041 |
| 5 | Harmann Dhiman | White | 4.25m | 8.131 | 8.146 | 8.146 |
| 6 | Archer Jones | Yellow | 5.50m | 8.446 | 8.461 | 8.461 |
| - | Michael Cassidy | Black | 10.50m | Scr | Scr | Scr |
Event 10179 - 70m Mens - Heat: 12
Wind Reading: 1.3 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Jack Doderico | Green | 6.50m | 7.773 | 7.838 | 7.838 |
| 2 | Nicholas Antonino | White | 4.25m | 7.789 | 7.854 | 7.854 |
| 3 | Ronan Berne | Blue | 4.50m | 7.811 | 7.876 | 7.876 |
| 4 | Mitchell Mullens | Red | 3.75m | 7.905 | 7.970 | 7.970 |
| - | Darcy Ireland | Yellow | 5.50m | Scr | Scr | Scr |
| - | Craig Mair | Pink | 9.00m | Scr | Scr | Scr |
| - | Daniel Martin | Black | 11.25m | Scr | Scr | Scr |
Event 10179 - 70m Mens - Semi Final: 1
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Tim Rosen | Pink | 10.00m | 7.636 | 7.636 | 7.636 |
| 2 | Fraser Stott | Green | 5.25m | 7.667 | 7.667 | 7.667 |
| 3 | Aidan Rouse | Blue | 4.25m | 7.686 | 7.686 | 7.686 |
| 4 | Rory Nunn | Black | 10.00m | 7.702 | 7.702 | 7.702 |
| 5 | Mark Glassborow | Grey | 11.25m | 7.774 | 7.774 | 7.774 |
| 6 | Luke Mitchell (VIC) | Yellow | 5.25m | 7.787 | 7.787 | 7.787 |
| 7 | Jack Lacey | White | 3.50m | 7.816 | 7.816 | 7.816 |
| 8 | Patrick Martin | Red | 1.00m | 7.893 | 7.893 | 7.893 |
Event 10179 - 70m Mens - Semi Final: 2
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Joel Stapleton | Green | 5.50m | 7.583 | 7.658 | 7.658 |
| 2 | Tom Perry | Blue | 4.50m | 7.668 | 7.743 | 7.743 |
| 3 | Hamish Hopkins | Pink | 5.75m | 7.719 | 7.794 | 7.794 |
| 4 | Corey Williams | Grey | 9.25m | 7.776 | 7.851 | 7.851 |
| 5 | Matt Standfield | Black | 9.00m | 7.827 | 7.902 | 7.902 |
| 6 | Nicholas Antonino | Red | 4.25m | 7.862 | 7.937 | 7.937 |
| 7 | Joshua Young | White | 4.25m | 7.870 | 7.945 | 7.945 |
| 8 | Aubery Watson | Yellow | 5.50m | 7.900 | 7.975 | 7.975 |
Event 10179 - 70m Mens - Semi Final: 3
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Michael Singh | Pink | 7.50m | 7.581 | 7.696 | 7.696 |
| 2 | Steven Coulson | Grey | 14.00m | 7.608 | 7.723 | 7.723 |
| 3 | Chris Vi | Blue | 4.50m | 7.629 | 7.744 | 7.744 |
| 4 | Jaxon Hayman | Red | 2.75m | 7.651 | 7.766 | 7.766 |
| 5 | Mohamad Zeed | Black | 8.00m | 7.699 | 7.814 | 7.814 |
| 6 | Kristerfer Kardakovski | Green | 7.00m | 7.755 | 7.870 | 7.870 |
| 7 | Jack Doderico | Yellow | 6.50m | 7.809 | 7.924 | 7.924 |
| 8 | Ronan Berne | White | 4.50m | 7.811 | 7.926 | 7.926 |
Event 10179 - 70m Mens - Final:
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Steven Coulson | Grey | 14.00m | 7.583 | 7.653 | 7.653 |
| 2 | Tim Rosen | Black | 10.00m | 7.598 | 7.668 | 7.668 |
| 3 | Jaxon Hayman | Red | 2.75m | 7.669 | 7.739 | 7.739 |
| 4 | Chris Vi | White | 4.50m | 7.677 | 7.747 | 7.747 |
| 5 | Joel Stapleton | Green | 5.50m | 7.703 | 7.773 | 7.773 |
| 6 | Fraser Stott | Yellow | 5.25m | 7.708 | 7.778 | 7.778 |
| 7 | Tom Perry | Blue | 4.50m | 7.732 | 7.802 | 7.802 |
| 8 | Michael Singh | Pink | 7.50m | 7.852 | 7.922 | 7.922 |
Back to race list
Select the Athlete