Race Results
Back to meeting listBallarat - Feb 8th 2025
Event 10185 - 120m Mens Len Templar - Heat: 1Wind Reading: 0.3 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Matt Dinan | Pink | 9.50m | 12.697 | 12.712 | 12.712 |
| 2 | Jack Lacey | White | 5.75m | 12.734 | 12.749 | 12.749 |
| 3 | Joshua Young | Green | 8.75m | 12.795 | 12.810 | 12.810 |
| 4 | Tristan Scheirs | Yellow | 7.50m | 12.832 | 12.847 | 12.847 |
| - | Michael Hanna | Red | 1.75m | Scr | Scr | Scr |
| - | Hyuga Nishimura | Blue | 6.75m | Scr | Scr | Scr |
| - | Ryan Camille | Black | 10.00m | Scr | Scr | Scr |
| - | Troy Carey | Grey | 11.50m | Scr | Scr | Scr |
Event 10185 - 120m Mens Len Templar - Heat: 2
Wind Reading: 1.5 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Jack Hale | Red | 2.00m | 12.366 | 12.441 | 12.441 |
| 2 | Jack Wolff | Green | 8.75m | 12.731 | 12.806 | 12.806 |
| 3 | Lincoln Barnes | Pink | 9.50m | 12.830 | 12.905 | 12.905 |
| 4 | Matt Burleigh | Black | 10.00m | 12.905 | 12.980 | 12.980 |
| 5 | Noddy Angelakos | Grey | 12.00m | 12.993 | 13.068 | 13.068 |
| 6 | Nicholas Rosa | Yellow | 7.50m | 13.536 | 13.611 | 13.611 |
| - | Tarj Singleton | White | 6.00m | Scr | Scr | Scr |
| - | Dash Muir | Blue | 6.75m | Scr | Scr | Scr |
Event 10185 - 120m Mens Len Templar - Heat: 3
Wind Reading: -0.1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Joel Stapleton | Green | 8.75m | 12.396 | 12.391 | 12.391 |
| 2 | Luke Mitchell (VIC) | Pink | 9.75m | 12.650 | 12.645 | 12.645 |
| 3 | Kevin Brittain | Black | 10.00m | 12.712 | 12.707 | 12.707 |
| 4 | Kristerfer Kardakovski | Grey | 12.25m | 12.819 | 12.814 | 12.814 |
| - | Jesse McKenna | Red | 2.75m | Scr | Scr | Scr |
| - | Charlie Rossi | White | 6.00m | Scr | Scr | Scr |
| - | William Byrne-Jones | Blue | 6.75m | Scr | Scr | Scr |
| - | Daniel Iacuone | Yellow | 7.50m | Scr | Scr | Scr |
Event 10185 - 120m Mens Len Templar - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Nathan Riali | Red | 3.25m | 12.605 | 12.605 | 12.605 |
| 2 | Hamish Hopkins | Pink | 9.75m | 12.641 | 12.641 | 12.641 |
| 3 | Xavier Poole | Green | 8.75m | 12.791 | 12.791 | 12.791 |
| 4 | Brodie Smith | Blue | 7.00m | 12.918 | 12.918 | 12.918 |
| 5 | Rory Nunn | Grey | 14.00m | 12.992 | 12.992 | 12.992 |
| 6 | Noah Lyons | Black | 10.50m | 13.553 | 13.553 | 13.553 |
Event 10185 - 120m Mens Len Templar - Heat: 5
Wind Reading: 0.7 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Dion Paull | Green | 8.75m | 12.807 | 12.842 | 12.842 |
| 2 | Tomas Liivamagi | White | 6.00m | 12.918 | 12.953 | 12.953 |
| 3 | Mitchell Mullens | Blue | 7.00m | 13.120 | 13.155 | 13.155 |
| 4 | Matt Standfield | Pink | 10.00m | 13.366 | 13.401 | 13.401 |
| - | Jake Ireland | Red | 3.75m | Scr | Scr | Scr |
| - | Elijah Cross | Yellow | 7.50m | Scr | Scr | Scr |
| - | Misha Lizoguboff | Black | 10.50m | Scr | Scr | Scr |
| - | Cam Dunbar | Grey | 14.00m | Scr | Scr | Scr |
Event 10185 - 120m Mens Len Templar - Heat: 6
Wind Reading: 0.5 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Tom Perry | Green | 9.25m | 12.743 | 12.768 | 12.768 |
| 2 | Jack Doderico | Black | 10.50m | 12.875 | 12.900 | 12.900 |
| 3 | Jack Odea | Pink | 10.00m | 13.477 | 13.502 | 13.502 |
| - | Christopher Geordas | Red | 3.75m | Scr | Scr | Scr |
| - | Mackenzie Leith | White | 6.00m | Scr | Scr | Scr |
| - | Ronan Berne | Blue | 7.00m | Scr | Scr | Scr |
| - | Hayden Anderson | Yellow | 7.50m | Scr | Scr | Scr |
Event 10185 - 120m Mens Len Templar - Heat: 7
Wind Reading: 0.9 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Endale Mekonnen | Red | 4.25m | 12.651 | 12.696 | 12.696 |
| 2 | Murray Goodwin | White | 6.00m | 12.805 | 12.850 | 12.850 |
| 3 | Aubery Watson | Yellow | 8.00m | 12.897 | 12.942 | 12.942 |
| 4 | Owen de Vries | Black | 10.50m | 13.743 | 13.788 | 13.788 |
| - | River Harris | Blue | 7.25m | Scr | Scr | Scr |
| - | Sami Latu | Green | 9.25m | Scr | Scr | Scr |
| - | Vasanth Krishnan | Pink | 10.00m | Scr | Scr | Scr |
Event 10185 - 120m Mens Len Templar - Heat: 8
Wind Reading: 0.7 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Jaxon Hayman | Red | 5.25m | 12.455 | 12.490 | 12.490 |
| 2 | Hugh Hoffmann | Green | 9.25m | 12.520 | 12.555 | 12.555 |
| 3 | Gabriel Zabotto | Yellow | 8.50m | 12.775 | 12.810 | 12.810 |
| 4 | Nicholas Antonino | Blue | 7.25m | 12.891 | 12.926 | 12.926 |
| 5 | Lachlan Kinnersly | Pink | 10.00m | 14.049 | 14.084 | 14.084 |
| - | Ashlyn Ndlovu | White | 6.25m | Scr | Scr | Scr |
| - | Paul Tancredi | Black | 11.00m | Scr | Scr | Scr |
Event 10185 - 120m Mens Len Templar - Heat: 9
Wind Reading: 1.9 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Chris Vi | Blue | 7.50m | 12.401 | 12.496 | 12.496 |
| 2 | Aaron Peter-Budge | Red | 5.50m | 12.508 | 12.603 | 12.603 |
| 3 | Campbell Butson | Green | 9.25m | 12.683 | 12.778 | 12.778 |
| 4 | Harmann Dhiman | White | 6.50m | 13.312 | 13.407 | 13.407 |
| 5 | Darcy Ireland | Pink | 10.00m | 14.348 | 14.443 | 14.443 |
| - | Adem Gec | Yellow | 8.50m | Scr | Scr | Scr |
| - | Craig Foley | Black | 11.25m | Scr | Scr | Scr |
Event 10185 - 120m Mens Len Templar - Heat: 10
Wind Reading: 3.2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Maki Loukeris | Red | 5.75m | 12.499 | 12.659 | 12.659 |
| 2 | Aidan Rouse | White | 6.75m | 12.546 | 12.706 | 12.706 |
| 3 | Callum James | Black | 11.50m | 12.621 | 12.781 | 12.781 |
| 4 | Jack Colgrave | Pink | 10.00m | 12.713 | 12.873 | 12.873 |
| 5 | Fraser Stott | Blue | 7.50m | 13.159 | 13.319 | 13.319 |
| 6 | Mathew Currie | Yellow | 8.50m | 13.168 | 13.328 | 13.328 |
| 7 | Gary Mongta | Green | 9.50m | 13.394 | 13.554 | 13.554 |
Event 10185 - 120m Mens Len Templar - Semi Final: 1
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Tom Perry | Yellow | 9.25m | 12.439 | 12.524 | 12.524 |
| 2 | Joel Stapleton | Blue | 8.75m | 12.478 | 12.563 | 12.563 |
| 3 | Hamish Hopkins | Pink | 9.75m | 12.573 | 12.658 | 12.658 |
| 4 | Aidan Rouse | Red | 6.75m | 12.648 | 12.733 | 12.733 |
| 5 | Callum James | Grey | 11.50m | 12.683 | 12.768 | 12.768 |
| 6 | Matt Dinan | Green | 9.50m | 12.688 | 12.773 | 12.773 |
| 7 | Kevin Brittain | Black | 10.00m | 12.810 | 12.895 | 12.895 |
| 8 | Nicholas Antonino | White | 7.25m | 13.045 | 13.130 | 13.130 |
Event 10185 - 120m Mens Len Templar - Semi Final: 2
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Jack Hale | Red | 2.00m | 12.258 | 12.428 | 12.428 |
| 2 | Nathan Riali | White | 3.25m | 12.365 | 12.535 | 12.535 |
| 3 | Aubery Watson | Yellow | 8.00m | 12.542 | 12.712 | 12.712 |
| 4 | Luke Mitchell (VIC) | Black | 9.75m | 12.547 | 12.717 | 12.717 |
| 5 | Dion Paull | Green | 8.75m | 12.690 | 12.860 | 12.860 |
| 6 | Joshua Young | Pink | 8.75m | 12.731 | 12.901 | 12.901 |
| 7 | Brodie Smith | Blue | 7.00m | 12.799 | 12.969 | 12.969 |
| - | Kristerfer Kardakovski | Grey | 12.25m | DNS | DNS |
Event 10185 - 120m Mens Len Templar - Semi Final: 3
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Aaron Peter-Budge | White | 5.50m | 12.431 | 12.496 | 12.496 |
| 2 | Jaxon Hayman | Red | 5.25m | 12.595 | 12.660 | 12.660 |
| 3 | Jack Wolff | Pink | 8.75m | 12.805 | 12.870 | 12.870 |
| 4 | Gabriel Zabotto | Green | 8.50m | 12.806 | 12.871 | 12.871 |
| 5 | Campbell Butson | Black | 9.25m | 12.816 | 12.881 | 12.881 |
| 6 | Tristan Scheirs | Yellow | 7.50m | 12.835 | 12.900 | 12.900 |
| 7 | Jack Doderico | Grey | 10.50m | 12.881 | 12.946 | 12.946 |
| - | Murray Goodwin | Blue | 6.00m | DNS | DNS |
Event 10185 - 120m Mens Len Templar - Semi Final: 4
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Hugh Hoffmann | Pink | 9.25m | 12.401 | 12.471 | 12.471 |
| 2 | Chris Vi | Yellow | 7.50m | 12.406 | 12.476 | 12.476 |
| 3 | Maki Loukeris | Blue | 5.75m | 12.421 | 12.491 | 12.491 |
| 4 | Xavier Poole | Green | 8.75m | 12.628 | 12.698 | 12.698 |
| 5 | Endale Mekonnen | Red | 4.25m | 12.721 | 12.791 | 12.791 |
| 6 | Jack Lacey | White | 5.75m | 12.811 | 12.881 | 12.881 |
| 7 | Lincoln Barnes | Black | 9.50m | 12.821 | 12.891 | 12.891 |
| 8 | Jack Colgrave | Grey | 10.00m | 12.830 | 12.900 | 12.900 |
Event 10185 - 120m Mens Len Templar - Final:
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Jack Hale | Red | 2.00m | 12.210 | 12.280 | 12.280 |
| 2 | Maki Loukeris | Yellow | 5.75m | 12.353 | 12.423 | 12.423 |
| 3 | Aaron Peter-Budge | Blue | 5.50m | 12.378 | 12.448 | 12.448 |
| 4 | Chris Vi | Green | 7.50m | 12.388 | 12.458 | 12.458 |
| 5 | Tom Perry | Black | 9.25m | 12.465 | 12.535 | 12.535 |
| 6 | Hugh Hoffmann | Grey | 9.25m | 12.486 | 12.556 | 12.556 |
| 7 | Nathan Riali | White | 3.25m | 12.561 | 12.631 | 12.631 |
| 8 | Aubery Watson | Pink | 8.00m | 12.781 | 12.851 | 12.851 |
Back to race list
Select the Athlete