Race Results
Back to meeting listShepparton - Feb 15th 2025
Event 10201 - 120m Under 18 Boys - Heat: 1Wind Reading: -1.6 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Zane Eddleston | White | 7.25m | 13.587 | 13.507 |
2 | Jack Kinnersly | Pink | 24.50m | 13.926 | 13.846 |
3 | Emmy Eziokwu | Red | 4.00m | 14.135 | 14.055 |
4 | Lachlan Kinnersly | Yellow | 10.25m | 14.267 | 14.187 |
5 | Adrian Bacarella | Blue | 9.00m | 14.358 | 14.278 |
- | Sam Blennerhassett | Green | 12.25m | Scr | Scr |
Event 10201 - 120m Under 18 Boys - Heat: 2
Wind Reading: -2.3 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Sloan Mulholland | Yellow | 10.50m | 13.559 | 13.444 |
2 | Perry Watson | Green | 18.25m | 13.611 | 13.496 |
3 | Christian Pasquali | White | 7.50m | 13.648 | 13.533 |
4 | Mitchell Iannello | Blue | 9.25m | 13.795 | 13.680 |
5 | Archie Minett | Red | 4.25m | 13.846 | 13.731 |
6 | Will Boulton | Pink | 26.00m | 13.907 | 13.792 |
Event 10201 - 120m Under 18 Boys - Heat: 3
Wind Reading: -1.2 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Luke Rollinson | Blue | 9.50m | 13.517 | 13.457 |
2 | Manase Masudi | White | 8.00m | 13.667 | 13.607 |
3 | Harry Mcdonough | Red | 6.25m | 13.905 | 13.845 |
4 | Oscar Kerby | Yellow | 10.75m | 13.929 | 13.869 |
- | Jonathan Marraffa | Green | 20.00m | Scr | Scr |
Event 10201 - 120m Under 18 Boys - Final:
Wind Reading: -0.8 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Zane Eddleston | White | 7.25m | 13.019 | 12.979 |
2 | Luke Rollinson | Pink | 9.50m | 13.055 | 13.015 |
3 | Sloan Mulholland | Black | 10.50m | 13.231 | 13.191 |
4 | Christian Pasquali | Blue | 7.50m | 13.328 | 13.288 |
5 | Mitchell Iannello | Green | 9.25m | 13.341 | 13.301 |
6 | Manase Masudi | Yellow | 8.00m | 13.395 | 13.355 |
7 | Archie Minett | Red | 4.25m | 13.443 | 13.403 |
8 | Perry Watson | Grey | 18.25m | 13.577 | 13.537 |
Back to race list
Select the Athlete