Race Results
Back to meeting listShepparton - Feb 15th 2025
Event 10204 - 120m Women - Heat: 1Wind Reading: -1.1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Andrea Hearne | Green | 10.00m | 14.464 | 14.409 | 14.409 |
| 2 | Raeleigh Phillips | Black | 14.50m | 14.508 | 14.453 | 14.453 |
| 3 | Ellie Keratianos | White | 6.00m | 14.772 | 14.717 | 14.717 |
| 4 | Montana Kerr | Pink | 11.50m | 15.142 | 15.087 | 15.087 |
| 5 | Victoria Stiliadis | Yellow | 9.25m | 15.702 | 15.647 | 15.647 |
| - | Bella Pasquali | Red | 2.75m | Scr | Scr | Scr |
| - | Kendra Hubbard | Blue | 7.75m | Scr | Scr | Scr |
| - | Madeleine Parris | Grey | 18.00m | Scr | Scr | Scr |
Event 10204 - 120m Women - Heat: 2
Wind Reading: -1.3 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Maddie Coates | Red | 3.75m | 14.228 | 14.163 | 14.163 |
| 2 | Lucy Zotti | Pink | 12.25m | 14.391 | 14.326 | 14.326 |
| 3 | Angelina Windshuttle | White | 6.75m | 14.652 | 14.587 | 14.587 |
| 4 | Harriett Fox | Black | 14.50m | 14.741 | 14.676 | 14.676 |
| 5 | Allira May | Blue | 8.00m | 15.029 | 14.964 | 14.964 |
| 6 | Mikaela Vanderzee | Green | 10.50m | 16.278 | 16.213 | 16.213 |
| - | Liv Ryan | Yellow | 9.50m | Scr | Scr | Scr |
| - | Elise Moss | Grey | 18.00m | Scr | Scr | Scr |
Event 10204 - 120m Women - Heat: 3
Wind Reading: -1.3 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Sophie Stokes | Black | 15.25m | 13.969 | 13.904 | 13.904 |
| 2 | Shauna Herbst | White | 6.75m | 14.196 | 14.131 | 14.131 |
| 3 | Jasmine Rowe | Green | 10.50m | 14.249 | 14.184 | 14.184 |
| 4 | Zoe Neale | Red | 4.50m | 14.474 | 14.409 | 14.409 |
| 5 | Kylee Drew | Yellow | 9.50m | 14.525 | 14.460 | 14.460 |
| 6 | Megan Blair | Grey | 18.00m | 16.812 | 16.747 | 16.747 |
| - | Jennifer King | Blue | 8.00m | Scr | Scr | Scr |
| - | Kathryn O Dwyer | Pink | 13.00m | Scr | Scr | Scr |
Event 10204 - 120m Women - Heat: 4
Wind Reading: -0.1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Nicole Berridge | Red | 4.00m | 14.223 | 14.218 | 14.218 |
| 2 | Ruby Crisp | Pink | 13.50m | 14.234 | 14.229 | 14.229 |
| 3 | Olivia Barry | Green | 10.50m | 14.295 | 14.290 | 14.290 |
| 4 | Alex Tzilantonis | Black | 16.00m | 14.552 | 14.547 | 14.547 |
| 5 | Raine ShuQin Oh | White | 7.50m | 14.701 | 14.696 | 14.696 |
| 6 | Genevieve O Brien | Blue | 8.50m | 15.150 | 15.145 | 15.145 |
| - | Tara Beasley | Yellow | 9.75m | Scr | Scr | Scr |
Event 10204 - 120m Women - Heat: 5
Wind Reading: -1.7 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Jemma Stapleton | Green | 10.75m | 14.040 | 13.955 | 13.955 |
| 2 | Isabella Morgan | Pink | 14.25m | 14.110 | 14.025 | 14.025 |
| 3 | Halle Martin | Yellow | 10.00m | 14.386 | 14.301 | 14.301 |
| 4 | Charlotte Nielsen | Blue | 8.75m | 14.388 | 14.303 | 14.303 |
| 5 | Nicole Reynolds | White | 7.75m | 14.434 | 14.349 | 14.349 |
| - | Ilana Grandine | Red | 4.25m | Scr | Scr | Scr |
| - | Josephine Gaisie | Black | 16.25m | Scr | Scr | Scr |
Event 10204 - 120m Women - Heat: 6
Wind Reading: -0.1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Mia Spencer | Blue | 9.00m | 14.024 | 14.019 | 14.019 |
| 2 | Taylah Perry | White | 7.75m | 14.213 | 14.208 | 14.208 |
| 3 | Akshaya Iyer | Yellow | 10.00m | 14.253 | 14.248 | 14.248 |
| 4 | Katie Moore | Green | 11.50m | 14.266 | 14.261 | 14.261 |
| 5 | Kelsie Roberts | Black | 18.00m | 15.349 | 15.344 | 15.344 |
| - | Chloe Kinnersly | Red | 6.00m | Scr | Scr | Scr |
| - | Katharine Wright | Pink | 14.50m | Scr | Scr | Scr |
Event 10204 - 120m Women - Semi Final: 1
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Nicole Berridge | Red | 4.00m | 14.125 | 14.140 | 14.140 |
| 2 | Sophie Stokes | Grey | 15.25m | 14.130 | 14.145 | 14.145 |
| 3 | Shauna Herbst | White | 6.75m | 14.198 | 14.213 | 14.213 |
| 4 | Isabella Morgan | Black | 14.25m | 14.257 | 14.272 | 14.272 |
| 5 | Olivia Barry | Green | 10.50m | 14.482 | 14.497 | 14.497 |
| 6 | Andrea Hearne | Blue | 10.00m | 14.530 | 14.545 | 14.545 |
| 7 | Katie Moore | Pink | 11.50m | 14.562 | 14.577 | 14.577 |
| 8 | Jasmine Rowe | Yellow | 10.50m | 14.599 | 14.614 | 14.614 |
Event 10204 - 120m Women - Semi Final: 2
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Jemma Stapleton | Black | 10.75m | 13.792 | 13.792 | 13.792 |
| 2 | Ruby Crisp | Grey | 13.50m | 13.845 | 13.845 | 13.845 |
| 3 | Mia Spencer | Yellow | 9.00m | 13.934 | 13.934 | 13.934 |
| 4 | Charlotte Nielsen | Blue | 8.75m | 14.064 | 14.064 | 14.064 |
| 5 | Taylah Perry | White | 7.75m | 14.171 | 14.171 | 14.171 |
| 6 | Halle Martin | Green | 10.00m | 14.295 | 14.295 | 14.295 |
| 7 | Akshaya Iyer | Pink | 10.00m | 14.374 | 14.374 | 14.374 |
| - | Maddie Coates | Red | 3.75m | DNF | DNF |
Event 10204 - 120m Women - Final:
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Sophie Stokes | Grey | 15.25m | 13.832 | 13.772 | 13.772 |
| 2 | Jemma Stapleton | Pink | 10.75m | 13.972 | 13.912 | 13.912 |
| 3 | Ruby Crisp | Black | 13.50m | 13.988 | 13.928 | 13.928 |
| 4 | Nicole Berridge | Red | 4.00m | 14.158 | 14.098 | 14.098 |
| 5 | Shauna Herbst | White | 6.75m | 14.194 | 14.134 | 14.134 |
| 6 | Charlotte Nielsen | Yellow | 8.75m | 14.297 | 14.237 | 14.237 |
| 7 | Mia Spencer | Green | 9.00m | 14.368 | 14.308 | 14.308 |
| 8 | Taylah Perry | Blue | 7.75m | 14.377 | 14.317 | 14.317 |
Back to race list
Select the Athlete