Race Results

Back to meeting list

Shepparton - Feb 15th 2025

Event 10205 - 120m Open Men - Heat: 1
Wind Reading: 0.7 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Hugh Hoffmann Green9.25m 12.616 12.651
2 Kevin Brittain Pink10.00m 12.693 12.728
3 Nicholas Florio Grey14.75m 12.821 12.856
4 Anas Abu Ganaba Red2.25m 12.983 13.018
5 Logan James White6.50m 13.351 13.386
6 Zane Eddleston Yellow8.25m 13.455 13.490
7 Owen de Vries Black11.00m 13.671 13.706
- Brendan Ashcroft Blue7.50m Scr Scr

Event 10205 - 120m Open Men - Heat: 2
Wind Reading: -1.2 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Tim Rosen Grey15.50m 12.777 12.717
2 Parvinder singh Bajwa Pink10.00m 12.903 12.843
3 Matt Dinan Green9.50m 12.926 12.866
4 Nicholas Antonino Blue7.50m 13.150 13.090
5 Harrison Kerr Red3.00m 13.238 13.178
6 Craig Foley Black11.25m 14.473 14.413
- Willem Wallace White6.75m Scr Scr
- Adam French Yellow8.50m Scr Scr

Event 10205 - 120m Open Men - Heat: 3
Wind Reading: -0.1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Luke Mitchell Green9.75m 12.801 12.796
2 Stuart Aberdein Pink10.00m 12.877 12.872
3 Cam Dunbar Grey15.50m 12.950 12.945
4 Jack Wolff Yellow8.75m 13.108 13.103
5 Noddy Angelakos Black12.50m 13.808 13.803
- Fejiro Omuvwie Red3.50m Scr Scr
- Ronan Berne White7.00m Scr Scr
- Hayden Anderson Blue7.50m Scr Scr

Event 10205 - 120m Open Men - Heat: 4
Wind Reading: 0.7 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jake Ireland Red3.75m 12.614 12.649
2 Hamish Hopkins Green9.75m 12.631 12.666
3 Kristerfer Kardakovski Black12.25m 12.902 12.937
4 Dion Paull Yellow8.75m 12.928 12.963
- Jared Glover White7.25m Scr Scr
- Daniel White-Alikakos Blue8.00m Scr Scr
- Misha Lizoguboff Pink10.50m Scr Scr
- Paul Hughes Grey17.25m Scr Scr

Event 10205 - 120m Open Men - Heat: 5
Wind Reading: 0.6 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Endale Mekonnen Red4.25m 12.642 12.672
2 Aubery Watson Blue8.00m 12.706 12.736
3 Tristan Scheirs White7.50m 12.964 12.994
4 Matt Standfield Green10.00m 13.291 13.321
5 Kidus Mekonnen Yellow9.00m 13.425 13.455
6 Geoffrey Lam Black13.00m 13.440 13.470
- Lachlan Kinnersly Pink10.50m Scr Scr

Event 10205 - 120m Open Men - Heat: 6
Wind Reading: -0.2 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Maki Loukeris Red5.75m 12.948 12.938
2 Cameron Moss Black13.25m 13.123 13.113
3 Mitchell Iannello White7.50m 13.920 13.910
4 Darcy Ireland Green10.00m 13.970 13.960
- Ryan Singleton Blue8.00m Scr Scr
- Tom Perry Yellow9.25m Scr Scr
- Jack Doderico Pink10.50m Scr Scr

Event 10205 - 120m Open Men - Heat: 7
Wind Reading: -0.9 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Akon Chol White7.50m 12.980 12.935
2 Matt Burleigh Green10.00m 13.058 13.013
3 Archie Minett Blue8.00m 13.528 13.483
- Kydan Atkinson Red6.00m Scr Scr
- Sami Latu Yellow9.25m Scr Scr
- Paul Tancredi Pink11.00m Scr Scr
- Rory Nunn Black14.00m Scr Scr



Event 10205 - 120m Open Men - Semi Final: 1
Wind Reading: 1.6 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Aubery Watson Yellow8.00m 12.550 12.630
2 Nicholas Florio Black14.75m 12.555 12.635
3 Endale Mekonnen White4.25m 12.588 12.668
4 Luke Mitchell Green9.75m 12.623 12.703
5 Jake Ireland Red3.75m 12.628 12.708
6 Cam Dunbar Grey15.50m 12.640 12.720
7 Akon Chol Blue7.50m 12.786 12.866
8 Parvinder singh Bajwa Pink10.00m 14.251 14.331

Event 10205 - 120m Open Men - Semi Final: 2
Wind Reading: 0.5 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Kevin Brittain Green10.00m 12.539 12.564
2 Tim Rosen Grey15.50m 12.556 12.581
3 Hamish Hopkins Yellow9.75m 12.569 12.594
4 Maki Loukeris Red5.75m 12.593 12.618
5 Hugh Hoffmann White9.25m 12.613 12.638
6 Kristerfer Kardakovski Black12.25m 12.731 12.756
7 Matt Dinan Blue9.50m 12.804 12.829
8 Stuart Aberdein Pink10.00m 12.910 12.935



Event 10205 - 120m Open Men - Final:
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Kevin Brittain Pink10.00m 12.497 12.497
2 Tim Rosen Grey15.50m 12.505 12.505
3 Hugh Hoffmann Yellow9.25m 12.607 12.607
4 Aubery Watson Blue8.00m 12.626 12.626
5 Hamish Hopkins Green9.75m 12.642 12.642
6 Nicholas Florio Black14.75m 12.647 12.647
7 Endale Mekonnen Red4.25m 12.692 12.692
8 Maki Loukeris White5.75m 12.755 12.755




Back to race list

Select the Athlete