Race Results
Back to meeting listShepparton - Feb 15th 2025
Event 10207 - 400m Under 18 - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Montana Kerr | Orange | 75.00m | 49.751 | 49.751 | 49.751 |
| 2 | Harry McDonough | Red | 23.00m | 50.680 | 50.680 | 50.680 |
| 3 | Oscar Kerby | Black | 48.00m | 50.829 | 50.829 | 50.829 |
| 4 | Lula Parrott | Red/White | 93.00m | 50.902 | 50.902 | 50.902 |
| 5 | Luke Rollinson | Yellow | 31.00m | 51.645 | 51.645 | 51.645 |
| 6 | Sloan Mulholland | Green | 40.00m | 52.015 | 52.015 | 52.015 |
| 7 | Manase Masudi | Blue | 30.00m | 52.673 | 52.673 | 52.673 |
| 8 | Macey Hansen | Purple | 86.00m | 53.383 | 53.383 | 53.383 |
| 9 | Isabella Boulton | Grey | 60.00m | 53.902 | 53.902 | 53.902 |
| - | Christian Pasquali | White | 28.00m | Scr | Scr | Scr |
| - | Perry Watson | Pink | 44.00m | Scr | Scr | Scr |
Event 10207 - 400m Under 18 - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Zane Eddleston | Green | 43.00m | 50.453 | 50.453 | 50.453 |
| 2 | Jack Kinnersly | Grey | 69.00m | 50.609 | 50.609 | 50.609 |
| 3 | Mitchell Iannello | White | 28.00m | 51.113 | 51.113 | 51.113 |
| 4 | Archie Minett | Red | 27.00m | 53.719 | 53.719 | 53.719 |
| 5 | Alicia Crowley | Purple | 90.00m | 54.285 | 54.285 | 54.285 |
| 6 | Ezel Dindar | Blue | 30.00m | 1:02.473 | 1:02.473 | 1:02.473 |
| 7 | Jayde Wyhoon | Yellow | 40.00m | 1:07.919 | 1:07.919 | 1:07.919 |
| - | Sam Blennerhassett | Pink | 47.00m | Scr | Scr | Scr |
| - | Jonathan Marraffa | Black | 60.00m | Scr | Scr | Scr |
| - | Sarah Crowley | Orange | 84.00m | Scr | Scr | Scr |
Event 10207 - 400m Under 18 - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Sloan Mulholland | Green | 40.00m | 49.972 | 49.972 | 49.972 |
| 2 | Harry McDonough | Red | 23.00m | 50.086 | 50.086 | 50.086 |
| 3 | Luke Rollinson | Yellow | 31.00m | 50.172 | 50.172 | 50.172 |
| 4 | Mitchell Iannello | White | 28.00m | 50.176 | 50.176 | 50.176 |
| 5 | Montana Kerr | Orange | 75.00m | 50.470 | 50.470 | 50.470 |
| 6 | Zane Eddleston | Pink | 43.00m | 50.722 | 50.722 | 50.722 |
| 7 | Jack Kinnersly | Grey | 69.00m | 51.166 | 51.166 | 51.166 |
| 8 | Oscar Kerby | Black | 48.00m | 51.374 | 51.374 | 51.374 |
| 9 | Lula Parrott | Purple | 93.00m | 51.538 | 51.538 | 51.538 |
| 10 | Manase Masudi | Blue | 30.00m | 53.868 | 53.868 | 53.868 |
Back to race list
Select the Athlete