Race Results
Back to meeting listShepparton - Feb 15th 2025
Event 10209 - 400m Open Men - Heat: 1Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Archer Jones | Purple | 55.00m | 48.987 | 48.987 |
2 | Stuart Aberdein | Blue | 23.00m | 49.145 | 49.145 |
3 | Jesse Patterson | Black | 34.00m | 49.662 | 49.662 |
4 | Eric Sapac | Grey | 38.00m | 49.683 | 49.683 |
5 | Harrison Kerr | Red | 3.00m | 50.009 | 50.009 |
6 | Cooper Lubeck | Yellow | 26.00m | 50.775 | 50.775 |
7 | Willem Wallace | Pink | 30.00m | 51.117 | 51.117 |
- | Peter Marinkovic | White | 20.00m | Scr | Scr |
- | Darcy Ireland | Green | 28.00m | Scr | Scr |
- | Tim Rosen | Orange | 50.00m | Scr | Scr |
- | Leslie Williams | Red/White | 100.00m | Scr | Scr |
Event 10209 - 400m Open Men - Heat: 2
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Tom Gerrish | Blue | 24.00m | 52.542 | 52.542 |
- | Endale Mekonnen | Red | 12.00m | Scr | Scr |
- | Mitchell Iannello | White | 22.00m | Scr | Scr |
- | Nicholas Antonino | Yellow | 26.00m | Scr | Scr |
- | Hamish Hopkins | Green | 28.00m | Scr | Scr |
- | Paul Tancredi | Pink | 30.00m | Scr | Scr |
- | Michael Chimenton | Black | 35.00m | Scr | Scr |
- | Charlie Sutherland | Grey | 40.00m | Scr | Scr |
- | Rob Italia | Orange | 50.00m | Scr | Scr |
- | Andrew Drummond | Purple | 58.00m | Scr | Scr |
Event 10209 - 400m Open Men - Heat: 3
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Akon Chol | Red | 13.00m | 49.436 | 49.436 |
2 | Jack Colgrave | White | 22.00m | 50.477 | 50.477 |
3 | Lachlan Kinnersly | Pink | 30.00m | 53.138 | 53.138 |
4 | Cameron Moss | Blue | 25.00m | 1:5.922 | 1:5.922 |
- | Dominic Hoskins | Yellow | 27.00m | Scr | Scr |
- | Jack Doderico | Green | 28.00m | Scr | Scr |
- | Brett Maurer | Black | 36.00m | Scr | Scr |
- | Paul Hughes | Grey | 42.00m | Scr | Scr |
- | Nicholas Florio | Orange | 50.00m | Scr | Scr |
- | Greg Hilson | Purple | 64.00m | Scr | Scr |
Event 10209 - 400m Open Men - Heat: 4
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Jack Wolff | Yellow | 28.00m | 49.456 | 49.456 |
2 | Andrew Boudrie | White | 22.00m | 50.712 | 50.712 |
3 | Logan James | Black | 36.00m | 50.832 | 50.832 |
4 | Buddy Williams | Pink | 31.00m | 52.464 | 52.464 |
5 | Kidus Mekonnen | Green | 29.00m | 55.386 | 55.386 |
- | Adam French | Red | 16.00m | Scr | Scr |
- | Aubery Watson | Blue | 26.00m | Scr | Scr |
- | Kevin Brittain | Grey | 45.00m | Scr | Scr |
- | Neil Brennan | Orange | 51.00m | Scr | Scr |
Event 10209 - 400m Open Men - Heat: 5
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Domenico Condello | Purple | 84.00m | 51.104 | 51.104 |
2 | Geoffrey Lam | Grey | 49.00m | 51.145 | 51.145 |
3 | Julian Morgan | Pink | 32.00m | 52.780 | 52.780 |
- | Jared Glover | Red | 17.00m | Scr | Scr |
- | Sami Latu | White | 23.00m | Scr | Scr |
- | Luke Mitchell | Blue | 26.00m | Scr | Scr |
- | Dion Paull | Yellow | 28.00m | Scr | Scr |
- | Hugh Hoffmann | Green | 29.00m | Scr | Scr |
- | Matthew Harvey | Black | 36.00m | Scr | Scr |
- | Jack Beer | Orange | 52.00m | Scr | Scr |
Event 10209 - 400m Open Men - Final:
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Archer Jones | Orange | 55.00m | 48.704 | 48.704 |
2 | Harrison Kerr | Red | 3.00m | 49.365 | 49.365 |
3 | Akon Chol | White | 13.00m | 50.095 | 50.095 |
4 | Jack Wolff | Pink | 28.00m | 50.279 | 50.279 |
5 | Stuart Aberdein | Yellow | 23.00m | 50.343 | 50.343 |
6 | Eric Sapac | Grey | 38.00m | 50.410 | 50.410 |
7 | Jesse Patterson | Black | 34.00m | 51.156 | 51.156 |
8 | Jack Colgrave | Blue | 22.00m | 52.147 | 52.147 |
9 | Tom Gerrish | Green | 24.00m | 52.937 | 52.937 |
10 | Domenico Condello | Purple | 84.00m | 1:0.831 | 1:0.831 |
Back to race list
Select the Athlete