Race Results

Back to meeting list

Shepparton - Feb 15th 2025

Event 10210 - 800m Open - Heat: 1
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Olivia Attard Red/White132.00m 1:54.288 1:54.288
2 Kyle Hilson Blue/White150.00m 1:59.073 1:59.073
3 Tristan Courts Orange92.00m 1:59.328 1:59.328
4 Derek Collinge Pink60.00m 2:0.539 2:0.539
5 Andrew Sait Black78.00m 2:1.498 2:1.498
6 Brett Rollinson Grey84.00m 2:2.947 2:2.947
7 Samuel Storer White40.00m 2:18.471 2:18.471
8 Ieuan Hook Yellow50.00m 2:21.834 2:21.834
- Jake Hilson Red22.00m Scr Scr
- Tyson Barton Blue40.00m Scr Scr
- Rory Nunn Green54.00m Scr Scr
- Rob Irwin Purple120.00m Scr Scr
- Leslie Williams Yellow/White184.00m Scr Scr

Event 10210 - 800m Open - Heat: 2
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Sean Davidson Pink62.00m 1:58.385 1:58.385
2 Cooper Lubeck Red24.00m 1:59.827 1:59.827
3 Sebastian Dahan Yellow50.00m 2:0.903 2:0.903
4 Julian Morgan Black80.00m 2:1.162 2:1.162
5 Justin Murphy Green56.00m 2:2.127 2:2.127
6 Brendan Norden Yellow/White200.00m 2:5.232 2:5.232
7 Blair Collins Orange100.00m 2:6.506 2:6.506
8 Isabella Antonino Blue/White150.00m 2:20.582 2:20.582
- Josh Ledger White40.00m Scr Scr
- Nathan Crowley Blue44.00m Scr Scr
- Phil Noden Grey84.00m Scr Scr
- Craig Harris Purple120.00m Scr Scr
- Lucy Polkinghorne Red/White140.00m Scr Scr

Event 10210 - 800m Open - Heat: 3
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Joshua Sait Grey88.00m 1:57.701 1:57.701
2 Adrian Bender Pink76.00m 1:58.950 1:58.950
3 Alex Jones Blue50.00m 1:59.562 1:59.562
4 Tom Gerrish Green58.00m 2:1.133 2:1.133
5 Declan Goodwin Red36.00m 2:1.501 2:1.501
6 Greg Hilson Purple130.00m 2:4.050 2:4.050
7 Nicholas Dundon Black80.00m 2:10.667 2:10.667
- Jack Doderico White40.00m Scr Scr
- Michael Chimenton Yellow52.00m Scr Scr
- Charlie Sutherland Orange120.00m Scr Scr
- Amanda Chimenton Red/White140.00m Scr Scr
- Jeff Sargent Blue/White160.00m Scr Scr



Event 10210 - 800m Open - Final:
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Olivia Attard Orange132.00m 1:53.057 1:53.057
2 Sean Davidson Green62.00m 1:54.640 1:54.640
3 Adrian Bender Pink76.00m 1:57.028 1:57.028
4 Joshua Sait Black88.00m 1:57.359 1:57.359
5 Alex Jones Blue50.00m 1:58.427 1:58.427
6 Cooper Lubeck Red24.00m 2:0.907 2:0.907
7 Kyle Hilson Purple150.00m 2:0.994 2:0.994
8 Derek Collinge Yellow60.00m 2:1.355 2:1.355
9 Sebastian Dahan White50.00m 2:1.838 2:1.838
10 Tristan Courts Grey92.00m 2:1.903 2:1.903




Back to race list

Select the Athlete