Race Results

Back to meeting list

Castlemaine - Feb 23rd 2025

Event 10212 - 70m Open - Heat: 1
Wind Reading: -1.2 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Lachlan Shanks Yellow 6.00m 7.885 7.825 7.825
2 Raeleigh Phillips Grey 13.50m 8.070 8.010 8.010
3 Daniel Iacuone Blue 5.00m 8.198 8.138 8.138
4 Owen de Vries Green 7.75m 8.289 8.229 8.229
- Jake Ireland Red 1.25m Scr Scr Scr
- Hudson Downes White 4.25m Scr Scr Scr
- Chloe Kinnersly Pink 9.75m Scr Scr Scr
- Allira May Black 11.25m Scr Scr Scr

Event 10212 - 70m Open - Heat: 2
Wind Reading: -0.7 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Mohamad Zeed Green 8.00m 7.761 7.726 7.726
2 Fraser Stott Blue 5.25m 7.865 7.830 7.830
3 Tapasu Paea Red 1.75m 7.912 7.877 7.877
4 Daniel Martin Black 11.25m 8.174 8.139 8.139
5 Chris Diegan Pink 9.75m 8.626 8.591 8.591
- Nicholas Antonino White 4.25m Scr Scr Scr
- Jack Odea Yellow 6.00m Scr Scr Scr
- Domenico Condello Grey 13.75m Scr Scr Scr

Event 10212 - 70m Open - Heat: 3
Wind Reading: 0.3 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Jesse McKenna Red 2.00m 7.652 7.667 7.667
2 Rory Nunn Pink 10.00m 7.733 7.748 7.748
3 Jack Colgrave Blue 5.25m 7.801 7.816 7.816
4 Cam Dunbar Green 8.25m 7.811 7.826 7.826
5 Lily James Black 11.25m 8.063 8.078 8.078
6 Alex Tzilantonis Grey 14.00m 8.140 8.155 8.155
- Jack Wolff White 4.50m Scr Scr Scr
- Hamish Hopkins Yellow 6.00m Scr Scr Scr

Event 10212 - 70m Open - Heat: 4
Wind Reading: -0.6 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Corey Wittwer-Baker Blue 5.25m 7.626 7.596 7.596
2 Patrick Martin Red 2.00m 7.990 7.960 7.960
3 Joshua Dowling Yellow 6.00m 8.347 8.317 8.317
4 Georgia Benton Pink 10.25m 8.625 8.595 8.595
5 Kelsie Roberts Grey 14.00m 8.909 8.879 8.879
- Chris Vi White 4.50m Scr Scr Scr
- Noddy Angelakos Green 8.25m Scr Scr Scr
- Jemma Stapleton Black 11.50m Scr Scr Scr

Event 10212 - 70m Open - Heat: 5
Wind Reading: -0.6 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Hamish Lindstrom Red 1.75m 7.824 7.794 7.794
2 Vic Sharma Pink 10.50m 7.930 7.900 7.900
3 Matt Burleigh Yellow 6.25m 7.936 7.906 7.906
4 Andrea Hearne Black 11.50m 7.959 7.929 7.929
- Aidan Rouse White 4.50m Scr Scr Scr
- Parvinder singh Bajwa Blue 5.25m Scr Scr Scr
- Madeleine Parris Grey 14.00m Scr Scr Scr

Event 10212 - 70m Open - Heat: 6
Wind Reading: -1.9 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Aubery Watson Blue 5.50m 7.743 7.648 7.648
2 Matt Standfield Green 9.25m 7.758 7.663 7.663
3 Ashlyn Ndlovu White 4.50m 7.908 7.813 7.813
4 Sloan Mulholland Yellow 6.50m 8.462 8.367 8.367
- Hayden Anderson Red 2.75m Scr Scr Scr
- Keely Henderson Pink 10.50m Scr Scr Scr
- Mia Spencer Black 11.75m Scr Scr Scr
- Josephine Gaisie Grey 14.00m Scr Scr Scr

Event 10212 - 70m Open - Heat: 7
Wind Reading: -1.4 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Chelsea Scolyer Grey 8.75m 7.894 7.824 7.824
2 Asthika Koswattage Red 3.50m 7.923 7.853 7.853
3 Ollie Featherston Yellow 6.50m 7.997 7.927 7.927
4 Kylee Drew Pink 10.50m 8.135 8.065 8.065
5 Hugh Hoffmann White 4.50m 8.184 8.114 8.114
6 Damien McTernan Green 9.25m 8.488 8.418 8.418
- Joel Stapleton Blue 5.50m Scr Scr Scr
- Karoline Curtis Black 11.75m Scr Scr Scr

Event 10212 - 70m Open - Heat: 8
Wind Reading: -0.2 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Isaac Malamatinas Blue 5.50m 7.722 7.712 7.712
2 Zane Eddleston Yellow 6.50m 7.897 7.887 7.887
3 Lucy Carter Pink 10.50m 7.926 7.916 7.916
4 Mitchell Mullens Red 3.75m 7.972 7.962 7.962
5 Bejai Cobbing Green 9.25m 8.030 8.020 8.020
6 Charlotte Hallal Black 12.00m 8.135 8.125 8.125
- John Evans White 4.50m Scr Scr Scr

Event 10212 - 70m Open - Heat: 9
Wind Reading: -0.6 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Corey Williams Green 9.50m 7.790 7.760 7.760
2 Bola Lawal Blue 5.50m 7.843 7.813 7.813
3 Sebastian Vinnicombe Red 4.00m 7.942 7.912 7.912
4 Olivia Barry Black 12.00m 7.960 7.930 7.930
5 Kidus Mekonnen Yellow 6.75m 8.053 8.023 8.023
6 Jasmine Rowe Pink 10.75m 8.131 8.101 8.101
7 Harmann Dhiman White 4.50m 8.204 8.174 8.174

Event 10212 - 70m Open - Heat: 10
Wind Reading: -0.5 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Jarred Gilroy Yellow 6.75m 8.010 7.985 7.985
2 Andrew Devine White 4.50m 8.025 8.000 8.000
3 Charlie Rossi Red 4.00m 8.032 8.007 8.007
4 Harriett Fox Black 12.25m 8.199 8.174 8.174
5 Sanuli Thambavita-Gurunnanselage Green 9.50m 8.489 8.464 8.464
- Darcy Ireland Blue 5.50m Scr Scr Scr
- Angelina Windshuttle Pink 11.00m Scr Scr Scr

Event 10212 - 70m Open - Heat: 11
Wind Reading: -2 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Campbell Butson Blue 5.50m 7.919 7.819 7.819
2 Kristerfer Kardakovski Yellow 7.00m 7.920 7.820 7.820
3 Katie Moore Black 12.75m 8.029 7.929 7.929
4 Victoria Stiliadis Pink 11.25m 8.832 8.732 8.732
- Brendan Ashcroft Red 4.00m Scr Scr Scr
- Ronan Berne White 4.50m Scr Scr Scr
- Lachlan Kinnersly Green 9.50m Scr Scr Scr

Event 10212 - 70m Open - Heat: 12
Wind Reading: -1.7 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Callum James Yellow 7.25m 7.800 7.715 7.715
2 Sami Latu Blue 5.75m 7.850 7.765 7.765
3 Joshua Young Red 4.25m 8.067 7.982 7.982
4 Ellie Keratianos Green 9.50m 8.102 8.017 8.017
5 Adelaide Robertson Pink 11.25m 8.563 8.478 8.478
- Michael Dinan White 4.75m Scr Scr Scr
- Tara Beasley Black 12.75m Scr Scr Scr

Event 10212 - 70m Open - Heat: 13
Wind Reading: 0.2 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Michael Singh Yellow 7.50m 7.736 7.746 7.746
2 Adam French Blue 5.75m 7.758 7.768 7.768
3 Logan James White 5.00m 7.885 7.895 7.895
4 Dion Paull Red 4.25m 7.906 7.916 7.916
5 Charlotte Nielsen Pink 11.25m 8.031 8.041 8.041
6 Peter Biggs Black 13.25m 8.162 8.172 8.172
7 Amanda Chimenton Green 9.50m 8.894 8.904 8.904



Event 10212 - 70m Open - Semi Final: 1
Wind Reading: -1.2 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Corey Wittwer-Baker White 5.25m 7.603 7.543 7.543
2 Mohamad Zeed Black 8.00m 7.657 7.597 7.597
3 Callum James Pink 7.25m 7.702 7.642 7.642
4 Bola Lawal Blue 5.50m 7.782 7.722 7.722
5 Sami Latu Yellow 5.75m 7.816 7.756 7.756
6 Ashlyn Ndlovu Red 4.50m 7.863 7.803 7.803
7 Kristerfer Kardakovski Green 7.00m 7.885 7.825 7.825
8 Chelsea Scolyer Grey 8.75m 7.886 7.826 7.826

Event 10212 - 70m Open - Semi Final: 2
Wind Reading: -1.7 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Aubery Watson Green 5.50m 7.748 7.663 7.663
2 Isaac Malamatinas Yellow 5.50m 7.762 7.677 7.677
3 Michael Singh Black 7.50m 7.813 7.728 7.728
4 Rory Nunn Grey 10.00m 7.848 7.763 7.763
5 Asthika Koswattage Red 3.50m 7.908 7.823 7.823
6 Jack Colgrave White 5.25m 7.986 7.901 7.901
7 Jarred Gilroy Pink 6.75m 8.111 8.026 8.026
8 Fraser Stott Blue 5.25m 8.302 8.217 8.217

Event 10212 - 70m Open - Semi Final: 3
Wind Reading: -1.1 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Corey Williams Grey 9.50m 7.706 7.651 7.651
2 Matt Standfield Black 9.25m 7.708 7.653 7.653
3 Hamish Lindstrom Red 1.75m 7.729 7.674 7.674
4 Jesse McKenna White 2.00m 7.735 7.680 7.680
5 Adam French Yellow 5.75m 7.907 7.852 7.852
6 Cam Dunbar Pink 8.25m 7.908 7.853 7.853
7 Lachlan Shanks Green 6.00m 7.942 7.887 7.887
8 Campbell Butson Blue 5.50m 8.042 7.987 7.987



Event 10212 - 70m Open - Final:
Wind Reading: 0.4 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Corey Wittwer-Baker White 5.25m 7.520 7.540 7.540
2 Mohamad Zeed Pink 8.00m 7.577 7.597 7.597
3 Hamish Lindstrom Red 1.75m 7.613 7.633 7.633
4 Aubery Watson Blue 5.50m 7.622 7.642 7.642
5 Callum James Green 7.25m 7.651 7.671 7.671
6 Corey Williams Grey 9.50m 7.666 7.686 7.686
7 Matt Standfield Black 9.25m 7.689 7.709 7.709
8 Isaac Malamatinas Yellow 5.50m 7.738 7.758 7.758




Back to race list

Select the Athlete