Race Results

Back to meeting list

Castlemaine - Feb 23rd 2025

Event 10216 - 120m Mens - Heat: 1
Wind Reading: 1.3 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Jesse McKenna Red 2.75m 12.505 12.570 12.570
2 Jack Wolff Green 9.25m 12.652 12.717 12.717
3 Ryan Camille Pink 10.00m 12.816 12.881 12.881
4 Logan James White 6.75m 12.911 12.976 12.976
5 Vic Sharma Grey 18.00m 12.976 13.041 13.041
6 Owen de Vries Black 11.00m 13.770 13.835 13.835
7 Hudson Downes Blue 7.50m 14.373 14.438 14.438
8 Hugh Parrott Yellow 8.25m 14.643 14.708 14.708

Event 10216 - 120m Mens - Heat: 2
Wind Reading: -2.6 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Lachlan Shanks Green 9.25m 13.314 13.184 13.184
2 Zane Eddleston Yellow 8.25m 13.370 13.240 13.240
3 Matthew Parrott Red 5.00m 13.371 13.241 13.241
4 Harmann Dhiman White 6.75m 13.499 13.369 13.369
- Brendan Ashcroft Blue 7.50m Scr Scr Scr
- Parvinder singh Bajwa Pink 10.00m Scr Scr Scr
- Callum James Black 11.50m Scr Scr Scr

Event 10216 - 120m Mens - Heat: 3
Wind Reading: -1.8 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Kristerfer Kardakovski Black 12.25m 12.677 12.587 12.587
2 Nicholas Antonino Blue 7.50m 12.691 12.601 12.601
3 Sami Latu Green 9.25m 12.921 12.831 12.831
4 Mitchell Mullens White 7.00m 13.086 12.996 12.996
5 Daniel Minz Red 6.00m 13.186 13.096 13.096
6 Adam French Yellow 8.50m 13.390 13.300 13.300
- Jack Odea Pink 10.25m Scr Scr Scr

Event 10216 - 120m Mens - Heat: 4
Wind Reading: -0.8 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Matt Burleigh Pink 10.25m 12.745 12.705 12.705
2 Joshua Young Yellow 8.75m 12.752 12.712 12.712
3 Bejai Cobbing Black 12.50m 13.561 13.521 13.521
- Maki Loukeris Red 6.00m Scr Scr Scr
- Ronan Berne White 7.00m Scr Scr Scr
- Hayden Anderson Blue 7.50m Scr Scr Scr
- Campbell Butson Green 9.25m Scr Scr Scr

Event 10216 - 120m Mens - Heat: 5
Wind Reading: -0.9 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Chris Vi White 7.50m 12.876 12.831 12.831
2 Sky Hunter Robertson Blue 7.75m 13.022 12.977 12.977
3 Daniel Quattrone Green 9.50m 13.820 13.775 13.775
- Ashlyn Ndlovu Red 6.25m Scr Scr Scr
- Joel Stapleton Yellow 8.75m Scr Scr Scr
- Matt Standfield Pink 10.50m Scr Scr Scr
- Cameron Moss Black 13.50m Scr Scr Scr

Event 10216 - 120m Mens - Heat: 6
Wind Reading: -2.3 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Hamish Hopkins Green 9.75m 12.623 12.508 12.508
2 Patrick Kroschel Red 6.25m 12.706 12.591 12.591
3 Aubery Watson Blue 8.00m 12.726 12.611 12.611
4 Tristan Scheirs White 7.50m 12.731 12.616 12.616
5 Rory Nunn Black 14.00m 13.210 13.095 13.095
- Michael Dinan Yellow 8.75m Scr Scr Scr
- Lachlan Kinnersly Pink 10.50m Scr Scr Scr

Event 10216 - 120m Mens - Heat: 7
Wind Reading: 1.5 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Dion Paull Yellow 9.00m 12.461 12.536 12.536
2 Tim Rosen Black 15.50m 12.489 12.564 12.564
3 Jarred Gilroy Green 9.75m 12.755 12.830 12.830
4 Fraser Stott Blue 8.00m 12.908 12.983 12.983
5 Mitchell Iannello White 7.50m 13.738 13.813 13.813
6 Daniel Gilham Pink 10.75m 13.912 13.987 13.987
- Andrew Devine Red 6.25m Scr Scr Scr

Event 10216 - 120m Mens - Heat: 8
Wind Reading: 1.6 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Paul Hughes Black 17.25m 12.868 12.948 12.948
2 Kidus Mekonnen Yellow 9.00m 13.093 13.173 13.173
3 Joshua Dowling Blue 8.00m 13.479 13.559 13.559
4 Daniel Iacuone White 7.50m 13.568 13.648 13.648
- Aidan Rouse Red 6.75m Scr Scr Scr
- Darcy Ireland Green 10.00m Scr Scr Scr
- Paul Tancredi Pink 11.00m Scr Scr Scr

Event 10216 - 120m Mens - Heat: 9
Wind Reading: 0.9 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Jack Colgrave Green 10.00m 12.731 12.776 12.776
2 Ollie Featherston White 7.50m 13.190 13.235 13.235
- Tapasu Paea Red 6.75m Scr Scr Scr
- Akon Chol Blue 8.00m Scr Scr Scr
- Kevin Brittain Yellow 9.00m Scr Scr Scr
- Michael Singh Pink 11.00m Scr Scr Scr
- Daniel Sammut Black 17.50m Scr Scr Scr



Event 10216 - 120m Mens - Semi Final: 1
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Hamish Hopkins Pink 9.75m 12.494 12.494 12.494
2 Tristan Scheirs White 7.50m 12.538 12.538 12.538
3 Patrick Kroschel Red 6.25m 12.582 12.582 12.582
4 Matt Burleigh Grey 10.25m 12.723 12.723 12.723
5 Jack Wolff Green 9.25m 12.728 12.728 12.728
6 Joshua Young Yellow 8.75m 12.873 12.873 12.873
7 Ryan Camille Black 10.00m 12.900 12.900 12.900
8 Sky Hunter Robertson BlueBreak 5.75m 13.336 13.336 13.336

Event 10216 - 120m Mens - Semi Final: 2
Wind Reading: 0.3 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Kristerfer Kardakovski Black 12.25m 12.568 12.583 12.583
2 Dion Paull Yellow 9.00m 12.574 12.589 12.589
3 Aubery Watson Blue 8.00m 12.664 12.679 12.679
4 Sami Latu Pink 9.25m 12.898 12.913 12.913
5 Logan James Red 6.75m 13.032 13.047 13.047
6 Mitchell Mullens White 7.00m 13.071 13.086 13.086
7 Lachlan Shanks Green 9.25m 13.120 13.135 13.135
8 Vic Sharma Grey 18.00m 13.144 13.159 13.159

Event 10216 - 120m Mens - Semi Final: 3
Wind Reading: 0.1 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Tim Rosen Black 15.50m 12.347 12.352 12.352
2 Jesse McKenna Red 2.75m 12.410 12.415 12.415
2 Chris Vi Blue 7.50m 12.410 12.415 12.415
4 Nicholas Antonino White 7.50m 12.459 12.464 12.464
5 Jack Colgrave Pink 10.00m 12.760 12.765 12.765
6 Jarred Gilroy Green 9.75m 12.778 12.783 12.783
7 Fraser Stott Yellow 8.00m 12.813 12.818 12.818
8 Paul Hughes Grey 17.25m 12.989 12.994 12.994



Event 10216 - 120m Mens - Final:
Wind Reading: -0.6 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Tim Rosen Grey 15.50m 12.392 12.362 12.362
2 Chris Vi Green 7.50m 12.509 12.479 12.479
3 Jesse McKenna Red 2.75m 12.573 12.543 12.543
4 Kristerfer Kardakovski Black 12.25m 12.593 12.563 12.563
5 Patrick Kroschel White 6.25m 12.622 12.592 12.592
6 Tristan Scheirs Blue 7.50m 12.645 12.615 12.615
7 Nicholas Antonino Yellow 7.50m 12.647 12.617 12.617
8 Hamish Hopkins Pink 9.75m 12.750 12.720 12.720




Back to race list

Select the Athlete