Race Results
Back to meeting listCastlemaine - Feb 23rd 2025
Event 10221 - 400m Mens Men's Classic - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Noddy Angelakos | Blue/White | 52.00m | 48.612 | 48.612 | 48.612 |
| 2 | Lachlan Milligan | Orange | 37.00m | 49.847 | 49.847 | 49.847 |
| 3 | Buddy Williams | Grey | 33.00m | 49.942 | 49.942 | 49.942 |
| 4 | Ryan Antidormi | Purple | 40.00m | 50.720 | 50.720 | 50.720 |
| 5 | Hamish Lindstrom | Red | 8.00m | 51.931 | 51.931 | 51.931 |
| 6 | Harmann Dhiman | Yellow | 24.00m | 53.708 | 53.708 | 53.708 |
| - | John Evans | White | 17.00m | Scr | Scr | Scr |
| - | Harry McDonough | Blue | 22.00m | Scr | Scr | Scr |
| - | Nicholas Antonino | Green | 26.00m | Scr | Scr | Scr |
| - | Darcy Ireland | Pink | 28.00m | Scr | Scr | Scr |
| - | Lachlan Kinnersly | Black | 30.00m | Scr | Scr | Scr |
| - | Lindon Beh | Red/White | 44.00m | Scr | Scr | Scr |
Event 10221 - 400m Mens Men's Classic - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Stuart Aberdein | Yellow | 24.00m | 48.363 | 48.363 | 48.363 |
| 2 | Declan Gould | Blue/White | 53.00m | 49.299 | 49.299 | 49.299 |
| 3 | Paul Hughes | Purple | 42.00m | 50.077 | 50.077 | 50.077 |
| 4 | Asthika Koswattage | Blue | 22.00m | 50.521 | 50.521 | 50.521 |
| 5 | Ryan Camille | Grey | 33.00m | 50.809 | 50.809 | 50.809 |
| 6 | Kevin Brittain | Red/White | 45.00m | 50.879 | 50.879 | 50.879 |
| 7 | Logan James | Orange | 37.00m | 52.571 | 52.571 | 52.571 |
| 8 | Wade Girotto | Black | 30.00m | 1:03.900 | 1:03.900 | 1:03.900 |
| - | Akon Chol | Red | 13.00m | Scr | Scr | Scr |
| - | Daniel Noden | White | 20.00m | Scr | Scr | Scr |
| - | Joel Stapleton | Green | 27.00m | Scr | Scr | Scr |
| - | Hamish Hopkins | Pink | 28.00m | Scr | Scr | Scr |
Event 10221 - 400m Mens Men's Classic - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Matt Standfield | Purple | 43.00m | 48.465 | 48.465 | 48.465 |
| 2 | Lachlan Perdon | Orange | 40.00m | 48.482 | 48.482 | 48.482 |
| 3 | Dominic Hoskins | Green | 27.00m | 48.782 | 48.782 | 48.782 |
| 4 | Darren Naismith | Blue/White | 54.00m | 49.017 | 49.017 | 49.017 |
| 5 | Hugh Parrott | Grey | 34.00m | 50.324 | 50.324 | 50.324 |
| 6 | Mitchell Iannello | Blue | 22.00m | 53.527 | 53.527 | 53.527 |
| 7 | Kidus Mekonnen | Pink | 29.00m | 53.584 | 53.584 | 53.584 |
| - | Hudson Downes | Red | 14.00m | Scr | Scr | Scr |
| - | Peter Marinkovic | White | 20.00m | Scr | Scr | Scr |
| - | Cameron Moss | Yellow | 25.00m | Scr | Scr | Scr |
| - | Connor Callinan | Black | 30.00m | Scr | Scr | Scr |
| - | Tim Rosen | Red/White | 50.00m | Scr | Scr | Scr |
Event 10221 - 400m Mens Men's Classic - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Jack Wolff | Green | 28.00m | 47.451 | 47.451 | 47.451 |
| 2 | Elijah Cross | Red | 15.00m | 47.476 | 47.476 | 47.476 |
| 3 | Sean Davidson | Purple | 43.00m | 48.798 | 48.798 | 48.798 |
| 4 | Sami Latu | Blue | 23.00m | 49.783 | 49.783 | 49.783 |
| 5 | Hugh Hoffmann | Pink | 29.00m | 49.838 | 49.838 | 49.838 |
| 6 | Jarvis Cartledge | Yellow | 25.00m | 50.527 | 50.527 | 50.527 |
| 7 | Julian Morgan | Grey | 34.00m | 50.685 | 50.685 | 50.685 |
| 8 | Oscar Kerby | White | 20.00m | 55.591 | 55.591 | 55.591 |
| 9 | Rob Italia | Red/White | 50.00m | 55.899 | 55.899 | 55.899 |
| - | Adrian Bender | Black | 30.00m | Scr | Scr | Scr |
| - | Eric Sapac | Orange | 39.00m | Scr | Scr | Scr |
| - | Andrew Drummond | Blue/White | 58.00m | Scr | Scr | Scr |
Event 10221 - 400m Mens Men's Classic - Heat: 5
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Michael Chimenton | Grey | 35.00m | 48.393 | 48.393 | 48.393 |
| 2 | Aubery Watson | Yellow | 26.00m | 48.421 | 48.421 | 48.421 |
| 3 | Callum James | Orange | 40.00m | 48.633 | 48.633 | 48.633 |
| 4 | Jarred Gilroy | Blue | 23.00m | 49.339 | 49.339 | 49.339 |
| 5 | Luke Robertson | Purple | 44.00m | 52.549 | 52.549 | 52.549 |
| - | Hyuga Nishimura | Red | 16.00m | Scr | Scr | Scr |
| - | Charlie Rossi | White | 21.00m | Scr | Scr | Scr |
| - | Dion Paull | Green | 28.00m | Scr | Scr | Scr |
| - | Paul Tancredi | Pink | 30.00m | Scr | Scr | Scr |
| - | Jack Odea | Black | 31.00m | Scr | Scr | Scr |
| - | Neil Brennan | Red/White | 51.00m | Scr | Scr | Scr |
| - | GLENN STEPHENS | Blue/White | 60.00m | Scr | Scr | Scr |
Event 10221 - 400m Mens Men's Classic - Heat: 6
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Mitchell Mullens | Black | 32.00m | 48.347 | 48.347 | 48.347 |
| 2 | Lachlan Shanks | Pink | 30.00m | 48.646 | 48.646 | 48.646 |
| 3 | Andrew Boudrie | Blue | 23.00m | 49.020 | 49.020 | 49.020 |
| 4 | Jack Beer | Red/White | 52.00m | 49.520 | 49.520 | 49.520 |
| 5 | Bejai Cobbing | Orange | 40.00m | 50.123 | 50.123 | 50.123 |
| 6 | Fraser Stott | Yellow | 26.00m | 50.249 | 50.249 | 50.249 |
| 7 | Daniel Quattrone | Purple | 44.00m | 52.361 | 52.361 | 52.361 |
| - | Adam French | Red | 16.00m | Scr | Scr | Scr |
| - | Patrick Kroschel | White | 21.00m | Scr | Scr | Scr |
| - | Cooper Lubeck | Green | 28.00m | Scr | Scr | Scr |
| - | Brett Maurer | Grey | 36.00m | Scr | Scr | Scr |
| - | Jack O'Farrell | Blue/White | 60.00m | Scr | Scr | Scr |
Event 10221 - 400m Mens Men's Classic - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Elijah Cross | Red | 15.00m | 47.930 | 47.930 | 47.930 |
| 2 | Noddy Angelakos | Purple | 52.00m | 48.156 | 48.156 | 48.156 |
| 3 | Michael Chimenton | Pink | 35.00m | 48.376 | 48.376 | 48.376 |
| 4 | Jack Wolff | Yellow | 28.00m | 48.492 | 48.492 | 48.492 |
| 5 | Stuart Aberdein | White | 24.00m | 48.498 | 48.498 | 48.498 |
| 6 | Matt Standfield | Orange | 43.00m | 48.684 | 48.684 | 48.684 |
| 7 | Mitchell Mullens | Green | 32.00m | 48.784 | 48.784 | 48.784 |
| 8 | Callum James | Black | 40.00m | 49.051 | 49.051 | 49.051 |
| 9 | Lachlan Perdon | Grey | 40.00m | 49.846 | 49.846 | 49.846 |
| 10 | Aubery Watson | Blue | 26.00m | 52.819 | 52.819 | 52.819 |
Back to race list
Select the Athlete