Race Results
Back to meeting listCastlemaine - Feb 23rd 2025
Event 10223 - 800m Open Sean Quilty Memorial - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Sean Davidson | Green | 62.00m | 1:55.942 | 1:55.942 | 1:55.942 |
| 2 | Olivia Attard | Red/White | 124.00m | 1:56.131 | 1:56.131 | 1:56.131 |
| 3 | Tez Kavanagh-Dando | Grey | 98.00m | 1:56.444 | 1:56.444 | 1:56.444 |
| 4 | Wayne James | Pink/White | 170.00m | 1:56.535 | 1:56.535 | 1:56.535 |
| 5 | Liam Stocky | Blue | 50.00m | 2:01.466 | 2:01.466 | 2:01.466 |
| 6 | Nicholas Dundon | Black | 84.00m | 2:04.370 | 2:04.370 | 2:04.370 |
| 7 | Zoe Nicholson | Yellow/White | 144.00m | 2:05.786 | 2:05.786 | 2:05.786 |
| 8 | Mark Andrews | Pink | 76.00m | 2:06.872 | 2:06.872 | 2:06.872 |
| 9 | Ingrid Woodward | Blue/White | 140.00m | 2:17.108 | 2:17.108 | 2:17.108 |
| 10 | Isabella Antonino | Green/White | 156.00m | 2:20.398 | 2:20.398 | 2:20.398 |
| - | Cooper Lubeck | Red | 26.00m | Scr | Scr | Scr |
| - | Jack Beer | Black/White | 40.00m | Scr | Scr | Scr |
| - | Hamish Renkin | White | 44.00m | Scr | Scr | Scr |
| - | Cameron Moss | Yellow | 54.00m | Scr | Scr | Scr |
| - | Annie Sutherland | Orange | 110.00m | Scr | Scr | Scr |
| - | Mark Tapping | Purple | 120.00m | Scr | Scr | Scr |
Event 10223 - 800m Open Sean Quilty Memorial - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Daniel Noden | Red | 38.00m | 1:58.520 | 1:58.520 | 1:58.520 |
| 2 | Tristan Courts | Grey | 100.00m | 1:58.526 | 1:58.526 | 1:58.526 |
| 3 | David Mathews | Yellow | 54.00m | 1:58.822 | 1:58.822 | 1:58.822 |
| 4 | Connor Callinan | Green | 66.00m | 1:59.429 | 1:59.429 | 1:59.429 |
| 5 | Lucy Polkinghorne | Blue/White | 140.00m | 2:00.787 | 2:00.787 | 2:00.787 |
| 6 | Andrew Sait | Pink | 78.00m | 2:02.751 | 2:02.751 | 2:02.751 |
| 7 | Blair Collins | Orange | 110.00m | 2:03.918 | 2:03.918 | 2:03.918 |
| 8 | Gabby Sullivan | Red/White | 130.00m | 2:04.408 | 2:04.408 | 2:04.408 |
| 9 | Lauren Innes | Pink/White | 200.00m | 2:09.175 | 2:09.175 | 2:09.175 |
| 10 | GLENN STEPHENS | Black | 88.00m | 2:10.333 | 2:10.333 | 2:10.333 |
| 11 | Jeff Sargent | Green/White | 160.00m | 2:17.284 | 2:17.284 | 2:17.284 |
| - | Nathan Crowley | White | 44.00m | Scr | Scr | Scr |
| - | Alex Jones | Blue | 50.00m | Scr | Scr | Scr |
| - | Jack O'Farrell | Purple | 120.00m | Scr | Scr | Scr |
| - | Milla Hopkins | Yellow/White | 146.00m | Scr | Scr | Scr |
Event 10223 - 800m Open Sean Quilty Memorial - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Declan Gould | Grey | 104.00m | 1:57.320 | 1:57.320 | 1:57.320 |
| 2 | Joshua Sait | Black | 88.00m | 1:58.072 | 1:58.072 | 1:58.072 |
| 3 | Michael Chimenton | Blue | 52.00m | 1:58.601 | 1:58.601 | 1:58.601 |
| 4 | Craig Sanford | Pink | 80.00m | 1:59.270 | 1:59.270 | 1:59.270 |
| 5 | Martine Beer | Pink/White | 200.00m | 2:00.332 | 2:00.332 | 2:00.332 |
| 6 | Benjamin Rofe | White | 46.00m | 2:01.084 | 2:01.084 | 2:01.084 |
| 7 | Tom Hecimovic | Blue/White | 140.00m | 2:02.174 | 2:02.174 | 2:02.174 |
| 8 | Didier Le Miere | Red | 40.00m | 2:08.161 | 2:08.161 | 2:08.161 |
| 9 | Craig Harris | Purple | 120.00m | 2:09.184 | 2:09.184 | 2:09.184 |
| 10 | David Morrissey | Yellow | 60.00m | 2:15.120 | 2:15.120 | 2:15.120 |
| 11 | Mark Boxer | Orange | 116.00m | 2:15.540 | 2:15.540 | 2:15.540 |
| - | Neil Brennan | Green | 66.00m | Scr | Scr | Scr |
| - | Greg Hilson | Red/White | 130.00m | Scr | Scr | Scr |
| - | Stefan Catalano | Yellow/White | 148.00m | Scr | Scr | Scr |
| - | Peter O Farrell | Green/White | 170.00m | Scr | Scr | Scr |
Event 10223 - 800m Open Sean Quilty Memorial - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | David Haigh | Orange | 118.00m | 1:56.059 | 1:56.059 | 1:56.059 |
| 2 | Darren Naismith | Grey | 106.00m | 1:57.384 | 1:57.384 | 1:57.384 |
| 3 | Adrian Bender | Green | 76.00m | 1:58.035 | 1:58.035 | 1:58.035 |
| 4 | Lachlan Perdon | Yellow | 62.00m | 1:58.061 | 1:58.061 | 1:58.061 |
| 5 | Kyle Hilson | Yellow/White | 152.00m | 1:58.871 | 1:58.871 | 1:58.871 |
| 6 | Julian Morgan | Pink | 80.00m | 2:00.443 | 2:00.443 | 2:00.443 |
| 7 | Natalie Kennedy | Green/White | 170.00m | 2:00.570 | 2:00.570 | 2:00.570 |
| 8 | Ryan Antidormi | Blue | 52.00m | 2:01.878 | 2:01.878 | 2:01.878 |
| 9 | James McEniry | Black | 90.00m | 2:02.367 | 2:02.367 | 2:02.367 |
| 10 | Mitch Whitham | White | 50.00m | 2:12.111 | 2:12.111 | 2:12.111 |
| 11 | Anna Mulquiny | Red/White | 136.00m | 2:17.018 | 2:17.018 | 2:17.018 |
| 12 | Amanda Chimenton | Blue/White | 140.00m | 2:27.034 | 2:27.034 | 2:27.034 |
| - | Tyson Barton | Red | 40.00m | Scr | Scr | Scr |
| - | Mark Hipworth | Purple | 124.00m | Scr | Scr | Scr |
| - | Sue Anderson | Pink/White | 200.00m | Scr | Scr | Scr |
Event 10223 - 800m Open Sean Quilty Memorial - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | David Haigh | Grey | 118.00m | 1:53.246 | 1:53.246 | 1:53.246 |
| 2 | Tez Kavanagh-Dando | Green | 98.00m | 1:54.445 | 1:54.445 | 1:54.445 |
| 3 | Olivia Attard | Orange | 124.00m | 1:54.809 | 1:54.809 | 1:54.809 |
| 4 | Darren Naismith | Black | 106.00m | 1:55.144 | 1:55.144 | 1:55.144 |
| 5 | Sean Davidson | Blue | 62.00m | 1:55.361 | 1:55.361 | 1:55.361 |
| 6 | Wayne James | Purple | 170.00m | 1:56.595 | 1:56.595 | 1:56.595 |
| 7 | Lachlan Perdon | White | 62.00m | 1:59.313 | 1:59.313 | 1:59.313 |
| 8 | Declan Gould | Pink | 104.00m | 1:59.425 | 1:59.425 | 1:59.425 |
| 9 | Daniel Noden | Red | 38.00m | 2:2.796 | 2:02.796 | 2:02.796 |
| 10 | Adrian Bender | Yellow | 76.00m | 2:4.232 | 2:04.232 | 2:04.232 |
Back to race list
Select the Athlete