Race Results

Back to meeting list

Braybrook - Mar 29th 2025

Event 10272 - 120m Mens - Heat: 1
Wind Reading: -3.3 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Michael Hanna Red 2.00m 13.155 12.990 12.990
2 Sebastian Vinnicombe White 6.00m 13.326 13.161 13.161
3 Patrick McCarthey Grey 13.50m 13.567 13.402 13.402
4 Gary Mongta Pink 9.75m 13.667 13.502 13.502
5 Daniel Minz Blue 6.75m 13.679 13.514 13.514
6 Hudson Downes Yellow 7.50m 13.791 13.626 13.626
7 Zane Eddleston Green 8.50m 14.047 13.882 13.882
- Matt Standfield Black 11.00m Scr Scr Scr

Event 10272 - 120m Mens - Heat: 2
Wind Reading: -2.5 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Jesse McKenna Red 3.00m 13.233 13.108 13.108
2 Steve Lester Grey 13.50m 13.411 13.286 13.286
3 Michael Dinan Green 8.75m 13.497 13.372 13.372
4 Chris Byron Black 11.00m 13.795 13.670 13.670
5 Samuel Storer Blue 7.00m 15.073 14.948 14.948
- Charlie Rossi White 6.00m Scr Scr Scr
- Tristan Scheirs Yellow 7.75m Scr Scr Scr
- Craig Rollinson Pink 10.00m Scr Scr Scr

Event 10272 - 120m Mens - Heat: 3
Wind Reading: -2.3 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Tim Rosen Grey 14.50m 13.316 13.201 13.201
2 Hyuga Nishimura Blue 7.00m 13.375 13.260 13.260
3 Mitchell Csono Green 8.75m 13.492 13.377 13.377
4 Mohamad Zeed Black 11.50m 13.628 13.513 13.513
5 Harrison Kerr Red 3.00m 13.632 13.517 13.517
6 Leigh Phelan Pink 10.00m 13.777 13.662 13.662
7 Isaac Parnell White 6.00m 14.186 14.071 14.071
- Mitchell Iannello Yellow 7.75m Scr Scr Scr

Event 10272 - 120m Mens - Heat: 4
Wind Reading: -3.4 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Nicholas Antonino Yellow 7.75m 13.246 13.076 13.076
2 Nathan Riali Red 3.25m 13.260 13.090 13.090
3 Gabriel Zabotto Green 9.00m 13.337 13.167 13.167
4 Luke Mitchell (VIC) Pink 10.00m 13.383 13.213 13.213
5 Michael Singh Black 11.50m 13.520 13.350 13.350
6 Mitchell Mullens Blue 7.00m 13.603 13.433 13.433
7 Jarrad Dartnall Grey 15.25m 14.019 13.849 13.849
- Austin Fernando White 6.00m Scr Scr Scr

Event 10272 - 120m Mens - Heat: 5
Wind Reading: -2.7 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Cam Dunbar Grey 15.75m 13.104 12.969 12.969
2 Ryan Singleton Yellow 8.00m 13.210 13.075 13.075
3 Joshua Young Green 9.00m 13.324 13.189 13.189
4 Endale Mekonnen Red 4.25m 13.592 13.457 13.457
5 Brett Maurer Black 11.50m 14.273 14.138 14.138
6 Sean Davidson White 6.00m 14.750 14.615 14.615
- Ronan Berne Blue 7.00m Scr Scr Scr
- Darcy Ireland Pink 10.00m Scr Scr Scr

Event 10272 - 120m Mens - Heat: 6
Wind Reading: -3.1 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Jarred Gilroy Pink 10.00m 13.287 13.132 13.132
2 Callum James Black 11.75m 13.318 13.163 13.163
3 Max Busuttil White 6.00m 13.516 13.361 13.361
4 Jackson Bennett Red 4.50m 13.710 13.555 13.555
5 Attila Baranyay Blue 7.00m 13.745 13.590 13.590
6 Archie Minett Yellow 8.00m 14.038 13.883 13.883
- Jack Wolff Green 9.25m Scr Scr Scr
- Daniel Sammut Grey 17.50m Scr Scr Scr

Event 10272 - 120m Mens - Heat: 7
Wind Reading: -2.3 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Dion Paull Green 9.25m 13.083 12.968 12.968
2 Luke Avati White 6.25m 13.108 12.993 12.993
3 Preston Degarnham Red 5.00m 13.193 13.078 13.078
4 Ollie Featherston Yellow 8.00m 13.638 13.523 13.523
5 Jack Odea Pink 10.25m 14.183 14.068 14.068
- Logan James Blue 7.25m Scr Scr Scr
- Corey Williams Black 12.50m Scr Scr Scr
- Vic Sharma Grey 19.50m Scr Scr Scr

Event 10272 - 120m Mens - Heat: 8
Wind Reading: -3.6 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Kristerfer Kardakovski Black 12.50m 13.360 13.180 13.180
2 Jack Colgrave Pink 10.50m 13.530 13.350 13.350
3 Akon Chol Yellow 8.00m 13.650 13.470 13.470
4 Kidus Mekonnen Green 9.25m 14.048 13.868 13.868
5 Oscar Kerby White 6.50m 15.070 14.890 14.890
- Maki Loukeris Red 5.25m Scr Scr Scr
- RYAN ILETT Blue 7.25m Scr Scr Scr

Event 10272 - 120m Mens - Heat: 9
Wind Reading: -3.6 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Joshua Lotsu Red 5.25m 13.308 13.128 13.128
2 Sami Latu Green 9.25m 13.344 13.164 13.164
3 Matt Burleigh Pink 10.50m 13.397 13.217 13.217
4 Kai Hunak Blue 7.25m 13.819 13.639 13.639
5 Owen de Vries Black 13.00m 13.822 13.642 13.642
6 James Brennan White 6.50m 14.577 14.397 14.397
- Daniel White-Alikakos Yellow 8.50m Scr Scr Scr

Event 10272 - 120m Mens - Heat: 10
Wind Reading: -2.9 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Grady Woods Red 6.00m 13.212 13.067 13.067
2 Tom Pellow Blue 7.50m 13.230 13.085 13.085
3 Lachlan Shanks Green 9.50m 13.751 13.606 13.606
4 Bejai Cobbing Black 13.00m 14.179 14.034 14.034
- Aidan Rouse White 6.75m Scr Scr Scr
- Nicholas Rosa Yellow 8.50m Scr Scr Scr
- Dominic Hoskins Pink 10.75m Scr Scr Scr

Event 10272 - 120m Mens - Heat: 11
Wind Reading: -2 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Paul Tancredi Pink 11.25m 13.565 13.465 13.465
2 Daniel Iacuone Blue 7.50m 14.010 13.910 13.910
3 Oskar Vidler White 6.75m 15.739 15.639 15.639
- Kipp Wilson Red 6.00m Scr Scr Scr
- Jesse Madigan Yellow 8.50m Scr Scr Scr
- Tom Perry Green 9.50m Scr Scr Scr
- Noddy Angelakos Black 13.00m Scr Scr Scr



Event 10272 - 120m Mens - Semi Final: 1
Wind Reading: -3.2 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Joshua Lotsu Red 5.25m 13.119 12.959 12.959
2 Kristerfer Kardakovski Grey 12.50m 13.189 13.029 13.029
3 Dion Paull Pink 9.25m 13.290 13.130 13.130
4 Ryan Singleton Blue 8.00m 13.363 13.203 13.203
5 Paul Tancredi Black 11.25m 13.387 13.227 13.227
6 Gabriel Zabotto Yellow 9.00m 13.446 13.286 13.286
7 Joshua Young Green 9.00m 13.539 13.379 13.379
- Sebastian Vinnicombe White 6.00m DNS DNS

Event 10272 - 120m Mens - Semi Final: 2
Wind Reading: -2.6 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Cam Dunbar Grey 15.75m 12.979 12.849 12.849
2 Tom Pellow Yellow 7.50m 13.094 12.964 12.964
3 Preston Degarnham White 5.00m 13.146 13.016 13.016
4 Callum James Black 11.75m 13.244 13.114 13.114
5 Grady Woods Blue 6.00m 13.263 13.133 13.133
6 Jarred Gilroy Green 10.00m 13.301 13.171 13.171
7 Matt Burleigh Pink 10.50m 13.347 13.217 13.217
8 Jesse McKenna Red 3.00m 13.353 13.223 13.223

Event 10272 - 120m Mens - Semi Final: 3
Wind Reading: -2.7 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Nathan Riali White 3.25m 13.110 12.975 12.975
2 Nicholas Antonino Green 7.75m 13.154 13.019 13.019
3 Sami Latu Pink 9.25m 13.160 13.025 13.025
4 Luke Avati Blue 6.25m 13.310 13.175 13.175
5 Luke Mitchell (VIC) Black 10.00m 13.330 13.195 13.195
6 Michael Hanna Red 2.00m 13.371 13.236 13.236
7 Tim Rosen Grey 14.50m 13.438 13.303 13.303
8 Hyuga Nishimura Yellow 7.00m 13.500 13.365 13.365



Event 10272 - 120m Mens - Final:
Wind Reading: -4.3 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Cam Dunbar Grey 15.75m 13.144 12.929 12.929
2 Joshua Lotsu Blue 5.25m 13.200 12.985 12.985
3 Tom Pellow Yellow 7.50m 13.232 13.017 13.017
4 Kristerfer Kardakovski Black 12.50m 13.302 13.087 13.087
5 Nathan Riali Red 3.25m 13.383 13.168 13.168
6 Nicholas Antonino Green 7.75m 13.392 13.177 13.177
7 Preston Degarnham White 5.00m 13.419 13.204 13.204
8 Sami Latu Pink 9.25m 13.426 13.211 13.211




Back to race list

Select the Athlete