Race Results
Back to meeting listBraybrook - Mar 29th 2025
Event 10276 - 300m Mens - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Jesse Madigan | Grey | 24.00m | 36.229 | 36.229 | 36.229 |
| 2 | Jack Colgrave | Black | 22.00m | 36.362 | 36.362 | 36.362 |
| 3 | Dion Paull | Pink | 18.00m | 36.448 | 36.448 | 36.448 |
| 4 | Dash Muir | Red | 4.00m | 36.687 | 36.687 | 36.687 |
| 5 | Bejai Cobbing | Orange | 26.00m | 37.460 | 37.460 | 37.460 |
| 6 | Kai Hunak | White | 10.00m | 37.783 | 37.783 | 37.783 |
| 7 | Neale Gunning | Red/White | 63.00m | 38.043 | 38.043 | 38.043 |
| - | James Brennan | Blue | 12.00m | Scr | Scr | Scr |
| - | Kristerfer Kardakovski | Yellow | 14.00m | Scr | Scr | Scr |
| - | Dominic Hoskins | Green | 15.00m | Scr | Scr | Scr |
| - | Noddy Angelakos | Purple | 30.00m | Scr | Scr | Scr |
Event 10276 - 300m Mens - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Jarred Gilroy | Pink | 18.00m | 36.289 | 36.289 | 36.289 |
| 2 | Michael Chimenton | Black | 22.00m | 36.989 | 36.989 | 36.989 |
| 3 | Lachlan Shanks | Green | 16.00m | 37.162 | 37.162 | 37.162 |
| 4 | Geoffrey Lam | Purple | 33.00m | 38.250 | 38.250 | 38.250 |
| 5 | Patrick Game | Yellow | 14.00m | 38.897 | 38.897 | 38.897 |
| 6 | Owen de Vries | Grey | 24.00m | 39.026 | 39.026 | 39.026 |
| - | Harrison Kerr | Red | 6.00m | Scr | Scr | Scr |
| - | Michael Hanna | White | 10.00m | Scr | Scr | Scr |
| - | Sami Latu | Blue | 13.00m | Scr | Scr | Scr |
| - | Darcy Ireland | Orange | 27.00m | Scr | Scr | Scr |
| - | Richard Norris | Red/White | 70.00m | Scr | Scr | Scr |
Event 10276 - 300m Mens - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Matt Burleigh | Grey | 24.00m | 35.782 | 35.782 | 35.782 |
| 2 | Declan Gould | Purple | 35.00m | 35.896 | 35.896 | 35.896 |
| 3 | Chris Byron | Orange | 27.00m | 36.440 | 36.440 | 36.440 |
| - | Hyuga Nishimura | Red | 9.00m | Scr | Scr | Scr |
| - | Michael Dinan | White | 10.00m | Scr | Scr | Scr |
| - | Oscar Kerby | Blue | 13.00m | Scr | Scr | Scr |
| - | Harmann Dhiman | Yellow | 14.00m | Scr | Scr | Scr |
| - | Jack Doderico | Green | 16.00m | Scr | Scr | Scr |
| - | Suliman Abdalla | Pink | 18.00m | Scr | Scr | Scr |
| - | Attila Baranyay | Black | 22.00m | Scr | Scr | Scr |
Event 10276 - 300m Mens - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Jack Wolff | Green | 17.00m | 36.561 | 36.561 | 36.561 |
| 2 | Joshua Young | Blue | 14.00m | 38.163 | 38.163 | 38.163 |
| 3 | Mohamad Zeed | Black | 24.00m | 38.180 | 38.180 | 38.180 |
| 4 | Jarrad Dartnall | Purple | 36.00m | 38.376 | 38.376 | 38.376 |
| 5 | Jack Odea | Grey | 25.00m | 38.453 | 38.453 | 38.453 |
| 6 | Ryan Singleton | Red | 10.00m | 39.583 | 39.583 | 39.583 |
| - | Hudson Downes | White | 11.00m | Scr | Scr | Scr |
| - | Gabriel Zabotto | Yellow | 15.00m | Scr | Scr | Scr |
| - | Buddy Williams | Pink | 21.00m | Scr | Scr | Scr |
| - | Matt Standfield | Orange | 28.00m | Scr | Scr | Scr |
Event 10276 - 300m Mens - Heat: 5
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Akon Chol | White | 11.00m | 36.301 | 36.301 | 36.301 |
| 2 | Jesse Patterson | Black | 24.00m | 36.382 | 36.382 | 36.382 |
| 3 | Mitchell Mullens | Yellow | 15.00m | 36.624 | 36.624 | 36.624 |
| 4 | Luke Mitchell (VIC) | Blue | 14.00m | 37.452 | 37.452 | 37.452 |
| 5 | Sean Davidson | Orange | 28.00m | 37.637 | 37.637 | 37.637 |
| 6 | Oskar Rogerson | Red | 10.00m | 45.831 | 45.831 | 45.831 |
| - | Nicholas Antonino | Green | 17.00m | Scr | Scr | Scr |
| - | Paul Tancredi | Pink | 21.00m | Scr | Scr | Scr |
| - | Lachlan Milligan | Grey | 25.00m | Scr | Scr | Scr |
| - | Andrew Drummond | Purple | 46.00m | Scr | Scr | Scr |
Event 10276 - 300m Mens - Heat: 6
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Endale Mekonnen | White | 12.00m | 35.107 | 35.107 | 35.107 |
| 2 | Callum James | Grey | 25.00m | 35.212 | 35.212 | 35.212 |
| 3 | Hugh Hoffmann | Pink | 22.00m | 35.367 | 35.367 | 35.367 |
| 4 | Julian Morgan | Black | 24.00m | 37.244 | 37.244 | 37.244 |
| - | Harry McDonough | Red | 10.00m | Scr | Scr | Scr |
| - | Kidus Mekonnen | Blue | 14.00m | Scr | Scr | Scr |
| - | Lachlan Marriner | Yellow | 15.00m | Scr | Scr | Scr |
| - | Willem Wallace | Green | 18.00m | Scr | Scr | Scr |
| - | Lonain Burnett | Orange | 29.00m | Scr | Scr | Scr |
| - | Domenico Condello | Purple | 55.00m | Scr | Scr | Scr |
Event 10276 - 300m Mens - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Jesse Madigan | Black | 24.00m | 35.396 | 35.396 | 35.396 |
| 2 | Endale Mekonnen | White | 12.00m | 35.420 | 35.420 | 35.420 |
| 3 | Hugh Hoffmann | Green | 22.00m | 35.745 | 35.745 | 35.745 |
| 4 | Jack Wolff | Blue | 17.00m | 36.096 | 36.096 | 36.096 |
| 5 | Jack Colgrave | Pink | 22.00m | 36.187 | 36.187 | 36.187 |
| 6 | Callum James | Orange | 25.00m | 36.194 | 36.194 | 36.194 |
| 7 | Matt Burleigh | Grey | 24.00m | 36.341 | 36.341 | 36.341 |
| 8 | Jarred Gilroy | Yellow | 18.00m | 36.435 | 36.435 | 36.435 |
| 9 | Declan Gould | Purple | 35.00m | 36.770 | 36.770 | 36.770 |
| 10 | Akon Chol | Red | 11.00m | 36.868 | 36.868 | 36.868 |
Back to race list
Select the Athlete