Race Results

Back to meeting list

Ringwood - Apr 5th 2025

Event 10281 - 70m Open Men - Heat: 1
Wind Reading: 3.5 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Declan Berne Green6.75m 7.670 7.845
2 Lucas Archer White4.25m 7.787 7.962
3 Mitchell Mullens Red4.00m 7.886 8.061
4 Chris Byron Yellow5.75m 7.966 8.141
5 Cody Lyon Blue4.75m 8.517 8.692
6 Rob Italia Pink8.75m 8.907 9.082
- Vic Sharma Black10.75m Scr Scr

Event 10281 - 70m Open Men - Heat: 2
Wind Reading: 0.6 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Brodie Smith Blue4.75m 7.643 7.673
2 Matthew Parrott Red4.00m 7.750 7.780
3 Cameron Moss Pink8.75m 7.892 7.922
4 Robert Mulholland Black10.50m 9.096 9.126
- Tommy Bennett White4.25m Scr Scr
- Matt Dinan Yellow5.75m Scr Scr
- Callum James Green6.75m Scr Scr

Event 10281 - 70m Open Men - Heat: 3
Wind Reading: 0.2 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Brayden Portelli Red4.00m 7.592 7.602
2 Lenny Robin White4.25m 7.745 7.755
3 Nicholas Antonino Blue4.50m 7.896 7.906
4 Chris Diegan Black10.25m 8.036 8.046
5 Darcy Ireland Yellow5.75m 8.261 8.271
- David Tinney Green6.75m Scr Scr
- Hayden Petherick Pink8.50m Scr Scr

Event 10281 - 70m Open Men - Heat: 4
Wind Reading: 1.5 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jack Lacey Red3.75m 7.599 7.674
2 Matt Burleigh Green6.50m 7.683 7.758
3 Ronan Berne Blue4.50m 7.718 7.793
- Sebastian Vinnicombe White4.25m Scr Scr
- Archer Jones Yellow5.75m Scr Scr
- Noddy Angelakos Pink8.25m Scr Scr
- Jonathon Rogers Black10.25m Scr Scr

Event 10281 - 70m Open Men - Heat: 5
Wind Reading: 1.6 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Asthika Koswattage Red3.75m 7.617 7.697
2 Bola Lawal Green6.25m 7.692 7.772
3 Steve Lester Pink8.25m 7.694 7.774
4 Luke Mitchell Yellow5.75m 7.864 7.944
5 Evander D'silva Blue4.50m 7.977 8.057
- Kipp Wilson White4.25m Scr Scr
- Arron Downes Black9.75m Scr Scr

Event 10281 - 70m Open Men - Heat: 6
Wind Reading: 1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Michael Singh Pink8.00m 7.586 7.636
2 Aubery Watson Yellow5.75m 7.649 7.699
3 Dash Muir Red3.50m 7.716 7.766
4 Brendan Ashcroft White4.00m 7.837 7.887
5 Harmann Dhiman Blue4.50m 8.242 8.292
- Hamish Hopkins Green6.00m Scr Scr
- Tim Rosen Black9.50m Scr Scr

Event 10281 - 70m Open Men - Heat: 7
Wind Reading: 0.5 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Joel Stapleton Yellow5.50m 7.664 7.689
2 William Byrne-Jones White4.00m 7.681 7.706
3 Sami Latu Green6.00m 7.685 7.710
4 Aidan Green Red3.00m 7.791 7.816
5 Mohamad Zeed Pink7.75m 7.898 7.923
6 Marcus Schafer Black9.50m 8.086 8.111
- Oskar Rogerson Blue4.50m Scr Scr

Event 10281 - 70m Open Men - Heat: 8
Wind Reading: 2.2 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Kristerfer Kardakovski Pink7.25m 7.636 7.746
2 Corey Williams Black9.50m 7.798 7.908
3 Daniel Iacuone Yellow5.25m 7.949 8.059
4 Peter Biggs Grey13.50m 8.453 8.563
- Aaron Peter-budge Red2.25m Scr Scr
- Lachie Falconer-boag White4.00m Scr Scr
- Charlie Rossi Blue4.50m Scr Scr
- Craig Rollinson Green6.00m Scr Scr

Event 10281 - 70m Open Men - Heat: 9
Wind Reading: 1.5 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jared Glover White4.00m 7.585 7.660
2 Jackson Bennett Red1.25m 7.956 8.031
3 Craig Foley Black9.25m 8.118 8.193
- Chris Vi Blue4.50m Scr Scr
- Paul Tancredi Yellow5.25m Scr Scr
- Michael Romero Green6.00m Scr Scr
- Jarred Gilroy Pink7.00m Scr Scr
- Simon Carey Grey12.00m Scr Scr

Event 10281 - 70m Open Men - Heat: 10
Wind Reading: -0.7 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Lachlan Shanks Green6.00m 7.746 7.711
2 Matt Standfield Black9.25m 7.750 7.715
3 Gabriel Zabotto Yellow5.00m 7.793 7.758
4 Nathan Riali Red1.00m 7.801 7.766
5 Joshua Young Blue4.50m 7.886 7.851
6 Sloan Mulholland Pink7.00m 8.074 8.039
7 Samuel Mcghie White4.00m 8.254 8.219
- Mark Glassborow Grey11.25m Scr Scr



Event 10281 - 70m Open Men - Semi Final: 1
Wind Reading: 1.4 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Brayden Portelli White4.00m 7.555 7.625
2 Kristerfer Kardakovski Grey7.25m 7.626 7.696
3 Brodie Smith Yellow4.75m 7.629 7.699
3 Aubery Watson Green5.75m 7.629 7.699
5 Asthika Koswattage Red3.75m 7.648 7.718
6 William Byrne-Jones Blue4.00m 7.676 7.746
7 Lachlan Shanks Pink6.00m 7.725 7.795
8 Matt Burleigh Black6.50m 7.731 7.801

Event 10281 - 70m Open Men - Semi Final: 2
Wind Reading: 0.4 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jared Glover White4.00m 7.634 7.654
2 Joel Stapleton Yellow5.50m 7.663 7.683
3 Jack Lacey Red3.75m 7.690 7.710
4 Lenny Robin Blue4.25m 7.692 7.712
5 Sami Latu Green6.00m 7.730 7.750
6 Declan Berne Pink6.75m 7.774 7.794
7 Matt Standfield Grey9.25m 7.776 7.796
- Michael Singh Black8.00m DNF DNF



Event 10281 - 70m Open Men - Final:
Wind Reading: 1.1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Aubery Watson Black5.75m 7.494 7.549
2 Brayden Portelli White4.00m 7.529 7.584
3 Kristerfer Kardakovski Grey7.25m 7.541 7.596
4 Brodie Smith Green4.75m 7.582 7.637
5 Jack Lacey Red3.75m 7.613 7.668
6 Joel Stapleton Pink5.50m 7.614 7.669
7 Jared Glover Blue4.00m 7.642 7.697
8 Lenny Robin Yellow4.25m 7.772 7.827




Back to race list

Select the Athlete