Race Results

Back to meeting list

Ringwood - Apr 5th 2025

Event 10282 - 100m Under 14 - Heat: 1
Wind Reading: 2.1 MPS
Track Rating: 0.200<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Brandon Lang Blue 8.75m 11.926 12.031 12.231
2 Lucie Carson Green 13.00m 12.156 12.261 12.461
3 Chloe Burrows Black 21.25m 12.572 12.677 12.877
- Perry Watson Red 3.25m Scr Scr Scr
- Xanthe Ostik-Smith White 8.25m Scr Scr Scr
- Bryce Fiedler Yellow 12.00m Scr Scr Scr
- Luka Hecimovic Pink 16.50m Scr Scr Scr

Event 10282 - 100m Under 14 - Heat: 2
Wind Reading: 1.9 MPS
Track Rating: 0.200<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Finn Polkinghorne Black 19.25m 12.158 12.253 12.453
2 Finn Irwin White 7.75m 12.363 12.458 12.658
3 Chelsea King Yellow 11.00m 12.542 12.637 12.837
4 Zarli Best Green 12.75m 12.632 12.727 12.927
5 Aria-Rose Cerqueira Blue 8.50m 13.001 13.096 13.296
- Alfie Oglethorpe Red 1.50m Scr Scr Scr
- Alicia Crowley Pink 14.75m Scr Scr Scr

Event 10282 - 100m Under 14 - Heat: 3
Wind Reading: 2.7 MPS
Track Rating: 0.200<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Henry Anderson Pink 14.50m 11.817 11.952 12.152
2 Chris Safulu Luki Red 0.00m 11.842 11.977 12.177
3 Frankie Mayhew-Sharp Black 18.50m 11.948 12.083 12.283
4 Mila Caon Green 12.75m 12.161 12.296 12.496
5 Macey Hansen Blue 8.25m 12.164 12.299 12.499
6 Stella Irwin Grey 21.50m 12.287 12.422 12.622
7 Jakob Tickner White 6.50m 14.266 14.401 14.601
- Jordan Romanelli Yellow 11.00m Scr Scr Scr



Event 10282 - 100m Under 14 - Final:
Wind Reading: 2 MPS
Track Rating: 0.200
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Frankie Mayhew-Sharp Black 18.50m 11.708 11.808 12.008
2 Chris Safulu Luki RedBreak 0.00m 11.876 11.976 12.176
3 Brandon Lang Blue 8.75m 11.879 11.979 12.179
4 Henry Anderson Pink 14.50m 11.923 12.023 12.223
5 Lucie Carson Green 13.00m 12.133 12.233 12.433
6 Finn Polkinghorne Grey 19.25m 12.135 12.235 12.435
7 Macey Hansen White 8.25m 12.168 12.268 12.468
8 Mila Caon Yellow 12.75m 12.309 12.409 12.609




Back to race list

Select the Athlete