Race Results
Back to meeting listRingwood - Apr 5th 2025
Event 10286 - 200m Open - Heat: 1Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Jack Lacey | Red | 10.00m | 20.737 | 20.797 |
2 | Chiara Santiglia | Black | 29.00m | 20.863 | 20.923 |
3 | Mitchell Mullens | White | 12.00m | 21.298 | 21.358 |
4 | Dion Paull | Blue | 14.00m | 21.378 | 21.438 |
- | Jarred Gilroy | Yellow | 15.00m | Scr | Scr |
- | Campbell Butson | Green | 18.00m | Scr | Scr |
- | Darcy Ireland | Pink | 21.00m | Scr | Scr |
- | Emma Carr | Grey | 30.00m | Scr | Scr |
Event 10286 - 200m Open - Heat: 2
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Sami Latu | Yellow | 15.00m | 25.814 | 25.884 |
- | Harry Mcdonough | Red | 10.00m | Scr | Scr |
- | Paul Tancredi | White | 12.00m | Scr | Scr |
- | Jack Wolff | Blue | 14.00m | Scr | Scr |
- | Jack Colgrave | Green | 18.00m | Scr | Scr |
- | Mohamad Zeed | Pink | 21.00m | Scr | Scr |
- | Simon Carey | Black | 28.00m | Scr | Scr |
- | Domenico Condello | Grey | 30.00m | Scr | Scr |
Event 10286 - 200m Open - Heat: 3
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Lachie Falconer-boag | White | 11.00m | 20.745 | 20.700 |
2 | Matt Dinan | Green | 18.00m | 21.035 | 20.990 |
3 | Chris Diegan | Black | 28.00m | 21.588 | 21.543 |
4 | Samuel Mcghie | Red | 10.00m | 23.042 | 22.997 |
5 | Harriett Fox | Grey | 30.00m | 23.278 | 23.233 |
- | Will Adams | Blue | 13.00m | Scr | Scr |
- | Luke Mitchell | Yellow | 15.00m | Scr | Scr |
- | Craig Foley | Pink | 20.00m | Scr | Scr |
Event 10286 - 200m Open - Heat: 4
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Patrick Kroschel | White | 11.00m | 20.283 | 20.363 |
2 | Paul Hughes | Black | 28.00m | 20.917 | 20.997 |
3 | Matt Burleigh | Green | 17.00m | 21.011 | 21.091 |
4 | Phil Borg | Blue | 13.00m | 21.128 | 21.208 |
5 | Sloan Mulholland | Yellow | 15.00m | 22.176 | 22.256 |
- | Aaron Peter-budge | Red | 10.00m | Scr | Scr |
- | Rob Italia | Pink | 20.00m | Scr | Scr |
- | Josephine Gaisie | Grey | 30.00m | Scr | Scr |
Event 10286 - 200m Open - Heat: 5
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Dash Muir | White | 11.00m | 20.817 | 20.907 |
2 | Evander D'silva | Green | 17.00m | 20.962 | 21.052 |
3 | Steve Lester | Black | 26.00m | 21.095 | 21.185 |
4 | David Tinney | Yellow | 15.00m | 24.093 | 24.183 |
- | Lenny Robin | Red | 10.00m | Scr | Scr |
- | Hamish Hopkins | Blue | 13.00m | Scr | Scr |
- | Gary Mongta | Pink | 20.00m | Scr | Scr |
- | Jennifer King | Grey | 30.00m | Scr | Scr |
Event 10286 - 200m Open - Heat: 6
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Nicholas Antonino | Yellow | 14.00m | 20.534 | 20.594 |
2 | Will Johns | Blue | 13.00m | 20.572 | 20.632 |
3 | Lachlan Shanks | Green | 17.00m | 21.100 | 21.160 |
4 | Leigh Phelan | Pink | 20.00m | 21.301 | 21.361 |
5 | Joshua Young | White | 11.00m | 21.811 | 21.871 |
6 | Amelia Spenceley | Grey | 30.00m | 22.204 | 22.264 |
- | Charlie Rossi | Red | 10.00m | Scr | Scr |
- | Scott Rowsell | Black | 25.00m | Scr | Scr |
Event 10286 - 200m Open - Heat: 7
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Akon Chol | Pink | 19.00m | 20.523 | 20.593 |
2 | Matt Standfield | Black | 24.00m | 20.847 | 20.917 |
3 | Brayden Portelli | Red | 9.00m | 21.019 | 21.089 |
4 | Lucas Archer | Yellow | 14.00m | 21.106 | 21.176 |
5 | Gabriel Zabotto | Blue | 13.00m | 21.145 | 21.215 |
6 | Sanuli Thambavita-Gurunnanselage | Grey | 30.00m | 22.973 | 23.043 |
- | Tommy Bennett | White | 10.00m | Scr | Scr |
- | Kristerfer Kardakovski | Green | 16.00m | Scr | Scr |
Event 10286 - 200m Open - Heat: 8
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Spencer Browne | Blue | 12.00m | 20.815 | 20.895 |
2 | Ronan Berne | Green | 15.00m | 21.208 | 21.288 |
3 | Brett Maurer | Black | 23.00m | 21.493 | 21.573 |
4 | Jackson Bennett | Red | 7.00m | 21.694 | 21.774 |
- | Harmann Dhiman | White | 10.00m | Scr | Scr |
- | Brendan Ashcroft | Yellow | 14.00m | Scr | Scr |
- | Callum James | Pink | 19.00m | Scr | Scr |
- | Alex Tzilantonis | Grey | 30.00m | Scr | Scr |
Event 10286 - 200m Open - Heat: 9
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Jared Glover | Blue | 12.00m | 20.787 | 20.802 |
2 | Michael Dinan | Green | 15.00m | 21.348 | 21.363 |
3 | Harrison Kerr | Red | 6.00m | 21.795 | 21.810 |
4 | Michael Chimenton | Yellow | 14.00m | 22.548 | 22.563 |
5 | Patrick Game | White | 10.00m | 23.255 | 23.270 |
- | Declan Berne | Pink | 18.00m | Scr | Scr |
- | Jesse Patterson | Black | 22.00m | Scr | Scr |
- | Arron Downes | Grey | 29.00m | Scr | Scr |
Event 10286 - 200m Open - Semi Final: 1
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Patrick Kroschel | White | 11.00m | 20.394 | 20.439 |
2 | Jared Glover | Yellow | 12.00m | 20.406 | 20.451 |
3 | Lachie Falconer-boag | Blue | 11.00m | 20.446 | 20.491 |
4 | Will Johns | Green | 13.00m | 20.551 | 20.596 |
5 | Matt Standfield | Black | 24.00m | 20.929 | 20.974 |
6 | Jack Lacey | Red | 10.00m | 20.995 | 21.040 |
7 | Paul Hughes | Grey | 28.00m | 20.997 | 21.042 |
8 | Sami Latu | Pink | 15.00m | 21.310 | 21.355 |
Event 10286 - 200m Open - Semi Final: 2
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Dash Muir | White | 11.00m | 20.755 | 20.755 |
2 | Akon Chol | Black | 19.00m | 20.758 | 20.758 |
3 | Nicholas Antonino | Yellow | 14.00m | 20.762 | 20.762 |
4 | Chiara Santiglia | Grey | 29.00m | 20.873 | 20.873 |
5 | Matt Dinan | Pink | 18.00m | 20.908 | 20.908 |
6 | Spencer Browne | Blue | 12.00m | 21.075 | 21.075 |
7 | Evander D'silva | Green | 17.00m | 21.321 | 21.321 |
8 | Brayden Portelli | Red | 9.00m | 21.379 | 21.379 |
Event 10286 - 200m Open - Final:
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Jared Glover | Yellow | 12.00m | 20.417 | 20.442 |
2 | Lachie Falconer-boag | Red | 11.00m | 20.502 | 20.527 |
3 | Will Johns | Green | 13.00m | 20.703 | 20.728 |
4 | Akon Chol | Black | 19.00m | 20.789 | 20.814 |
5 | Chiara Santiglia | Grey | 29.00m | 20.855 | 20.880 |
6 | Nicholas Antonino | Pink | 14.00m | 20.860 | 20.885 |
7 | Dash Muir | White | 11.00m | 20.875 | 20.900 |
- | Patrick Kroschel | Blue | 11.00m | DNS | DNS |
Back to race list
Select the Athlete