Race Results

Back to meeting list

Ringwood - Apr 5th 2025

Event 10286 - 200m Open - Heat: 1
Track Rating: 0.400<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Jack Lacey Red 10.00m 20.737 20.797 21.197
2 Chiara Santiglia Black 29.00m 20.863 20.923 21.323
3 Mitchell Mullens White 12.00m 21.298 21.358 21.758
4 Dion Paull Blue 14.00m 21.378 21.438 21.838
- Jarred Gilroy Yellow 15.00m Scr Scr Scr
- Campbell Butson Green 18.00m Scr Scr Scr
- Darcy Ireland Pink 21.00m Scr Scr Scr
- Emma Carr Grey 30.00m Scr Scr Scr

Event 10286 - 200m Open - Heat: 2
Track Rating: 0.400<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Sami Latu Yellow 15.00m 25.814 25.884 26.284
- Harry McDonough Red 10.00m Scr Scr Scr
- Paul Tancredi White 12.00m Scr Scr Scr
- Jack Wolff Blue 14.00m Scr Scr Scr
- Jack Colgrave Green 18.00m Scr Scr Scr
- Mohamad Zeed Pink 21.00m Scr Scr Scr
- Simon Carey Black 28.00m Scr Scr Scr
- Domenico Condello Grey 30.00m Scr Scr Scr

Event 10286 - 200m Open - Heat: 3
Track Rating: 0.400<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Lachie Falconer-boag White 11.00m 20.745 20.700 21.100
2 Matt Dinan Green 18.00m 21.035 20.990 21.390
3 Chris Diegan Black 28.00m 21.588 21.543 21.943
4 Samuel Mcghie Red 10.00m 23.042 22.997 23.397
5 Harriett Fox Grey 30.00m 23.278 23.233 23.633
- Will Adams Blue 13.00m Scr Scr Scr
- Luke Mitchell (VIC) Yellow 15.00m Scr Scr Scr
- Craig Foley Pink 20.00m Scr Scr Scr

Event 10286 - 200m Open - Heat: 4
Track Rating: 0.400<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Patrick Kroschel White 11.00m 20.283 20.363 20.763
2 Paul Hughes Black 28.00m 20.917 20.997 21.397
3 Matt Burleigh Green 17.00m 21.011 21.091 21.491
4 Phil Borg Blue 13.00m 21.128 21.208 21.608
5 Sloan Mulholland Yellow 15.00m 22.176 22.256 22.656
- Aaron Peter-Budge Red 10.00m Scr Scr Scr
- Rob Italia Pink 20.00m Scr Scr Scr
- Josephine Gaisie Grey 30.00m Scr Scr Scr

Event 10286 - 200m Open - Heat: 5
Track Rating: 0.400<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Dash Muir White 11.00m 20.817 20.907 21.307
2 Evander D'silva Green 17.00m 20.962 21.052 21.452
3 Steve Lester Black 26.00m 21.095 21.185 21.585
4 David Tinney Yellow 15.00m 24.093 24.183 24.583
- Lenny Robin Red 10.00m Scr Scr Scr
- Hamish Hopkins Blue 13.00m Scr Scr Scr
- Gary Mongta Pink 20.00m Scr Scr Scr
- Jennifer King Grey 30.00m Scr Scr Scr

Event 10286 - 200m Open - Heat: 6
Track Rating: 0.400<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Nicholas Antonino Yellow 14.00m 20.534 20.594 20.994
2 Will Johns Blue 13.00m 20.572 20.632 21.032
3 Lachlan Shanks Green 17.00m 21.100 21.160 21.560
4 Leigh Phelan Pink 20.00m 21.301 21.361 21.761
5 Joshua Young White 11.00m 21.811 21.871 22.271
6 Amelia Spenceley Grey 30.00m 22.204 22.264 22.664
- Charlie Rossi Red 10.00m Scr Scr Scr
- Scott Rowsell Black 25.00m Scr Scr Scr

Event 10286 - 200m Open - Heat: 7
Track Rating: 0.400<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Akon Chol Pink 19.00m 20.523 20.593 20.993
2 Matt Standfield Black 24.00m 20.847 20.917 21.317
3 Brayden Portelli Red 9.00m 21.019 21.089 21.489
4 Lucas Archer Yellow 14.00m 21.106 21.176 21.576
5 Gabriel Zabotto Blue 13.00m 21.145 21.215 21.615
6 Sanuli Thambavita-Gurunnanselage Grey 30.00m 22.973 23.043 23.443
- Tommy Bennett White 10.00m Scr Scr Scr
- Kristerfer Kardakovski Green 16.00m Scr Scr Scr

Event 10286 - 200m Open - Heat: 8
Track Rating: 0.400<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Spencer Browne Blue 12.00m 20.815 20.895 21.295
2 Ronan Berne Green 15.00m 21.208 21.288 21.688
3 Brett Maurer Black 23.00m 21.493 21.573 21.973
4 Jackson Bennett Red 7.00m 21.694 21.774 22.174
- Harmann Dhiman White 10.00m Scr Scr Scr
- Brendan Ashcroft Yellow 14.00m Scr Scr Scr
- Callum James Pink 19.00m Scr Scr Scr
- Alex Tzilantonis Grey 30.00m Scr Scr Scr

Event 10286 - 200m Open - Heat: 9
Track Rating: 0.400<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Jared Glover Blue 12.00m 20.787 20.802 21.202
2 Michael Dinan Green 15.00m 21.348 21.363 21.763
3 Harrison Kerr Red 6.00m 21.795 21.810 22.210
4 Michael Chimenton Yellow 14.00m 22.548 22.563 22.963
5 Patrick Game White 10.00m 23.255 23.270 23.670
- Declan Berne Pink 18.00m Scr Scr Scr
- Jesse Patterson Black 22.00m Scr Scr Scr
- Arron Downes Grey 29.00m Scr Scr Scr



Event 10286 - 200m Open - Semi Final: 1
Track Rating: 0.400
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Patrick Kroschel White 11.00m 20.394 20.439 20.839
2 Jared Glover Yellow 12.00m 20.406 20.451 20.851
3 Lachie Falconer-boag Blue 11.00m 20.446 20.491 20.891
4 Will Johns Green 13.00m 20.551 20.596 20.996
5 Matt Standfield Black 24.00m 20.929 20.974 21.374
6 Jack Lacey Red 10.00m 20.995 21.040 21.440
7 Paul Hughes Grey 28.00m 20.997 21.042 21.442
8 Sami Latu Pink 15.00m 21.310 21.355 21.755

Event 10286 - 200m Open - Semi Final: 2
Track Rating: 0.400
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Dash Muir White 11.00m 20.755 20.755 21.155
2 Akon Chol Black 19.00m 20.758 20.758 21.158
3 Nicholas Antonino Yellow 14.00m 20.762 20.762 21.162
4 Chiara Santiglia Grey 29.00m 20.873 20.873 21.273
5 Matt Dinan Pink 18.00m 20.908 20.908 21.308
6 Spencer Browne Blue 12.00m 21.075 21.075 21.475
7 Evander D'silva Green 17.00m 21.321 21.321 21.721
8 Brayden Portelli Red 9.00m 21.379 21.379 21.779



Event 10286 - 200m Open - Final:
Track Rating: 0.400
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Jared Glover Yellow 12.00m 20.417 20.442 20.842
2 Lachie Falconer-boag Red 11.00m 20.502 20.527 20.927
3 Will Johns Green 13.00m 20.703 20.728 21.128
4 Akon Chol Black 19.00m 20.789 20.814 21.214
5 Chiara Santiglia Grey 29.00m 20.855 20.880 21.280
6 Nicholas Antonino Pink 14.00m 20.860 20.885 21.285
7 Dash Muir White 11.00m 20.875 20.900 21.300
- Patrick Kroschel Blue 11.00m DNS




Back to race list

Select the Athlete