Race Results
Back to meeting listRingwood - Apr 5th 2025
Event 10289 - 400m Mens - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Hayden Petherick | Grey | 43.00m | 47.811 | 47.811 | 47.811 |
| 2 | Domenico Condello | Red/White | 80.00m | 49.436 | 49.436 | 49.436 |
| 3 | Patrick Game | Yellow | 24.00m | 49.940 | 49.940 | 49.940 |
| 4 | Tom Gerrish | Green | 26.00m | 49.943 | 49.943 | 49.943 |
| 5 | Rob Italia | Purple | 54.00m | 54.347 | 54.347 | 54.347 |
| - | Hyuga Nishimura | Red | 16.00m | Scr | Scr | Scr |
| - | Lenny Robin | White | 20.00m | Scr | Scr | Scr |
| - | Aaron Peter-Budge | Blue | 23.00m | Scr | Scr | Scr |
| - | Jesse Madigan | Pink | 29.00m | Scr | Scr | Scr |
| - | Nathan Crowley | Black | 34.00m | Scr | Scr | Scr |
| - | Tim Rosen | Orange | 50.00m | Scr | Scr | Scr |
Event 10289 - 400m Mens - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Noddy Angelakos | Purple | 52.00m | 46.332 | 46.332 | 46.332 |
| 2 | Jarred Gilroy | Yellow | 24.00m | 46.655 | 46.655 | 46.655 |
| 3 | Lindon Beh | Orange | 44.00m | 47.722 | 47.722 | 47.722 |
| 4 | Harry McDonough | Blue | 22.00m | 48.109 | 48.109 | 48.109 |
| 5 | Ryan Camille | Black | 33.00m | 49.497 | 49.497 | 49.497 |
| - | Akon Chol | Red | 13.00m | Scr | Scr | Scr |
| - | Oskar Rogerson | White | 20.00m | Scr | Scr | Scr |
| - | Luke Mitchell (VIC) | Green | 26.00m | Scr | Scr | Scr |
| - | Dion Paull | Pink | 29.00m | Scr | Scr | Scr |
| - | Callum James | Grey | 40.00m | Scr | Scr | Scr |
| - | Steven Coulson | Red/White | 66.00m | Scr | Scr | Scr |
Event 10289 - 400m Mens - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Mitchell Mullens | Black | 32.00m | 46.352 | 46.352 | 46.352 |
| 2 | Brayden Attwood | White | 19.00m | 46.502 | 46.502 | 46.502 |
| 3 | Eric Sapac | Grey | 39.00m | 47.510 | 47.510 | 47.510 |
| 4 | Jack Colgrave | Green | 24.00m | 47.706 | 47.706 | 47.706 |
| 5 | Sean Davidson | Orange | 44.00m | 47.824 | 47.824 | 47.824 |
| 6 | Joel Stapleton | Pink | 28.00m | 48.148 | 48.148 | 48.148 |
| - | Dash Muir | Red | 5.00m | Scr | Scr | Scr |
| - | William Byrne-Jones | Blue | 20.00m | Scr | Scr | Scr |
| - | Oscar Kerby | Yellow | 24.00m | Scr | Scr | Scr |
| - | Archer Jones | Purple | 50.00m | Scr | Scr | Scr |
| - | Darren Naismith | Red/White | 56.00m | Scr | Scr | Scr |
Event 10289 - 400m Mens - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Adam Giannellis | Blue | 20.00m | 46.778 | 46.778 | 46.778 |
| 2 | Declan Gould | Red/White | 54.00m | 46.985 | 46.985 | 46.985 |
| 3 | Lachlan Shanks | Black | 30.00m | 46.998 | 46.998 | 46.998 |
| 4 | Chris Vi | Pink | 28.00m | 47.079 | 47.079 | 47.079 |
| 5 | Adrian Faraja wilson | Green | 24.00m | 48.161 | 48.161 | 48.161 |
| 6 | Luke Robertson | Purple | 50.00m | 49.515 | 49.515 | 49.515 |
| - | Harrison Kerr | Red | 3.00m | Scr | Scr | Scr |
| - | Luke Rigby | White | 19.00m | Scr | Scr | Scr |
| - | Sami Latu | Yellow | 24.00m | Scr | Scr | Scr |
| - | Michael Chimenton | Grey | 35.00m | Scr | Scr | Scr |
| - | Paul Hughes | Orange | 44.00m | Scr | Scr | Scr |
Event 10289 - 400m Mens - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Noddy Angelakos | Orange | 52.00m | 46.005 | 46.005 | 46.005 |
| 2 | Mitchell Mullens | Pink | 32.00m | 46.164 | 46.164 | 46.164 |
| 3 | Chris Vi | Yellow | 28.00m | 46.233 | 46.233 | 46.233 |
| 4 | Lachlan Shanks | Green | 30.00m | 46.298 | 46.298 | 46.298 |
| 5 | Jarred Gilroy | Blue | 24.00m | 46.331 | 46.331 | 46.331 |
| 6 | Adam Giannellis | White | 20.00m | 46.910 | 46.910 | 46.910 |
| 7 | Eric Sapac | Black | 39.00m | 47.569 | 47.569 | 47.569 |
| 8 | Brayden Attwood | Red | 19.00m | 47.572 | 47.572 | 47.572 |
| 9 | Hayden Petherick | Grey | 43.00m | 47.966 | 47.966 | 47.966 |
| 10 | Declan Gould | Purple | 54.00m | 48.086 | 48.086 | 48.086 |
Back to race list
Select the Athlete