Race Results

Back to meeting list

Ringwood - Apr 5th 2025

Event 10290 - 800m Open - Heat: 1
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Charlie Sutherland Grey124.00m 1:51.634 1:51.634
2 Wayne James Blue/White170.00m 1:52.540 1:52.540
3 Tez Kavanagh-Dando Black98.00m 1:52.707 1:52.707
4 Adrian Bender Green78.00m 1:53.385 1:53.385
5 David Mathews White54.00m 1:53.676 1:53.676
6 Clint Anderson Pink88.00m 1:57.312 1:57.312
7 Kyle Hilson Red/White154.00m 1:57.462 1:57.462
8 Hamish Renkin Red44.00m 1:58.036 1:58.036
9 Tom Gerrish Blue58.00m 1:59.629 1:59.629
10 Lachlan Perdon Yellow64.00m 2:3.569 2:3.569
- Lucy Zotti Orange134.00m Scr Scr
- Milla Hopkins Purple146.00m Scr Scr

Event 10290 - 800m Open - Heat: 2
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jack OFarrell Grey120.00m 1:56.074 1:56.074
2 Ryan Antidormi Blue54.00m 2:1.117 2:1.117
3 Greg Hilson Orange130.00m 2:2.297 2:2.297
4 Samuel Storer Yellow60.00m 2:4.496 2:4.496
- Tyson Barton Red40.00m Scr Scr
- Liam Hanrahan White46.00m Scr Scr
- Neil Brennan Green66.00m Scr Scr
- Nicholas Dundon Pink88.00m Scr Scr
- James McEniry Black94.00m Scr Scr
- Lucy Polkinghorne Purple144.00m Scr Scr
- Stefan Catalano Red/White148.00m Scr Scr
- Sophie Stokes Blue/White160.00m Scr Scr

Event 10290 - 800m Open - Heat: 3
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Michael Chimenton Blue54.00m 1:52.047 1:52.047
2 Craig Sanford Black90.00m 1:54.231 1:54.231
3 Mark Andrews Pink78.00m 1:55.347 1:55.347
4 James Crome-Smith Red40.00m 1:59.973 1:59.973
5 Didier Le miere White46.00m 2:1.190 2:1.190
6 Gabby Sullivan Purple136.00m 2:1.483 2:1.483
7 Amanda Chimenton Blue/White155.00m 2:6.329 2:6.329
- Cameron Yorke Yellow60.00m Scr Scr
- Sean Davidson Green64.00m Scr Scr
- Declan Gould Grey106.00m Scr Scr
- Mandessah Wyatt Orange128.00m Scr Scr
- Tom Hecimovic Red/White146.00m Scr Scr
- Brendan Norden Yellow/White200.00m Scr Scr



Event 10290 - 800m Open - Final:
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Michael Chimenton White54.00m 1:50.311 1:50.311
2 Charlie Sutherland Orange124.00m 1:50.639 1:50.639
3 Adrian Bender Yellow78.00m 1:51.396 1:51.396
4 Tez Kavanagh-Dando Black98.00m 1:51.666 1:51.666
5 Craig Sanford Pink90.00m 1:52.750 1:52.750
6 Jack OFarrell Grey120.00m 1:54.126 1:54.126
7 Mark Andrews Blue78.00m 1:56.204 1:56.204
8 David Mathews Red54.00m 1:58.346 1:58.346
- Clint Anderson Green88.00m DNS DNS
- Wayne James Purple170.00m DNS DNS




Back to race list

Select the Athlete