Race Results

Back to meeting list

Stawell - Apr 19th 2025

Event 10294 - 120m Mens Stawell Gift - Heat: 1
Wind Reading: -0.5 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Asthika Koswattage Yellow 7.00m 12.584 12.559 12.559
2 Endale Mekonnen Red 4.50m 12.758 12.733 12.733
3 Asher Ward White 6.00m 12.822 12.797 12.797
4 Luke Mitchell (VIC) Black 10.00m 12.899 12.874 12.874
5 Blake Favretto Green 7.75m 12.913 12.888 12.888
6 Mitchell Csono Pink 8.75m 13.014 12.989 12.989
7 Maki Loukeris Blue 6.25m 14.918 14.893 14.893

Event 10294 - 120m Mens Stawell Gift - Heat: 2
Wind Reading: -0.3 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Jon Kasiano Red 4.25m 12.621 12.606 12.606
2 Michael Dinan Pink 8.75m 13.022 13.007 13.007
3 Hyuga Nishimura Yellow 7.00m 13.041 13.026 13.026
4 Ashlyn Ndlovu Blue 6.25m 13.092 13.077 13.077
5 Luke Hayter Green 7.75m 13.391 13.376 13.376
- Kipp Wilson White 6.00m Scr Scr Scr
- Gary Mongta Black 10.00m Scr Scr Scr

Event 10294 - 120m Mens Stawell Gift - Heat: 3
Wind Reading: -0.5 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Dash Muir Green 7.75m 12.313 12.288 12.288
2 Olufemi Komolafe Red 4.25m 12.675 12.650 12.650
3 Jack Johnston Pink 8.75m 12.931 12.906 12.906
4 Lenny Robin Blue 6.25m 12.999 12.974 12.974
5 Maddox Wilson White 6.00m 13.494 13.469 13.469
- Peter Thoroughgood Yellow 7.00m Scr Scr Scr
- Maxwell Norton Black 10.00m Scr Scr Scr

Event 10294 - 120m Mens Stawell Gift - Heat: 4
Wind Reading: -1.2 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Archer Mchugh Red 4.25m 12.536 12.476 12.476
2 Damon Brown White 5.75m 12.562 12.502 12.502
3 Iram Palma Green 7.75m 12.667 12.607 12.607
4 Charlie Trezise Yellow 7.00m 12.703 12.643 12.643
5 Jack Odea Black 10.00m 13.603 13.543 13.543
- Ryan Atkins Blue 6.00m Scr Scr Scr
- Brendan Matthews Pink 8.75m Scr Scr Scr

Event 10294 - 120m Mens Stawell Gift - Heat: 5
Wind Reading: -0.8 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Hamish Lindstrom Red 4.00m 12.317 12.277 12.277
2 Jesse Cordoma Pink 8.75m 12.356 12.316 12.316
3 Tyson Gent White 5.75m 12.608 12.568 12.568
4 Chad Perris Yellow 6.75m 12.690 12.650 12.650
5 Marcos Arbon Grey 10.00m 13.470 13.430 13.430
- Max Busuttil Blue 6.00m Scr Scr Scr
- Tom Pellow Green 7.75m Scr Scr Scr
- Leigh Phelan Black 10.00m Scr Scr Scr

Event 10294 - 120m Mens Stawell Gift - Heat: 6
Wind Reading: -0.7 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Michael Moschou Red 4.00m 12.338 12.303 12.303
2 Paul Tancredi Black 10.00m 12.580 12.545 12.545
3 Blake Jones White 5.75m 12.676 12.641 12.641
4 Aidan Rouse Yellow 6.75m 12.844 12.809 12.809
5 Finn Quinn Green 7.75m 13.103 13.068 13.068
6 Jack D'Arcy Pink 8.50m 13.144 13.109 13.109
7 Parvinder singh Bajwa Grey 10.00m 13.236 13.201 13.201
8 Eli Craker Blue 6.00m 14.124 14.089 14.089

Event 10294 - 120m Mens Stawell Gift - Heat: 7
Wind Reading: -0.8 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Luke Avati Yellow 6.50m 12.600 12.560 12.560
2 Aaron Peter-Budge White 5.75m 12.737 12.697 12.697
3 Campbell Butson Black 9.75m 13.138 13.098 13.098
4 Zane Eddleston Pink 8.50m 13.213 13.173 13.173
5 Heath Cripps Blue 6.00m 14.529 14.489 14.489
- Jake Ireland Red 3.75m Scr Scr Scr
- Hayden Anderson Green 7.50m Scr Scr Scr
- Kevin Brittain Grey 10.00m Scr Scr Scr

Event 10294 - 120m Mens Stawell Gift - Heat: 8
Wind Reading: -0.4 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 John Evans Black 9.75m 12.154 12.134 12.134
2 Patrick Martin Pink 8.50m 12.305 12.285 12.285
3 Nathan Riali Red 3.50m 12.805 12.785 12.785
4 Matt Burleigh Grey 10.00m 12.807 12.787 12.787
5 Brayden Portelli White 5.75m 12.885 12.865 12.865
6 Lucas Archer Green 7.50m 13.079 13.059 13.059
7 Gian Destefani Blue 6.00m 13.648 13.628 13.628
- Tommy Bennett Yellow 6.50m Scr Scr Scr

Event 10294 - 120m Mens Stawell Gift - Heat: 9
Wind Reading: 0 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Corey Wittwer-Baker Black 9.50m 12.443 12.443 12.443
2 Spencer Browne Green 7.50m 12.712 12.712 12.712
3 Will Johns White 5.50m 12.995 12.995 12.995
4 Christopher Devery Blue 6.00m 13.454 13.454 13.454
5 Chris Byron Grey 10.00m 13.518 13.518 13.518
6 Nicholas Rosa Pink 8.50m 13.758 13.758 13.758
- Josiah John Red 3.25m Scr Scr Scr
- William Byrne-Jones Yellow 6.50m Scr Scr Scr

Event 10294 - 120m Mens Stawell Gift - Heat: 10
Wind Reading: -0.3 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Joshua Lotsu White 5.50m 12.270 12.255 12.255
2 Hudson Downes Green 7.50m 12.653 12.638 12.638
3 Lincoln Barnes Black 9.50m 12.895 12.880 12.880
4 Harrison Kerr Red 3.25m 13.049 13.034 13.034
5 Ryan Camille Grey 10.00m 13.056 13.041 13.041
- Austin Fernando Blue 6.00m Scr Scr Scr
- Ryan Dawson Yellow 6.50m Scr Scr Scr
- Daniel White-Alikakos Pink 8.50m Scr Scr Scr

Event 10294 - 120m Mens Stawell Gift - Heat: 11
Wind Reading: -1.1 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Timothy Delahunty Pink 8.25m 12.521 12.466 12.466
2 RYAN ILETT Green 7.50m 12.663 12.608 12.608
3 Lachie Falconer-boag Yellow 6.50m 12.719 12.664 12.664
4 Jesse McKenna Red 3.00m 12.751 12.696 12.696
5 Matt Dinan Black 9.50m 12.899 12.844 12.844
6 Bejai Cobbing Grey 10.00m 13.796 13.741 13.741
- Liam Moss White 5.50m Scr Scr Scr
- Hunter Griffiths Blue 6.00m Scr Scr Scr

Event 10294 - 120m Mens Stawell Gift - Heat: 12
Wind Reading: -0.7 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Hugh Hoffmann Black 9.50m 12.536 12.501 12.501
2 Preston Degarnham White 5.25m 12.616 12.581 12.581
3 Luke Mckay Green 7.50m 12.691 12.656 12.656
4 Jack Colgrave Grey 10.00m 12.932 12.897 12.897
5 Luke Rigby Pink 8.25m 13.193 13.158 13.158
6 Oscar Kerby Yellow 6.50m 14.001 13.966 13.966
7 Michael Hall Blue 6.00m 14.599 14.564 14.564
- Toea Wisil Red 2.75m Scr Scr Scr

Event 10294 - 120m Mens Stawell Gift - Heat: 13
Wind Reading: 0.3 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Jack Lacey Blue 6.00m 12.420 12.435 12.435
2 Sami Latu Black 9.50m 12.547 12.562 12.562
3 Michael Hanna Red 2.75m 12.578 12.593 12.593
4 Noah Nakagawa Green 7.50m 12.581 12.596 12.596
5 Fraser Stott Pink 8.25m 12.602 12.617 12.617
6 Teri Fragiadakis White 5.25m 12.874 12.889 12.889
7 Owen de Vries GreyBreak 9.00m 13.636 13.651 13.651
8 Patrick Kroschel YellowBreak 5.50m 35.286 35.301 35.301

Event 10294 - 120m Mens Stawell Gift - Heat: 14
Wind Reading: 1.4 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Tom Perry Black 9.50m 12.333 12.403 12.403
2 Leonard King Red 2.50m 12.334 12.404 12.404
3 Jaxon Hayman White 5.25m 12.441 12.511 12.511
4 Aubery Watson Pink 8.25m 12.591 12.661 12.661
5 Addison Ramirez Green 7.50m 12.868 12.938 12.938
6 Tomas Liivamagi Yellow 6.50m 12.930 13.000 13.000
7 Darcy Nixon Blue 6.00m 13.605 13.675 13.675
- Daniel Gilham Grey 10.00m Scr Scr Scr

Event 10294 - 120m Mens Stawell Gift - Heat: 15
Wind Reading: 1 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 HUGH Sharman Green 7.50m 12.211 12.261 12.261
2 Saye Morris Red 2.50m 12.561 12.611 12.611
3 Michael Hansford White 5.00m 12.637 12.687 12.687
4 Jarred Gilroy Grey 10.00m 12.748 12.798 12.798
5 Lachlan Shanks Black 9.50m 12.789 12.839 12.839
6 Dylan Boyce Pink 8.00m 12.830 12.880 12.880
7 Ethan Panizza Blue 6.00m 13.131 13.181 13.181
8 Liam Macdonald Yellow 6.50m 13.770 13.820 13.820

Event 10294 - 120m Mens Stawell Gift - Heat: 16
Wind Reading: 1.1 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Jared Glover Green 7.25m 12.359 12.414 12.414
2 Seth Kennedy White 5.00m 12.497 12.552 12.552
3 Hamish Hopkins Grey 10.00m 12.500 12.555 12.555
4 Dion Paull Black 9.25m 12.518 12.573 12.573
5 Luke Stevens Red 2.50m 12.854 12.909 12.909
6 Ollie Featherston Pink 8.00m 12.987 13.042 13.042
7 Matthew Parrott Blue 6.00m 13.027 13.082 13.082
8 Cathal Mcelgunn Yellow 6.50m 13.721 13.776 13.776

Event 10294 - 120m Mens Stawell Gift - Heat: 17
Wind Reading: 1.2 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Ivor Metcalf Yellow 6.50m 12.625 12.685 12.685
2 Luca Sebastiano White 5.00m 12.934 12.994 12.994
3 Lachlan Grist Pink 8.00m 12.976 13.036 13.036
4 Lachlan Parry Blue 6.00m 13.045 13.105 13.105
5 River Harris Green 7.25m 13.340 13.400 13.400
- Mitchell Williams Red 2.50m Scr Scr Scr
- Jack Wolff Black 9.25m Scr Scr Scr
- Dominic Hoskins Grey 10.00m Scr Scr Scr

Event 10294 - 120m Mens Stawell Gift - Heat: 18
Wind Reading: 0.7 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Jack Hale Red 2.25m 12.215 12.250 12.250
2 Fraser Paull Blue 6.00m 12.537 12.572 12.572
3 Lukas Pierce Yellow 6.50m 12.599 12.634 12.634
4 Elijah Cross Black 9.00m 12.777 12.812 12.812
5 Logan James Green 7.25m 13.194 13.229 13.229
6 Darcy Ireland Grey 10.00m 13.613 13.648 13.648
- Sam Clark White 4.50m Scr Scr Scr
- Daniel Iacuone Pink 8.00m Scr Scr Scr

Event 10294 - 120m Mens Stawell Gift - Heat: 19
Wind Reading: 0.5 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Mitchell ONeill White 4.75m 12.246 12.271 12.271
2 Jacob Despard Red 1.75m 12.359 12.384 12.384
3 Jake Stewart Yellow 6.50m 12.672 12.697 12.697
4 Mitchell Mullens Green 7.25m 12.822 12.847 12.847
5 Mathew Currie Black 9.00m 13.033 13.058 13.058
6 James Kermond Pink 8.00m 13.178 13.203 13.203
7 Harry Scurrah Blue 6.00m 13.271 13.296 13.296
8 Vasanth Krishnan Grey 10.00m 13.750 13.775 13.775

Event 10294 - 120m Mens Stawell Gift - Heat: 20
Wind Reading: 0.5 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Jasper Thomas Yellow 6.50m 12.190 12.215 12.215
2 Ryan Tarrant Red 1.75m 12.347 12.372 12.372
3 Angus Proudfoot Green 7.25m 12.796 12.821 12.821
4 Tom Templeton White 4.75m 12.831 12.856 12.856
5 Tarj Singleton Blue 6.00m 12.910 12.935 12.935
6 Joshua Young Black 9.00m 12.929 12.954 12.954
7 Noah Lyons Grey 10.00m 13.588 13.613 13.613
- Ryan Singleton Pink 8.00m Scr Scr Scr

Event 10294 - 120m Mens Stawell Gift - Heat: 21
Wind Reading: 0.5 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Gout Gout Red 1.00m 12.281 12.306 12.306
2 Gabriel Zabotto Black 9.00m 12.594 12.619 12.619
3 Brodie Smith Green 7.25m 12.774 12.799 12.799
4 Will Adams Pink 7.75m 12.780 12.805 12.805
5 Ngakau Ufton Blue 6.00m 13.324 13.349 13.349
6 Charlie Sullivan Yellow 6.50m 13.592 13.617 13.617
- Jackson Bennett White 4.50m Scr Scr Scr
- Patrick McCarthey Grey 10.00m Scr Scr Scr

Event 10294 - 120m Mens Stawell Gift - Heat: 22
Wind Reading: -0.2 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Lachlan Kennedy Red 0.25m 12.240 12.230 12.230
2 Nicholas Antonino Pink 7.75m 12.572 12.562 12.562
3 Conor Loughnan White 4.75m 12.642 12.632 12.632
4 Jarrad Vandenberg Blue 6.00m 12.853 12.843 12.843
5 Jordan Maynard Yellow 6.25m 13.047 13.037 13.037
6 Ronan Berne Green 7.00m 13.132 13.122 13.122
7 Josh Mcglade Black 8.75m 13.505 13.495 13.495
8 grant mcdonald Grey 10.00m 14.482 14.472 14.472



Event 10294 - 120m Mens Stawell Gift - Semi Final: 1
Wind Reading: -0.8 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Dash Muir Pink 7.75m 12.217 12.177 12.177
2 Lachlan Kennedy Red 0.25m 12.275 12.235 12.235
3 Jacob Despard White 1.75m 12.352 12.312 12.312
4 Luke Avati Green 6.50m 12.368 12.328 12.328
5 Seth Kennedy Yellow 5.00m 12.471 12.431 12.431
6 Archer Mchugh Blue 4.25m 12.531 12.491 12.491
7 Hamish Hopkins Black 10.00m 12.666 12.626 12.626

Event 10294 - 120m Mens Stawell Gift - Semi Final: 2
Wind Reading: 0.3 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Jasper Thomas Green 6.50m 12.158 12.173 12.173
2 Michael Moschou White 4.00m 12.380 12.395 12.395
3 Fraser Paull Yellow 6.00m 12.509 12.524 12.524
4 Tyson Gent Blue 5.75m 12.512 12.527 12.527
5 Ryan Tarrant Red 1.75m 12.527 12.542 12.542
6 Dion Paull Pink 9.25m 12.546 12.561 12.561
7 Paul Tancredi Black 10.00m 12.587 12.602 12.602

Event 10294 - 120m Mens Stawell Gift - Semi Final: 3
Wind Reading: 0.6 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Mitchell ONeill White 4.75m 12.182 12.212 12.212
2 Jared Glover Green 7.25m 12.224 12.254 12.254
3 HUGH Sharman Pink 7.50m 12.296 12.326 12.326
4 Michael Hanna Red 2.75m 12.416 12.446 12.446
5 Jack Lacey Blue 6.00m 12.487 12.517 12.517
6 Asthika Koswattage Yellow 7.00m 12.498 12.528 12.528
7 RYAN ILETT Black 7.50m 12.588 12.618 12.618

Event 10294 - 120m Mens Stawell Gift - Semi Final: 4
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Patrick Martin Pink 8.50m 12.291 12.291 12.291
2 Jack Hale Red 2.25m 12.312 12.312 12.312
3 Timothy Delahunty Green 8.25m 12.414 12.414 12.414
4 Tom Perry Black 9.50m 12.638 12.638 12.638
5 Ivor Metcalf Blue 6.50m 12.669 12.669 12.669
6 Preston Degarnham White 5.25m 12.694 12.694 12.694
7 Noah Nakagawa Yellow 7.50m 12.799 12.799 12.799

Event 10294 - 120m Mens Stawell Gift - Semi Final: 5
Wind Reading: -0.6 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Joshua Lotsu Yellow 5.50m 12.264 12.234 12.234
2 Hamish Lindstrom White 4.00m 12.360 12.330 12.330
3 Jon Kasiano Blue 4.25m 12.557 12.527 12.527
4 Corey Wittwer-Baker Black 9.50m 12.571 12.541 12.541
5 Leonard King Red 2.50m 12.653 12.623 12.623
6 Nicholas Antonino Green 7.75m 12.850 12.820 12.820
7 Iram Palma Pink 7.75m 12.947 12.917 12.917

Event 10294 - 120m Mens Stawell Gift - Semi Final: 6
Wind Reading: 0.6 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 John Evans Black 9.75m 12.074 12.104 12.104
2 Gout Gout Red 1.00m 12.314 12.344 12.344
3 Hugh Hoffmann Pink 9.50m 12.430 12.460 12.460
4 Jesse Cordoma Yellow 8.75m 12.458 12.488 12.488
5 Damon Brown Blue 5.75m 12.614 12.644 12.644
6 Sami Latu Green 9.50m 12.634 12.664 12.664
7 Jaxon Hayman White 5.25m 12.658 12.688 12.688



Event 10294 - 120m Mens Stawell Gift - Final:
Wind Reading: -0.8 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 John Evans Pink 9.75m 11.984 11.944 11.944
2 Jasper Thomas Blue 6.50m 12.113 12.073 12.073
3 Mitchell ONeill Red 4.75m 12.152 12.112 12.112
4 Patrick Martin Green 8.50m 12.189 12.149 12.149
5 Dash Muir Yellow 7.75m 12.206 12.166 12.166
6 Joshua Lotsu White 5.50m 47.624 47.584 47.584




Back to race list

Select the Athlete