Race Results

Back to meeting list

Stawell - Apr 19th 2025

Event 10297 - 70m Women - Heat: 1
Wind Reading: 0 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Chantelle McAneney Pink 7.25m 8.577 8.577 8.577
2 Nicole Reynolds Red 4.00m 8.691 8.691 8.691
3 Allira May Green 6.00m 8.720 8.720 8.720
4 Amber Van eede White 4.25m 8.887 8.887 8.887
5 Imogen Nobbs Black 9.25m 8.929 8.929 8.929
6 Lucinda Healy Blue 4.75m 9.956 9.956 9.956
- Kylee Drew Yellow 5.25m Scr Scr Scr

Event 10297 - 70m Women - Heat: 2
Wind Reading: -0.7 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Raeleigh Phillips Black 8.75m 8.510 8.475 8.475
2 Katie Moore Pink 7.25m 8.524 8.489 8.489
3 Maddi Witteveen Red 4.00m 8.810 8.775 8.775
4 Jennifer King Blue 4.75m 9.020 8.985 8.985
5 Emily Fiedler Yellow 5.25m 9.298 9.263 9.263
6 Maddie Payne Green 6.00m 9.670 9.635 9.635
- Armani Anderson White 4.00m Scr Scr Scr

Event 10297 - 70m Women - Heat: 3
Wind Reading: -0.8 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Maya Lange Black 8.50m 8.576 8.536 8.536
2 Olivia Barry Pink 7.00m 8.615 8.575 8.575
3 Amelie Burge Red 3.75m 8.645 8.605 8.605
4 Claire Hardy Yellow 5.25m 8.714 8.674 8.674
5 Robyn Locke Grey 13.00m 9.094 9.054 9.054
6 Tara Baker White 4.00m 9.323 9.283 9.283
- Caitlin Lythgo Blue 4.75m Scr Scr Scr
- Jasmine Rowe Green 6.00m Scr Scr Scr

Event 10297 - 70m Women - Heat: 4
Wind Reading: 0.3 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Leila Croker Red 3.75m 8.407 8.422 8.422
2 Ebony Newton Blue 4.75m 8.415 8.430 8.430
3 Ella Clogg Green 5.75m 8.613 8.628 8.628
4 Ruby Sulicich Black 8.50m 8.765 8.780 8.780
5 Anne Marie Mouri Nkeng Grey 13.00m 8.805 8.820 8.820
6 Bridget Russell Pink 7.00m 9.158 9.173 9.173
- Eleanor Cooney Hunt White 4.00m Scr Scr Scr
- Talia Martin Yellow 5.25m Scr Scr Scr

Event 10297 - 70m Women - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Nicole Berridge Red 3.50m 8.393 8.393 8.393
2 Ruby Crisp Black 8.25m 8.535 8.535 8.535
3 Ruby Ozougwu Blue 4.75m 8.665 8.665 8.665
4 Akshaya Iyer Green 5.75m 8.773 8.773 8.773
5 Cara Saville Pink 7.00m 8.816 8.816 8.816
6 Isabella Morgan Yellow 5.25m 9.131 9.131 9.131
7 Stacey Dennison White 4.00m 9.792 9.792 9.792
8 Megan Blair Grey 12.75m 10.000 10.000 10.000

Event 10297 - 70m Women - Heat: 6
Wind Reading: 0.4 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Georgia Mills Black 8.25m 8.603 8.623 8.623
2 Helena Schwerdt Blue 4.75m 8.605 8.625 8.625
3 Charlotte Hallal Pink 6.75m 8.726 8.746 8.746
4 Richelle Ingram Grey 12.00m 8.797 8.817 8.817
5 Helen Pretorius Red 3.25m 8.942 8.962 8.962
6 Sana Latu Green 5.75m 9.749 9.769 9.769
- Holly Dobbyn White 4.00m Scr Scr Scr
- Sanuli Thambavita-Gurunnanselage Yellow 5.25m Scr Scr Scr

Event 10297 - 70m Women - Heat: 7
Wind Reading: 0 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Caitlyn Nicholson Grey 12.00m 8.206 8.206 8.206
2 Isabella Hollins Pink 6.50m 8.509 8.509 8.509
3 Angelina Windshuttle Yellow 5.25m 8.619 8.619 8.619
4 Ellie Turner Red 3.00m 8.869 8.869 8.869
5 Georgia Boundy Green 5.50m 8.963 8.963 8.963
6 Maya Francis White 4.00m 9.040 9.040 9.040
- Amelia Bussell Blue 4.50m Scr Scr Scr
- Sophie Stokes Black 8.25m Scr Scr Scr

Event 10297 - 70m Women - Heat: 8
Wind Reading: -0.1 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Shauna Herbst Blue 4.50m 8.459 8.454 8.454
2 Grace Crowe Red 2.75m 8.461 8.456 8.456
3 Stephanie Jinks Pink 6.75m 8.511 8.506 8.506
4 Lilliana Hoffman White 4.00m 8.778 8.773 8.773
5 Jaimie Byrne Green 5.50m 8.988 8.983 8.983
6 Isabella Antonino Grey 11.50m 8.989 8.984 8.984
7 Katharine Wright Black 8.25m 9.140 9.135 9.135
- Soumeya Biao Yellow 5.00m Scr Scr Scr

Event 10297 - 70m Women - Heat: 9
Wind Reading: -0.3 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Olivia Matzer Red 2.75m 8.605 8.590 8.590
2 Keely Henderson Green 5.50m 8.739 8.724 8.724
3 Lucy Carter Yellow 5.00m 8.822 8.807 8.807
4 Ruby Holten Blue 4.50m 8.848 8.833 8.833
5 Tully Allen Black 8.00m 8.880 8.865 8.865
6 Abby McTernan Pink 6.75m 8.921 8.906 8.906
7 Tamra Johnston White 4.00m 9.273 9.258 9.258
8 Kelsie Roberts Grey 11.00m 9.344 9.329 9.329

Event 10297 - 70m Women - Heat: 10
Wind Reading: 0.5 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Lily James Pink 6.50m 8.611 8.636 8.636
2 Zoe Neale Red 2.75m 8.621 8.646 8.646
3 Layla Kinnane Green 5.50m 8.670 8.695 8.695
4 Elizabeth Melrose Grey 10.75m 8.777 8.802 8.802
5 Erin Limpens Blue 4.50m 9.202 9.227 9.227
6 Tayissa Kekoc White 4.00m 9.249 9.274 9.274
- Amanda Chimenton Yellow 5.00m Scr Scr Scr
- Davina Strauss Black 8.00m Scr Scr Scr

Event 10297 - 70m Women - Heat: 11
Wind Reading: 0.9 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Chelsea Scolyer Red 2.75m 8.519 8.564 8.564
2 Stephanie Rutherford Blue 4.50m 8.524 8.569 8.569
3 Natasha Marteene Black 7.75m 8.566 8.611 8.611
4 Raine ShuQin Oh Yellow 5.00m 8.836 8.881 8.881
5 Ellen Kropp White 4.00m 8.929 8.974 8.974
6 Ruby McTernan Green 5.50m 9.259 9.304 9.304
7 Samantha-Lee Pols Grey 10.50m 9.262 9.307 9.307
- Grace Carter Pink 6.25m Scr Scr Scr

Event 10297 - 70m Women - Heat: 12
Wind Reading: -0.2 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Charlotte Nielsen Green 5.50m 8.510 8.500 8.500
2 Halle Martin Black 7.75m 8.650 8.640 8.640
3 Taylah Perry Yellow 5.00m 8.738 8.728 8.728
4 Txai Anglin Blue 4.25m 8.741 8.731 8.731
5 Alex Tzilantonis Grey 10.25m 8.828 8.818 8.818
6 Josephine Kropp White 4.00m 8.934 8.924 8.924
7 Laura-Jane Hargreaves Pink 6.25m 9.207 9.197 9.197
- Cassandra Wang lecouteur Red 2.75m Scr Scr Scr

Event 10297 - 70m Women - Heat: 13
Wind Reading: -0.8 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Olivia May White 4.00m 8.802 8.762 8.762
2 Aris Patsouras Pink 6.25m 8.990 8.950 8.950
3 Steph Ryan Green 5.50m 8.994 8.954 8.954
4 Victoria Stiliadis Black 7.50m 9.002 8.962 8.962
5 Alyssa Stal Yellow 5.00m 9.180 9.140 9.140
- Olivia Hastings Red 2.00m Scr Scr Scr
- Ellie Keratianos Blue 4.25m Scr Scr Scr
- Elise Moss Grey 10.00m Scr Scr Scr

Event 10297 - 70m Women - Heat: 14
Wind Reading: 0 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Mia Spencer Green 5.50m 8.590 8.590 8.590
2 Taylah Spackman Red 2.00m 8.648 8.648 8.648
2 Josephine Gaisie Grey 9.75m 8.648 8.648 8.648
4 Charlotte McAuliffe Blue 4.25m 8.773 8.773 8.773
5 Sophie Burrows Yellow 4.75m 9.047 9.047 9.047
- Tilly McBain White 4.00m Scr Scr Scr
- Tiana Shillito Pink 6.25m Scr Scr Scr
- Tara Beasley Black 7.25m Scr Scr Scr

Event 10297 - 70m Women - Heat: 15
Wind Reading: -0.3 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Kayla Montagner Blue 4.25m 8.436 8.421 8.421
2 Jemma Stapleton Pink 6.25m 8.480 8.465 8.465
3 Clea Clifford Yellow 4.75m 8.833 8.818 8.818
4 Harriett Fox Black 7.25m 8.975 8.960 8.960
5 Michelle Dean Grey 9.50m 8.985 8.970 8.970
6 Madeleine Miller White 4.00m 9.253 9.238 9.238
7 Georgia Benton Green 5.25m 9.298 9.283 9.283
- Ellie Whittingham Red 2.00m Scr Scr Scr

Event 10297 - 70m Women - Heat: 16
Wind Reading: 0.3 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Lavinia Male Black 7.25m 8.499 8.514 8.514
2 Grace O Dwyer Blue 4.25m 8.537 8.552 8.552
3 Carla Bull Red 1.75m 8.619 8.634 8.634
4 Laura McDougall Grey 9.50m 8.849 8.864 8.864
5 Ezel Dindar Green 5.25m 8.978 8.993 8.993
6 Sienna Hagarty Yellow 4.75m 9.119 9.134 9.134
7 Annabelle Novac White 4.00m 9.169 9.184 9.184
8 Mikaela Vanderzee Pink 6.25m 9.540 9.555 9.555



Event 10297 - 70m Women - Semi Final: 1
Wind Reading: 1.6 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Caitlyn Nicholson Black 12.00m 8.173 8.253 8.253
2 Jemma Stapleton Blue 6.25m 8.336 8.416 8.416
3 Raeleigh Phillips Pink 8.75m 8.490 8.570 8.570
4 Maya Lange Green 8.50m 8.525 8.605 8.605
5 Stephanie Rutherford White 4.50m 8.539 8.619 8.619
6 Georgia Mills Yellow 8.25m 8.555 8.635 8.635
7 Olivia May Red 4.00m 8.884 8.964 8.964

Event 10297 - 70m Women - Semi Final: 2
Wind Reading: 0.6 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Nicole Berridge White 3.50m 8.274 8.304 8.304
2 Katie Moore Green 7.25m 8.409 8.439 8.439
3 Chantelle McAneney Pink 7.25m 8.434 8.464 8.464
4 Grace Crowe Red 2.75m 8.469 8.499 8.499
5 Grace O Dwyer Yellow 4.25m 8.533 8.563 8.563
6 Ruby Crisp Black 8.25m 8.604 8.634 8.634
7 Amelie Burge Blue 3.75m 8.663 8.693 8.693

Event 10297 - 70m Women - Semi Final: 3
Wind Reading: 0.5 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Lavinia Male Pink 7.25m 8.291 8.316 8.316
2 Charlotte Nielsen Yellow 5.50m 8.328 8.353 8.353
3 Shauna Herbst Blue 4.50m 8.396 8.421 8.421
4 Chelsea Scolyer Red 2.75m 8.419 8.444 8.444
5 Kayla Montagner White 4.25m 8.465 8.490 8.490
6 Natasha Marteene Black 7.75m 8.490 8.515 8.515
7 Mia Spencer Green 5.50m 8.685 8.710 8.710

Event 10297 - 70m Women - Semi Final: 4
Wind Reading: 1.1 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Leila Croker White 3.75m 8.286 8.341 8.341
2 Ebony Newton Blue 4.75m 8.330 8.385 8.385
3 Olivia Barry Black 7.00m 8.417 8.472 8.472
4 Isabella Hollins Green 6.50m 8.463 8.518 8.518
5 Stephanie Jinks Pink 6.75m 8.505 8.560 8.560
6 Olivia Matzer Red 2.75m 8.513 8.568 8.568
7 Lily James Yellow 6.50m 8.632 8.687 8.687



Event 10297 - 70m Women - Final:
Wind Reading: 3.6 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Caitlyn Nicholson Pink 12.00m 8.021 8.201 8.201
2 Charlotte Nielsen Yellow 5.50m 8.158 8.338 8.338
3 Ebony Newton Blue 4.75m 8.194 8.374 8.374
4 Leila Croker White 3.75m 8.198 8.378 8.378
5 Nicole Berridge Red 3.50m 8.212 8.392 8.392
6 Lavinia Male Green 7.25m 8.320 8.500 8.500




Back to race list

Select the Athlete