Race Results
Back to meeting listStawell - Apr 19th 2025
Event 10315 - 3200m Open John Toleman Grampians - Final:Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Benjamin Hayes | Black/White | 200.00m | 8:55.456 | 8:55.456 | 8:55.456 |
| 2 | Jackson Lynch | 22 | 250.00m | 8:55.581 | 8:55.581 | 8:55.581 |
| 3 | Michael Nitschke | Purple/White | 205.00m | 9:5.730 | 9:05.730 | 9:05.730 |
| 4 | Ben van Raalte | Black | 60.00m | 9:8.921 | 9:08.921 | 9:08.921 |
| 5 | Ashley Cowen | Yellow/White | 175.00m | 9:10.300 | 9:10.300 | 9:10.300 |
| 6 | Charles Mayfield | 28 | 300.00m | 9:12.294 | 9:12.294 | 9:12.294 |
| 7 | Joshua Sait | 27 | 300.00m | 9:15.050 | 9:15.050 | 9:15.050 |
| 8 | Will Lovett | Red | 0.00m | 9:17.792 | 9:17.792 | 9:17.792 |
| 9 | Liam Hanrahan | Green | 80.00m | 9:18.004 | 9:18.004 | 9:18.004 |
| 10 | Hamish Renkin | 24 | 290.00m | 9:18.651 | 9:18.651 | 9:18.651 |
| 11 | Troy Atkins | 31 | 305.00m | 9:18.835 | 9:18.835 | 9:18.835 |
| 12 | Andrew Sait | 34 | 335.00m | 9:19.750 | 9:19.750 | 9:19.750 |
| 13 | Darcy Miller | 37 | 400.00m | 9:22.649 | 9:22.649 | 9:22.649 |
| 14 | Josh Bail | Red/White | 165.00m | 9:26.549 | 9:26.549 | 9:26.549 |
| 15 | Andrew Leggo | 25 | 290.00m | 9:29.333 | 9:29.333 | 9:29.333 |
| 16 | Tom Davoren | Yellow | 60.00m | 9:29.968 | 9:29.968 | 9:29.968 |
| 17 | Robbie Petrie | Green/White | 190.00m | 9:41.814 | 9:41.814 | 9:41.814 |
| 18 | Lachlan Perdon | 32 | 330.00m | 9:42.829 | 9:42.829 | 9:42.829 |
| 19 | Bradley White | 42 | 420.00m | 9:48.315 | 9:48.315 | 9:48.315 |
| 20 | Declan Hanrahan | Purple | 150.00m | 9:50.333 | 9:50.333 | 9:50.333 |
| 21 | Milla Hopkins | 44 | 500.00m | 9:55.947 | 9:55.947 | 9:55.947 |
| 22 | Daniel Hopkins | 26 | 290.00m | 9:56.331 | 9:56.331 | 9:56.331 |
| 23 | Rob Petrie | 36 | 380.00m | 9:57.363 | 9:57.363 | 9:57.363 |
| 24 | Callum Wade | Pink | 150.00m | 10:1.692 | 10:01.692 | 10:01.692 |
| 25 | Richard Wade | 35 | 350.00m | 10:1.943 | 10:01.943 | 10:01.943 |
| 26 | Gordon Knight | 43 | 495.00m | 10:8.740 | 10:08.740 | 10:08.740 |
| 27 | Tyson Barton | Orange/White | 200.00m | 10:12.785 | 10:12.785 | 10:12.785 |
| 28 | Daniel Noden | Blue/White | 170.00m | 10:14.002 | 10:14.002 | 10:14.002 |
| 29 | Mark Hipworth | 47 | 550.00m | 10:21.482 | 10:21.482 | 10:21.482 |
| 30 | Mitch Whitham | Pink/White | 200.00m | 10:50.011 | 10:50.011 | 10:50.011 |
| 31 | Gregg Winder | 21 | 250.00m | 11:24.749 | 11:24.749 | 11:24.749 |
| 32 | Cameron Moss | Grey | 150.00m | 11:50.631 | 11:50.631 | 11:50.631 |
| 33 | John Walton | 49 | 600.00m | 13:29.629 | 13:29.629 | 13:29.629 |
| - | Michael Ryde | White | 20.00m | Scratched | ||
| - | Oscar Gray | Blue | 20.00m | Scratched | ||
| - | Owen Henderson | Orange | 150.00m | Scratched | ||
| - | Nathan Hartigan | Grey/White | 200.00m | Scratched | ||
| - | Liam Stocky | 20 | 230.00m | Scratched | ||
| - | Matt Grant | 23 | 270.00m | Scratched | ||
| - | Trent Hartshorne | 30 | 300.00m | Scratched | ||
| - | Tez Kavanagh-Dando | 29 | 300.00m | Scratched | ||
| - | Tristan Courts | 38 | 400.00m | Scratched | ||
| - | Derek Collinge | 39 | 400.00m | Scratched | ||
| - | Bennett Maxwell | 41 | 410.00m | Scratched | ||
| - | David Spence | 40 | 410.00m | Scratched | ||
| - | Phil Noden | 45 | 545.00m | Scratched | ||
| - | Julie Norney | 46 | 550.00m | Scratched | ||
| - | Ingrid Woodward | 48 | 600.00m | Scratched | ||
| - | Emily Dalziel | 50 | 600.00m | Scratched | ||
Back to race list
Select the Athlete