Race Results

Back to meeting list

Cobden - Oct 25th 2025

Event 10330 - 100m Under 18 - Heat: 1
Wind Reading: 1.8 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Chloe Burrows Black 30.00m 11.281 11.371 11.371
2 Sophie Burrows Green 17.25m 11.284 11.374 11.374
3 Lachlan Hargreaves Red 7.00m 11.303 11.393 11.393
4 Anya Davies Pink 21.50m 11.343 11.433 11.433
5 Finn Irwin White 11.50m 11.992 12.082 12.082
6 Hannah McMeel Blue 14.50m 12.066 12.156 12.156
- Isabella Boulton Yellow 16.50m Scr Scr Scr

Event 10330 - 100m Under 18 - Heat: 2
Wind Reading: 0.7 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Leo McMeel Yellow 16.00m 10.900 10.935 10.935
2 Oakly Davies Red 6.25m 11.158 11.193 11.193
3 Sam Blennerhassett White 9.75m 11.230 11.265 11.265
4 Scarlett Poole Pink 19.50m 11.371 11.406 11.406
4 Lula Parrott Black 23.75m 11.371 11.406 11.406
6 Lucy Fraser Green 17.25m 11.753 11.788 11.788
7 Athena Chivell Blue 14.00m 11.760 11.795 11.795

Event 10330 - 100m Under 18 - Heat: 3
Wind Reading: 0.3 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Jack Kinnersly Pink 19.25m 10.948 10.963 10.963
2 Perry Watson Blue 11.75m 10.956 10.971 10.971
3 Zane Eddleston Red 4.25m 11.221 11.236 11.236
4 Zarli Best Black 21.50m 11.470 11.485 11.485
5 Maxwell Roberts White 9.50m 11.486 11.501 11.501
6 Mia Hetherington Green 17.00m 11.573 11.588 11.588
7 Mia-Rose Johnson Yellow 14.50m 11.915 11.930 11.930



Event 10330 - 100m Under 18 - Final:
Wind Reading: 0.9 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Leo McMeel Green 16.00m 10.943 10.988 10.988
2 Perry Watson Yellow 11.75m 11.090 11.135 11.135
3 Jack Kinnersly Black 19.25m 11.111 11.156 11.156
4 Zane Eddleston Red 4.25m 11.165 11.210 11.210
5 Oakly Davies White 6.25m 11.262 11.307 11.307
6 Sam Blennerhassett Blue 9.75m 11.276 11.321 11.321
7 Sophie Burrows Pink 17.25m 11.441 11.486 11.486
8 Chloe Burrows Grey 30.00m 11.447 11.492 11.492




Back to race list

Select the Athlete