Race Results

Back to meeting list

Mortlake - Oct 26th 2025

Event 10342 - 120m Mens - Heat: 1
Wind Reading: 0.8 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Will Adams Green 7.00m 12.703 12.743 12.743
2 Hamish Hopkins Pink 9.25m 12.815 12.855 12.855
3 Aidan Green Red 5.25m 12.981 13.021 13.021
4 Mitchell Mullens Blue 6.75m 13.036 13.076 13.076
5 Tristan Scheirs Yellow 7.50m 13.069 13.109 13.109
6 Sean Davidson White 6.00m 14.033 14.073 14.073
- Patrick McCarthey Black 13.50m Scr Scr Scr

Event 10342 - 120m Mens - Heat: 2
Wind Reading: -0.9 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Michael Hansford Red 5.00m 12.806 12.761 12.761
2 Jack Wolff Pink 9.00m 12.820 12.775 12.775
3 Spencer Browne Green 7.75m 13.282 13.237 13.237
4 Patrick Game White 6.00m 13.349 13.304 13.304
5 Hayden Anderson Blue 6.50m 13.351 13.306 13.306
6 Logan James Yellow 7.25m 13.571 13.526 13.526
7 Bejai Cobbing Black 13.00m 13.638 13.593 13.593

Event 10342 - 120m Mens - Heat: 3
Wind Reading: 0.4 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Gabriel Zabotto Pink 9.00m 12.940 12.960 12.960
2 Lachie Falconer-boag Blue 6.50m 13.053 13.073 13.073
3 Jackson Bennett Red 4.50m 13.170 13.190 13.190
4 Jack Lacey White 6.00m 13.267 13.287 13.287
5 Luke Hayter Green 7.75m 13.448 13.468 13.468
- Tom Pellow Yellow 7.25m Scr Scr Scr
- Kristerfer Kardakovski Black 12.00m Scr Scr Scr

Event 10342 - 120m Mens - Heat: 4
Wind Reading: 0.5 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Jake Ireland Red 3.50m 12.861 12.886 12.886
2 Callum James Black 11.75m 13.011 13.036 13.036
- Isaac Malamatinas White 6.00m Scr Scr Scr
- Oskar Vidler Blue 6.50m Scr Scr Scr
- Jesse Cordoma Yellow 7.00m Scr Scr Scr
- Corey Wittwer-Baker Green 7.75m Scr Scr Scr
- Thomas Moloney Pink 8.75m Scr Scr Scr

Event 10342 - 120m Mens - Heat: 5
Wind Reading: -0.5 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Dion Paull Pink 8.75m 12.896 12.871 12.871
2 Harrison Kerr Red 3.25m 13.127 13.102 13.102
3 Hudson Downes Yellow 7.00m 13.170 13.145 13.145
4 Matt Standfield Black 11.00m 13.316 13.291 13.291
5 Corey (VIC) Baker Blue 6.25m 14.343 14.318 14.318
- Tarj Singleton White 5.75m Scr Scr Scr
- Elijah Cross Green 7.50m Scr Scr Scr

Event 10342 - 120m Mens - Heat: 6
Wind Reading: 1.8 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Brodie Smith Yellow 7.00m 12.677 12.767 12.767
2 Noah Nakagawa Green 7.50m 12.733 12.823 12.823
3 Patrick Martin Blue 6.25m 12.971 13.061 13.061
4 Matt Burleigh Black 10.50m 12.989 13.079 13.079
5 Hugh Hoffmann Pink 8.50m 13.211 13.301 13.301
6 Domenico Condello Grey 22.00m 13.566 13.656 13.656
- Nathan Riali Red 2.75m Scr Scr Scr
- Jared Glover White 5.50m Scr Scr Scr

Event 10342 - 120m Mens - Heat: 7
Wind Reading: 2.2 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Daniel Sammut Grey 17.50m 12.739 12.849 12.849
2 Mitchell ONeill Red 1.50m 12.748 12.858 12.858
3 Preston Degarnham White 5.25m 12.879 12.989 12.989
4 Luke Mitchell (VIC) Black 10.00m 13.108 13.218 13.218
5 Ky Morgenthaler Yellow 6.75m 13.176 13.286 13.286
6 Zane Eddleston Pink 8.00m 14.299 14.409 14.409
- Lenny Robin Blue 6.25m Scr Scr Scr
- Jesse Patterson Green 7.50m Scr Scr Scr



Event 10342 - 120m Mens - Final:
Wind Reading: 1.7 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Gabriel Zabotto Pink 9.00m 12.384 12.469 12.469
2 Daniel Sammut Grey 17.50m 12.470 12.555 12.555
3 Jack Wolff Black 9.00m 12.484 12.569 12.569
4 Michael Hansford White 5.00m 12.489 12.574 12.574
5 Brodie Smith Blue 7.00m 12.490 12.575 12.575
6 Dion Paull Green 8.75m 12.535 12.620 12.620
7 Jake Ireland Red 3.50m 12.538 12.623 12.623
7 Will Adams Yellow 7.00m 12.538 12.623 12.623




Back to race list

Select the Athlete