Race Results

Back to meeting list

Essendon - Nov 8th 2025

Event 10350 - 70m Mens - Heat: 1
Wind Reading: -1.7 MPS
Track Rating: 0.150<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Lachlan Shanks Green 6.00m 7.902 7.817 7.967
2 Marcus Schafer Black 9.75m 7.989 7.904 8.054
3 Michael Dinan Yellow 4.75m 8.122 8.037 8.187
4 Peter Biggs Grey 13.50m 8.366 8.281 8.431
5 Angus Richardson White 4.00m 8.406 8.321 8.471
- Brian Mayengo Red 3.50m Scr Scr Scr
- Dion Paull Blue 4.25m Scr Scr Scr
- Matt Standfield Pink 8.00m Scr Scr Scr

Event 10350 - 70m Mens - Heat: 2
Wind Reading: -3.7 MPS
Track Rating: 0.150<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Owen de Vries Black 9.50m 7.936 7.751 7.901
2 Nicholas Antonino Blue 4.00m 8.013 7.828 7.978
3 Mitchell Mullens Red 3.50m 8.188 8.003 8.153
4 John Hilditch Grey 13.75m 8.310 8.125 8.275
5 Sky Hunter Robertson White 4.00m 9.271 9.086 9.236
- Oskar Vidler Yellow 4.75m Scr Scr Scr
- Chris Byron Green 5.75m Scr Scr Scr
- Alex Collie Pink 7.50m Scr Scr Scr

Event 10350 - 70m Mens - Heat: 3
Wind Reading: -1.2 MPS
Track Rating: 0.150<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Mark Glassborow Grey 11.00m 8.013 7.953 8.103
2 Gabriel Zabotto Yellow 4.75m 8.047 7.987 8.137
3 Aidan Green Red 3.00m 8.196 8.136 8.286
4 Joel Stapleton White 4.00m 8.231 8.171 8.321
5 Luke Mitchell (VIC) Green 5.50m 8.314 8.254 8.404
6 Luke Robertson Pink 7.50m 8.441 8.381 8.531
7 Craig Foley Black 9.25m 8.745 8.685 8.835
- Brendan Ashcroft Blue 4.00m Scr Scr Scr

Event 10350 - 70m Mens - Heat: 4
Wind Reading: -3.2 MPS
Track Rating: 0.150<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Chris Vi Yellow 4.50m 8.025 7.865 8.015
2 Attila Baranyay Green 5.25m 8.146 7.986 8.136
3 Michael Singh Pink 7.25m 8.172 8.012 8.162
4 Chris Diegan Grey 10.25m 8.313 8.153 8.303
5 Ryan Dawson Blue 4.00m 8.660 8.500 8.650
- Elijah Cross Red 2.25m Scr Scr Scr
- Samuel Storer White 4.00m Scr Scr Scr
- Scott Rowsell Black 8.50m Scr Scr Scr

Event 10350 - 70m Mens - Heat: 5
Wind Reading: -3.3 MPS
Track Rating: 0.150<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Hamish Hopkins Green 5.25m 8.061 7.896 8.046
2 Patrick McCarthey Black 8.25m 8.196 8.031 8.181
3 Aubery Watson Yellow 4.50m 8.238 8.073 8.223
4 Troy Carey Grey 10.00m 8.256 8.091 8.241
5 Jarrad Vandenberg White 4.00m 8.275 8.110 8.260
- Tapasu Paea Red 1.75m Scr Scr Scr
- Lachie Falconer-boag Blue 4.00m Scr Scr Scr
- David Tinney Pink 6.75m Scr Scr Scr

Event 10350 - 70m Mens - Heat: 6
Wind Reading: -3.3 MPS
Track Rating: 0.150<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Lawrence Coop Grey 10.00m 7.976 7.811 7.961
2 Reegan Clark Yellow 4.25m 8.061 7.896 8.046
3 Fraser Stott Green 5.00m 8.068 7.903 8.053
4 Noddy Angelakos Black 8.00m 8.248 8.083 8.233
5 Joshua Young White 4.00m 8.381 8.216 8.366
6 Tyran Heward Blue 4.00m 8.592 8.427 8.577
- Harrison Kerr Red 1.50m Scr Scr Scr
- Declan Berne Pink 6.50m Scr Scr Scr

Event 10350 - 70m Mens - Heat: 7
Wind Reading: -3.1 MPS
Track Rating: 0.150<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Kidus Mekonnen Pink 6.50m 8.106 7.951 8.101
2 Ronan Berne Green 4.75m 8.155 8.000 8.150
3 Jerome Lugo White 3.75m 8.258 8.103 8.253
4 Hugh Hoffmann Yellow 4.25m 8.366 8.211 8.361
5 Dylan McGann Blue 4.00m 8.392 8.237 8.387
- Jackson Bennett Red 1.25m Scr Scr Scr
- Martin Barrow Black 8.00m Scr Scr Scr
- Arron Downes Grey 9.75m Scr Scr Scr

Event 10350 - 70m Mens - Heat: 8
Wind Reading: -4.1 MPS
Track Rating: 0.150<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Jared Glover White 3.50m 8.119 7.914 8.064
2 Jake Ireland Red 1.00m 8.163 7.958 8.108
3 Steve Lester Black 8.00m 8.226 8.021 8.171
4 Kristerfer Kardakovski Pink 6.25m 8.258 8.053 8.203
5 Nick Howard Grey 9.75m 8.314 8.109 8.259
6 Arvan Mohtaji Blue 4.00m 8.481 8.276 8.426
7 Isaac Malamatinas Yellow 4.25m 8.653 8.448 8.598
8 Sean Davidson Green 4.75m 8.765 8.560 8.710



Event 10350 - 70m Mens - Semi Final: 1
Wind Reading: -3.5 MPS
Track Rating: 0.150
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Owen de Vries Grey 9.50m 8.006 7.831 7.981
2 Reegan Clark White 4.25m 8.084 7.909 8.059
3 Ronan Berne Blue 4.75m 8.089 7.914 8.064
4 Attila Baranyay Green 5.25m 8.129 7.954 8.104
5 Michael Singh Pink 7.25m 8.168 7.993 8.143
6 Fraser Stott Yellow 5.00m 8.245 8.070 8.220
7 Mitchell Mullens Red 3.50m 8.267 8.092 8.242
8 Patrick McCarthey Black 8.25m 8.292 8.117 8.267

Event 10350 - 70m Mens - Semi Final: 2
Wind Reading: -3.1 MPS
Track Rating: 0.150
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Jared Glover Red 3.50m 8.018 7.863 8.013
2 Chris Vi White 4.50m 8.020 7.865 8.015
3 Marcus Schafer Black 9.75m 8.103 7.948 8.098
4 Gabriel Zabotto Blue 4.75m 8.107 7.952 8.102
5 Michael Dinan Yellow 4.75m 8.120 7.965 8.115
6 Kristerfer Kardakovski Green 6.25m 8.178 8.023 8.173
7 Steve Lester Pink 8.00m 8.327 8.172 8.322
8 Lawrence Coop Grey 10.00m 8.344 8.189 8.339

Event 10350 - 70m Mens - Semi Final: 3
Wind Reading: -4.6 MPS
Track Rating: 0.150
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Nicholas Antonino White 4.00m 8.298 8.068 8.218
2 Kidus Mekonnen Pink 6.50m 8.315 8.085 8.235
3 Lachlan Shanks Green 6.00m 8.351 8.121 8.271
4 Hamish Hopkins Yellow 5.25m 8.415 8.185 8.335
5 Mark Glassborow Grey 11.00m 8.476 8.246 8.396
6 Noddy Angelakos Black 8.00m 8.890 8.660 8.810
- Jake Ireland Red 1.00m DNS DNS
- Aubery Watson Blue 4.50m DNS DNS



Event 10350 - 70m Mens - Final:
Wind Reading: -2.8 MPS
Track Rating: 0.150
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Gabriel Zabotto Green 4.75m 7.897 7.757 7.907
2 Jared Glover Red 3.50m 7.921 7.781 7.931
2 Reegan Clark Blue 4.25m 7.921 7.781 7.931
4 Chris Vi Yellow 4.50m 7.925 7.785 7.935
5 Ronan Berne Pink 4.75m 8.050 7.910 8.060
6 Nicholas Antonino White 4.00m 8.137 7.997 8.147
7 Owen de Vries Black 9.50m 8.164 8.024 8.174
8 Marcus Schafer Grey 9.75m 8.381 8.241 8.391




Back to race list

Select the Athlete