Race Results

Back to meeting list

Warrnambool - Nov 29th 2025

Event 10377 - 70m Women - Heat: 1
Wind Reading: -2.5 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Clea Clifford White5.00m 8.695 8.570 8.570
2 Katie Moore Yellow6.75m 8.816 8.691 8.691
3 Harriett Fox Green7.25m 9.039 8.914 8.914
4 Olivia Parnell Blue6.00m 9.371 9.246 9.246
- Holly Dobbyn Red4.00m Scr Scr Scr
- Elizabeth Melrose Pink10.75m Scr Scr Scr

Event 10377 - 70m Women - Heat: 2
Wind Reading: -2.6 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Chantelle McAneney Green7.25m 8.746 8.616 8.616
2 Layla Kinnane Blue5.50m 8.780 8.650 8.650
3 Nina Quill Red4.00m 9.006 8.876 8.876
4 Anya Kalu Yellow6.50m 9.016 8.886 8.886
5 Jennifer King White4.50m 9.212 9.082 9.082
- Josephine Gaisie Pink9.50m Scr Scr Scr
- Sonya Pollard Black15.50m Scr Scr Scr

Event 10377 - 70m Women - Heat: 3
Wind Reading: -4.3 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Jemma Stapleton Blue5.50m 8.884 8.669 8.669
2 Imogen Nobbs Pink9.50m 8.898 8.683 8.683
3 Halle Martin Green7.00m 8.970 8.755 8.755
4 Aris Patsouras Yellow6.25m 9.275 9.060 9.060
5 Chloe Kinnersly Red3.75m 9.503 9.288 9.288
6 Macey Hansen White4.25m 9.627 9.412 9.412
7 Megan Blair Black12.75m 10.167 9.952 9.952

Event 10377 - 70m Women - Heat: 4
Wind Reading: -2.1 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Kayla Lemm Red3.00m 8.639 8.534 8.534
2 Ruby Sulicich Pink8.50m 8.856 8.751 8.751
3 Ella Clogg Blue5.25m 8.864 8.759 8.759
4 Lily Parsons White4.25m 9.086 8.981 8.981
5 Madeleine Parris Black12.25m 9.096 8.991 8.991
6 Tiana Shillito Yellow6.25m 9.208 9.103 9.103
- Sarah No Green7.00m Scr Scr Scr

Event 10377 - 70m Women - Heat: 5
Wind Reading: -0.9 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Maya Lange Pink8.25m 8.597 8.552 8.552
2 Taylah Spackman Red2.00m 8.610 8.565 8.565
3 Amber Van eede White4.25m 9.026 8.981 8.981
4 Richelle Ingram Black11.75m 9.251 9.206 9.206
5 Mikaela Vanderzee Green7.00m 9.616 9.571 9.571
- Andrea Hearne Blue5.25m Scr Scr Scr
- Grace Carter Yellow6.00m Scr Scr Scr

Event 10377 - 70m Women - Heat: 6
Wind Reading: -2.1 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Olivia Barry Green6.75m 8.736 8.631 8.631
2 Allira May Yellow6.00m 8.781 8.676 8.676
3 Ellie Whittingham Red1.75m 8.786 8.681 8.681
4 Sophie Burrows Blue5.00m 9.214 9.109 9.109
5 Kelsie Roberts Black11.00m 9.455 9.350 9.350
6 Anya Davies White4.00m 9.805 9.700 9.700
- Tara Beasley Pink7.25m Scr Scr Scr



Event 10377 - 70m Women - Semi Final: 1
Wind Reading: MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Kayla Lemm Red3.00m 8.736 8.571 8.571
2 Halle Martin Black7.00m 8.868 8.703 8.703
3 Jemma Stapleton Green5.50m 8.871 8.706 8.706
4 Clea Clifford Blue5.00m 8.888 8.723 8.723
5 Katie Moore Pink6.75m 9.012 8.847 8.847
6 Nina Quill White4.00m 9.049 8.884 8.884
7 Ella Clogg Yellow5.25m 9.087 8.922 8.922
8 Ruby Sulicich Grey8.50m 9.089 8.924 8.924

Event 10377 - 70m Women - Semi Final: 2
Wind Reading: MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Chantelle McAneney Pink7.25m 8.851 8.676 8.676
2 Maya Lange Black8.25m 8.852 8.677 8.677
3 Taylah Spackman White2.00m 8.885 8.710 8.710
4 Olivia Barry Green6.75m 8.960 8.785 8.785
5 Ellie Whittingham Red1.75m 8.972 8.797 8.797
6 Imogen Nobbs Grey9.50m 9.011 8.836 8.836
7 Layla Kinnane Blue5.50m 9.055 8.880 8.880
8 Allira May Yellow6.00m 9.141 8.966 8.966



Event 10377 - 70m Women - Final:
Wind Reading: MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Kayla Lemm White3.00m 8.580 8.475 8.475
2 Maya Lange Grey8.25m 8.648 8.543 8.543
3 Chantelle McAneney Black7.25m 8.683 8.578 8.578
4 Taylah Spackman Red2.00m 8.728 8.623 8.623
5 Jemma Stapleton Yellow5.50m 8.749 8.644 8.644
6 Clea Clifford Blue5.00m 8.760 8.655 8.655
7 Halle Martin Pink7.00m 8.787 8.682 8.682
8 Olivia Barry Green6.75m 8.793 8.688 8.688




Back to race list

Select the Athlete