Race Results

Back to meeting list

Warrnambool - Nov 29th 2025

Event 10381 - 120m Mens - Heat: 1
Wind Reading: -3.7 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Hamish Hopkins Pink 9.50m 12.839 12.654 12.654
2 Jack Lacey White 6.25m 13.162 12.977 12.977
3 Aubery Watson Yellow 7.75m 13.226 13.041 13.041
4 Mitchell Mullens Blue 7.00m 13.309 13.124 13.124
5 Daniel Iacuone Green 8.50m 13.599 13.414 13.414
- Dash Muir Red 4.50m Scr Scr Scr
- Chris Byron Black 13.00m Scr Scr Scr

Event 10381 - 120m Mens - Heat: 2
Wind Reading: -3.8 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Olufemi Komolafe Red 4.25m 12.835 12.645 12.645
2 Michael Singh Black 12.50m 13.211 13.021 13.021
3 Joel Stapleton Green 8.25m 13.387 13.197 13.197
4 Danny Hildyard White 6.00m 13.494 13.304 13.304
5 Sean Davidson Blue 6.75m 14.377 14.187 14.187
- Charlie Hildyard Yellow 7.50m Scr Scr Scr
- Lachlan Shanks Pink 9.50m Scr Scr Scr

Event 10381 - 120m Mens - Heat: 3
Wind Reading: -1.2 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Lachie Falconer-boag Blue 6.75m 12.775 12.715 12.715
2 John Evans Red 4.00m 13.095 13.035 13.035
3 Joshua Young Green 8.25m 13.299 13.239 13.239
4 Logan James Yellow 7.50m 13.491 13.431 13.431
5 David Tinney Pink 9.25m 13.854 13.794 13.794
- Ethan Johns White 6.00m Scr Scr Scr
- Troy Carey Black 12.00m Scr Scr Scr
- Domenico Condello Grey 22.00m Scr Scr Scr

Event 10381 - 120m Mens - Heat: 4
Wind Reading: -1.1 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Chad Perris Blue 6.75m 13.071 13.016 13.016
2 Adam French Pink 9.00m 13.112 13.057 13.057
3 Chris Diegan Grey 16.50m 13.200 13.145 13.145
4 Isaac Marschall White 6.00m 13.601 13.546 13.546
- Endale Mekonnen Red 4.00m Scr Scr Scr
- Tom Pellow Yellow 7.25m Scr Scr Scr
- Brendan Ashcroft Green 8.00m Scr Scr Scr
- Paul Tancredi Black 11.00m Scr Scr Scr

Event 10381 - 120m Mens - Heat: 5
Wind Reading: -3.3 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Jake Ireland Red 3.50m 12.737 12.572 12.572
2 Luke Simpson White 6.00m 12.869 12.704 12.704
3 Spencer Browne Green 8.00m 12.940 12.775 12.775
4 Dion Paull Pink 9.00m 13.021 12.856 12.856
5 Owen de Vries Grey 15.50m 13.071 12.906 12.906
6 Matt Burleigh Black 10.75m 13.136 12.971 12.971
7 Hayden Anderson Blue 6.50m 13.285 13.120 13.120
8 Oskar Vidler Yellow 7.25m 14.494 14.329 14.329

Event 10381 - 120m Mens - Heat: 6
Wind Reading: -3.7 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Brodie Smith Yellow 7.25m 13.087 12.902 12.902
2 Tom Perry Pink 9.00m 13.239 13.054 13.054
3 Tim Rosen Grey 14.75m 13.336 13.151 13.151
4 Harrison Kerr Red 3.25m 13.470 13.285 13.285
5 Dylan McGann Green 8.00m 13.580 13.395 13.395
6 Maxwell Underwood White 6.00m 13.829 13.644 13.644
7 Ryan Dawson Blue 6.50m 13.944 13.759 13.759
8 Noah Lyons Black 10.75m 14.481 14.296 14.296

Event 10381 - 120m Mens - Heat: 7
Wind Reading: -1 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Nicholas Antonino Yellow 7.00m 13.002 12.952 12.952
2 Kipp Wilson White 6.00m 13.021 12.971 12.971
3 Blake Favretto Green 7.75m 13.170 13.120 13.120
4 Luke Mitchell (VIC) Black 10.25m 13.194 13.144 13.144
5 Hugh Hoffmann Pink 8.75m 13.291 13.241 13.241
6 Xander Gragasin Blue 6.50m 13.808 13.758 13.758
- Nathan Riali Red 2.75m Scr Scr Scr
- Hayden Petherick Grey 14.00m Scr Scr Scr

Event 10381 - 120m Mens - Heat: 8
Wind Reading: -2.7 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Saye Morris Red 2.50m 13.070 12.935 12.935
2 Hudson Downes Yellow 7.00m 13.110 12.975 12.975
3 Tristan Scheirs Green 7.75m 13.177 13.042 13.042
4 Patrick Game Blue 6.25m 13.599 13.464 13.464
5 Noddy Angelakos Grey 13.00m 13.757 13.622 13.622
- Liam Moss White 4.75m Scr Scr Scr
- Brendan Matthews Pink 8.75m Scr Scr Scr
- Gary Mongta Black 10.00m Scr Scr Scr



Event 10381 - 120m Mens - Semi Final: 1
Wind Reading: -2.7 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Lachie Falconer-boag Green 6.75m 13.088 12.953 12.953
2 Hudson Downes Pink 7.00m 13.108 12.973 12.973
3 Jake Ireland Red 3.50m 13.153 13.018 13.018
4 Dion Paull Black 9.00m 13.189 13.054 13.054
5 Matt Burleigh Grey 10.75m 13.295 13.160 13.160
6 Luke Simpson Blue 6.00m 13.354 13.219 13.219
7 Jack Lacey Yellow 6.25m 13.456 13.321 13.321
8 Kipp Wilson White 6.00m 13.519 13.384 13.384

Event 10381 - 120m Mens - Semi Final: 2
Wind Reading: -3.4 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Olufemi Komolafe White 4.25m 12.739 12.569 12.569
2 Saye Morris Red 2.50m 12.820 12.650 12.650
3 Brodie Smith Green 7.25m 12.926 12.756 12.756
4 Hamish Hopkins Black 9.50m 12.995 12.825 12.825
5 Nicholas Antonino Yellow 7.00m 13.065 12.895 12.895
6 Spencer Browne Pink 8.00m 13.135 12.965 12.965
7 Chad Perris Blue 6.75m 13.206 13.036 13.036
8 Owen de Vries Grey 15.50m 13.412 13.242 13.242



Event 10381 - 120m Mens - Final:
Wind Reading: -2.3 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Olufemi Komolafe White 4.25m 12.484 12.369 12.369
2 Hamish Hopkins Grey 9.50m 12.716 12.601 12.601
3 Saye Morris Red 2.50m 12.744 12.629 12.629
4 Brodie Smith Pink 7.25m 12.788 12.673 12.673
5 Lachie Falconer-boag Blue 6.75m 12.803 12.688 12.688
6 Nicholas Antonino Yellow 7.00m 12.807 12.692 12.692
7 Hudson Downes Green 7.00m 12.875 12.760 12.760
8 Spencer Browne Black 8.00m 12.901 12.786 12.786




Back to race list

Select the Athlete