Race Results

Back to meeting list

Warrnambool - Nov 29th 2025

Event 10384 - 300m Over 35 Jayne McMeel Vase - Heat: 1
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Gary Mongta Red14.00m 36.876 36.876 36.876
2 Robert Mayston Yellow35.00m 37.737 37.737 37.737
3 Todd Ireland Pink44.00m 38.656 38.656 38.656
4 Luke Matthews White20.00m 39.809 39.809 39.809
5 Sarah No Grey56.00m 40.498 40.498 40.498
6 Neil May Green39.00m 40.859 40.859 40.859
7 Sue Anderson Orange71.00m 41.723 41.723 41.723
- Chris Roche Blue30.00m Scr Scr Scr
- Carl McMeel Black47.00m Scr Scr Scr
- Gary Blake Purple90.00m Scr Scr Scr

Event 10384 - 300m Over 35 Jayne McMeel Vase - Heat: 2
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Corey Williams Blue25.00m 37.762 37.762 37.762
2 Domenico Condello Black46.00m 38.079 38.079 38.079
3 Steven Hurl Pink43.00m 38.317 38.317 38.317
4 Nathan Livitsanos Red6.00m 38.677 38.677 38.677
5 Noddy Angelakos White17.00m 38.992 38.992 38.992
6 Josh Drysdale Grey51.00m 39.617 39.617 39.617
7 Lynn Gunning Purple90.00m 41.016 41.016 41.016
- Blair Collins Yellow32.00m Scr Scr Scr
- Martin Barrow Green38.00m Scr Scr Scr
- Christopher Brown Orange69.00m Scr Scr Scr

Event 10384 - 300m Over 35 Jayne McMeel Vase - Heat: 3
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Scott Shillito Pink43.00m 37.009 37.009 37.009
2 David Tinney Blue24.00m 37.019 37.019 37.019
3 Tim Rosen White17.00m 37.161 37.161 37.161
4 Rob Irwin Grey51.00m 38.008 38.008 38.008
5 Tom Drum Green38.00m 38.184 38.184 38.184
6 Paul Tancredi Red6.00m 38.784 38.784 38.784
- Jonathon Rogers Yellow32.00m Scr Scr Scr
- Josephine Gaisie Black45.00m Scr Scr Scr
- David Gill Orange63.00m Scr Scr Scr
- Elissa Ward Purple90.00m Scr Scr Scr

Event 10384 - 300m Over 35 Jayne McMeel Vase - Heat: 4
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Neale Gunning Black45.00m 37.409 37.409 37.409
2 Laura McDougall Grey49.00m 37.521 37.521 37.521
3 Zander McDougall Green38.00m 37.653 37.653 37.653
4 Kim McDonough Orange61.00m 38.471 38.471 38.471
5 Ian Porter White15.00m 38.609 38.609 38.609
6 Patrick McCarthey Blue23.00m 38.989 38.989 38.989
7 Richelle Ingram Purple72.00m 40.044 40.044 40.044
- Brendan Ashcroft Red0.00m Scr Scr Scr
- Marcus Downes Yellow31.00m Scr Scr Scr
- Katie Moore Pink41.00m Scr Scr Scr

Event 10384 - 300m Over 35 Jayne McMeel Vase - Heat: 5
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Leigh Bennett Red-1.00m 37.086 37.086 37.086
2 John Mackay Grey48.00m 37.297 37.297 37.297
3 Paul Hughes Blue20.00m 37.311 37.311 37.311
4 Andrew Drummond Green36.00m 37.863 37.863 37.863
5 Brett Maurer White14.00m 38.195 38.195 38.195
6 Greg Denner Orange56.00m 38.327 38.327 38.327
7 Daniel Martin Yellow31.00m 38.379 38.379 38.379
- Damien Wapshott Pink40.00m Scr Scr Scr
- John Hilditch Black44.00m Scr Scr Scr
- Richard Norris Purple72.00m Scr Scr Scr



Event 10384 - 300m Over 35 Jayne McMeel Vase - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Gary Mongta White14.00m 37.055 37.055 37.055
2 David Tinney Green24.00m 37.273 37.273 37.273
3 Leigh Bennett Red-1.00m 37.630 37.630 37.630
4 Paul Hughes Yellow20.00m 37.656 37.656 37.656
5 Laura McDougall Purple49.00m 37.728 37.728 37.728
6 Tim Rosen Blue17.00m 37.752 37.752 37.752
7 John Mackay Orange48.00m 37.768 37.768 37.768
8 Neale Gunning Grey45.00m 37.818 37.818 37.818
9 Scott Shillito Black43.00m 37.835 37.835 37.835
10 Corey Williams Pink25.00m 38.278 38.278 38.278




Back to race list

Select the Athlete