Race Results

Back to meeting list

Terang - Nov 30th 2025

Event 10400 - 300m Over 35 Richard Wearmouth - Heat: 1
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Greg Denner Orange56.00m 39.463 39.463 39.463
2 Tim Rosen Blue17.00m 40.079 40.079 40.079
3 Richelle Ingram Purple72.00m 40.114 40.114 40.114
4 Nathan Livitsanos Red6.00m 40.144 40.144 40.144
5 Josh Drysdale Grey51.00m 40.711 40.711 40.711
6 Scott Shillito Pink43.00m 40.960 40.960 40.960
7 Blair Collins Green32.00m 41.017 41.017 41.017
8 Patrick McCarthey Yellow23.00m 41.434 41.434 41.434
- Gary Mongta White9.00m Scr Scr Scr
- Carl McMeel Black47.00m Scr Scr Scr

Event 10400 - 300m Over 35 Richard Wearmouth - Heat: 2
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Attila Baranyay White13.00m 38.951 38.951 38.951
2 Rob Irwin Grey51.00m 39.296 39.296 39.296
3 Ian Porter Blue15.00m 39.609 39.609 39.609
4 Daniel Martin Green31.00m 40.637 40.637 40.637
- Paul Tancredi Red6.00m Scr Scr Scr
- Robert Vidler Yellow21.00m Scr Scr Scr
- Damien Wapshott Pink40.00m Scr Scr Scr
- John Hilditch Black44.00m Scr Scr Scr
- Laura-Jane Hargreaves Orange54.00m Scr Scr Scr
- Christopher Brown Purple70.00m Scr Scr Scr
- Gary Blake Red/White90.00m Scr Scr Scr

Event 10400 - 300m Over 35 Richard Wearmouth - Heat: 3
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Leigh Bennett Red-1.00m 39.880 39.880 39.880
2 Paul Hughes Yellow20.00m 39.930 39.930 39.930
3 Corey Williams Green25.00m 41.149 41.149 41.149
4 Richard Polkinghorne Orange53.00m 41.880 41.880 41.880
- Mohamad Zeed White11.00m Scr Scr Scr
- Andrew Challis Blue14.00m Scr Scr Scr
- Andrew Drummond Pink36.00m Scr Scr Scr
- Todd Ireland Black44.00m Scr Scr Scr
- Michelle Dean Grey50.00m Scr Scr Scr
- Kim McDonough Purple61.00m Scr Scr Scr
- Elissa Ward Red/White90.00m Scr Scr Scr



Event 10400 - 300m Over 35 Richard Wearmouth - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Paul Hughes Pink20.00m 38.500 38.500 38.500
2 Ian Porter Yellow15.00m 39.180 39.180 39.180
3 Leigh Bennett Red-1.00m 39.190 39.190 39.190
4 Nathan Livitsanos White6.00m 39.216 39.216 39.216
5 Tim Rosen Green17.00m 39.269 39.269 39.269
6 Rob Irwin Grey51.00m 39.428 39.428 39.428
7 Greg Denner Orange56.00m 39.452 39.452 39.452
8 Daniel Martin Black31.00m 39.515 39.515 39.515
9 Attila Baranyay Blue13.00m 39.589 39.589 39.589
10 Richelle Ingram Purple72.00m 40.292 40.292 40.292




Back to race list

Select the Athlete