Race Results

Back to meeting list

Waverley - Dec 7th 2025

Event 10406 - 70m Open - Heat: 1
Wind Reading: 1.4 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Brodie Smith White 4.25m 7.885 7.955 7.955
2 Matt Burleigh Yellow 6.00m 7.953 8.023 8.023
3 Olivia Ponchard Grey 11.25m 8.280 8.350 8.350
4 Sarah No Black 13.00m 8.835 8.905 8.905
- Jerome Lugo Red 3.75m Scr Scr Scr
- Michael Dinan Blue 4.75m Scr Scr Scr
- Kyra Pearce Green 9.00m Scr Scr Scr
- Claire Douglas Pink 11.00m Scr Scr Scr

Event 10406 - 70m Open - Heat: 2
Wind Reading: 0.6 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Luke Mckay Red 3.75m 7.841 7.871 7.871
2 Benjamin Esquilant Blue 4.75m 7.872 7.902 7.902
3 Daniel Iacuone Yellow 6.00m 7.980 8.010 8.010
4 Karley Cromie Black 12.75m 8.291 8.321 8.321
5 Imogen Stancik-Wisselink Green 9.00m 9.436 9.466 9.466
- Kipp Wilson White 4.25m Scr Scr Scr
- Mark Glassborow Pink 11.00m Scr Scr Scr

Event 10406 - 70m Open - Heat: 3
Wind Reading: 1.6 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Logan James Yellow 6.00m 7.957 8.037 8.037
2 Mitchell Mullens Red 3.75m 8.053 8.133 8.133
3 Evander D'silva Blue 4.50m 8.202 8.282 8.282
4 Olivia Parnell Black 12.50m 8.213 8.293 8.293
5 Macey Hansen Pink 11.00m 8.460 8.540 8.540
6 Katherine Wilcock Green 9.00m 8.475 8.555 8.555
7 Sam Blennerhassett White 4.00m 8.715 8.795 8.795

Event 10406 - 70m Open - Heat: 4
Wind Reading: 1.6 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Corey Williams Green 8.50m 8.186 8.266 8.266
- Jack Wolff Red 3.75m Scr Scr Scr
- Keilan Galloway White 4.00m Scr Scr Scr
- Andrew Devine Blue 4.50m Scr Scr Scr
- Gary Mongta Yellow 6.00m Scr Scr Scr
- Ruby Holten Pink 11.00m Scr Scr Scr
- Kirsty Stevens Black 12.25m Scr Scr Scr

Event 10406 - 70m Open - Heat: 5
Wind Reading: 2.3 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Matt Standfield Green 8.25m 7.796 7.911 7.911
2 Georgia Boundy Black 11.75m 8.130 8.245 8.245
3 Beau Johns Blue 4.50m 8.231 8.346 8.346
4 Jennifer King Pink 11.00m 8.422 8.537 8.537
- Corey (VIC) Baker Red 3.50m Scr Scr Scr
- Jacques Johnson White 4.00m Scr Scr Scr
- Craig Rollinson Yellow 6.00m Scr Scr Scr

Event 10406 - 70m Open - Heat: 6
Wind Reading: 2.9 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Jared Glover Red 3.50m 7.814 7.959 7.959
2 Caleb Kilpatrick White 4.00m 7.832 7.977 7.977
3 Dion Paull Blue 4.50m 8.074 8.219 8.219
4 Annabelle Novac Pink 11.00m 8.444 8.589 8.589
- Lachlan Shanks Yellow 6.00m Scr Scr Scr
- Noddy Angelakos Green 8.00m Scr Scr Scr
- Clea Clifford Black 11.75m Scr Scr Scr

Event 10406 - 70m Open - Heat: 7
Wind Reading: 0.7 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Ryan Singleton Red 3.50m 7.929 7.964 7.964
2 Steve Lester Green 8.00m 7.944 7.979 7.979
3 Aubery Watson Blue 4.50m 8.057 8.092 8.092
4 Amber Van eede Pink 11.00m 8.228 8.263 8.263
5 Megan Blair Grey 16.00m 9.471 9.506 9.506
- Zach Lane White 4.00m Scr Scr Scr
- Chris Byron Yellow 5.75m Scr Scr Scr
- Keely Henderson Black 11.75m Scr Scr Scr

Event 10406 - 70m Open - Heat: 8
Wind Reading: 0.7 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Will Adams Blue 4.25m 7.711 7.746 7.746
2 Anthony Lieu Green 8.00m 7.771 7.806 7.806
3 Matt Dinan Yellow 5.75m 7.976 8.011 8.011
4 Daniel Martin Black 11.75m 8.014 8.049 8.049
5 Maggie Stoney Pink 10.75m 8.154 8.189 8.189
- Brendan Ashcroft Red 3.25m Scr Scr Scr
- Brendan Matthews White 4.00m Scr Scr Scr
- Madeleine Parris Grey 16.00m Scr Scr Scr

Event 10406 - 70m Open - Heat: 9
Wind Reading: 0.5 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Michael Singh Green 7.50m 7.759 7.784 7.784
2 Attila Baranyay Yellow 5.50m 7.819 7.844 7.844
3 Lucas Archer Blue 4.25m 7.977 8.002 8.002
4 Alex Tzilantonis Grey 15.75m 7.992 8.017 8.017
5 Jemma Stapleton Black 11.75m 7.997 8.022 8.022
- Cooper Smith Red 3.25m Scr Scr Scr
- Brayden Portelli White 4.00m Scr Scr Scr
- Nicole Reynolds Pink 10.50m Scr Scr Scr

Event 10406 - 70m Open - Heat: 10
Wind Reading: 0.8 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Grady Woods Red 3.25m 7.801 7.841 7.841
2 Leigh Phelan Green 7.00m 7.852 7.892 7.892
3 Chris Diegan Pink 10.25m 7.940 7.980 7.980
4 Sophie Burrows Black 11.50m 8.276 8.316 8.316
5 Josephine Gaisie Grey 15.50m 8.279 8.319 8.319
6 Daniel Simondson White 4.00m 8.715 8.755 8.755
- Reegan Clark Blue 4.25m Scr Scr Scr
- Darcy Ireland Yellow 5.50m Scr Scr Scr

Event 10406 - 70m Open - Heat: 11
Wind Reading: 1.3 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Aidan Green Red 3.00m 7.865 7.930 7.930
2 Mohamad Zeed Green 7.00m 7.907 7.972 7.972
3 Joel Stapleton White 4.00m 8.102 8.167 8.167
4 Peter Biggs Grey 13.75m 8.252 8.317 8.317
5 Ezel Dindar Black 11.50m 8.360 8.425 8.425
6 Hugh Hoffmann Blue 4.25m 8.391 8.456 8.456
- Parvinder singh Bajwa Yellow 5.25m Scr Scr Scr
- Troy Carey Pink 10.00m Scr Scr Scr

Event 10406 - 70m Open - Heat: 12
Wind Reading: 0.5 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Marcus Schafer Pink 10.00m 7.689 7.714 7.714
2 RYAN ILETT Blue 4.25m 7.836 7.861 7.861
3 Kidus Mekonnen Green 6.50m 7.976 8.001 8.001
4 Andrea Hearne Black 11.50m 8.039 8.064 8.064
5 Brock Scrivener Red 3.00m 8.096 8.121 8.121
6 Sean Davidson Yellow 5.25m 8.325 8.350 8.350
- Samuel Storer White 4.00m Scr Scr Scr
- Natasha Marteene Grey 13.50m Scr Scr Scr

Event 10406 - 70m Open - Heat: 13
Wind Reading: 0.2 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Owen de Vries Pink 9.75m 7.895 7.905 7.905
2 Dylan McGann Blue 4.25m 8.031 8.041 8.041
3 Sloan Mulholland Green 6.50m 8.324 8.334 8.334
4 Bradley Sutton White 4.00m 8.901 8.911 8.911
5 Georgia Miltiadou Grey 13.50m 8.942 8.952 8.952
- Hayden Anderson Red 2.75m Scr Scr Scr
- Luke Hayter Yellow 5.25m Scr Scr Scr
- Mia Spencer Black 11.50m Scr Scr Scr

Event 10406 - 70m Open - Heat: 14
Wind Reading: 1.3 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Dash Muir Red 2.75m 7.950 8.015 8.015
2 Alyssa Stal Black 11.50m 8.023 8.088 8.088
3 Joshua Young White 4.00m 8.100 8.165 8.165
4 Harriett Fox Grey 13.25m 8.206 8.271 8.271
5 Craig Foley Pink 9.25m 8.289 8.354 8.354
6 James Morelli Blue 4.25m 8.377 8.442 8.442
7 Archer Jones Green 6.25m 8.613 8.678 8.678
- Hamish Hopkins Yellow 5.25m Scr Scr Scr

Event 10406 - 70m Open - Heat: 15
Wind Reading: 1.9 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Jesse McKenna Red 1.25m 7.765 7.860 7.860
2 Helena Schwerdt Black 11.25m 7.837 7.932 7.932
3 Gabriel Zabotto White 4.00m 7.839 7.934 7.934
4 Iram Palma Blue 4.25m 7.844 7.939 7.939
5 Charlotte Hallal Grey 13.00m 8.002 8.097 8.097
6 Kristerfer Kardakovski Green 6.25m 8.030 8.125 8.125
7 Damien McTernan Pink 9.25m 8.340 8.435 8.435
8 Oskar Vidler Yellow 5.00m 8.379 8.474 8.474

Event 10406 - 70m Open - Heat: 16
Wind Reading: 1.4 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Jack Lacey White 3.75m 7.854 7.924 7.924
2 Nathan Riali Red 1.00m 7.855 7.925 7.925
3 Halle Martin Grey 13.00m 7.860 7.930 7.930
4 Christian Pasquali Blue 4.25m 7.939 8.009 8.009
5 Nicholas Rosa Green 6.25m 8.216 8.286 8.286
6 Lucie Carson Pink 9.00m 8.718 8.788 8.788
- Ronan Berne Yellow 4.75m Scr Scr Scr
- Amelia Spenceley Black 11.25m Scr Scr Scr



Event 10406 - 70m Open - Semi Final: 1
Wind Reading: -0.2 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Marcus Schafer Black 10.00m 7.701 7.691 7.691
2 Matt Standfield Green 8.25m 7.820 7.810 7.810
3 RYAN ILETT Blue 4.25m 7.834 7.824 7.824
4 Brodie Smith Yellow 4.25m 7.862 7.852 7.852
5 Helena Schwerdt Grey 11.25m 7.909 7.899 7.899
6 Corey Williams Pink 8.50m 7.934 7.924 7.924
7 Aidan Green White 3.00m 7.968 7.958 7.958
8 Dash Muir Red 2.75m 7.978 7.968 7.968

Event 10406 - 70m Open - Semi Final: 2
Wind Reading: 2.1 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Luke Mckay Yellow 3.75m 7.663 7.768 7.768
2 Will Adams Green 4.25m 7.708 7.813 7.813
3 Jesse McKenna Red 1.25m 7.714 7.819 7.819
4 Jared Glover Blue 3.50m 7.808 7.913 7.913
5 Benjamin Esquilant Pink 4.75m 7.861 7.966 7.966
6 Grady Woods White 3.25m 7.910 8.015 8.015
7 Leigh Phelan Black 7.00m 7.915 8.020 8.020
8 Owen de Vries Grey 9.75m 8.008 8.113 8.113

Event 10406 - 70m Open - Semi Final: 3
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Michael Singh Pink 7.50m 7.676 7.676 7.676
2 Anthony Lieu Black 8.00m 7.737 7.737 7.737
3 Halle Martin Grey 13.00m 7.826 7.826 7.826
4 Attila Baranyay YellowBreak 4.50m 7.851 7.851 7.851
5 Nathan Riali Red 1.00m 7.870 7.870 7.870
6 Jack Lacey Blue 3.75m 7.899 7.899 7.899
7 Ryan Singleton White 3.50m 7.907 7.907 7.907
8 Logan James Green 6.00m 7.974 7.974 7.974



Event 10406 - 70m Open - Final:
Wind Reading: 1.6 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Marcus Schafer Grey 10.00m 7.654 7.734 7.734
2 Michael Singh Green 7.50m 7.681 7.761 7.761
3 Luke Mckay White 3.75m 7.705 7.785 7.785
4 Will Adams Blue 4.25m 7.724 7.804 7.804
5 Jesse McKenna Red 1.25m 7.739 7.819 7.819
6 Matt Standfield Black 8.25m 7.822 7.902 7.902
7 RYAN ILETT Yellow 4.25m 7.837 7.917 7.917
7 Anthony Lieu Pink 8.00m 7.837 7.917 7.917




Back to race list

Select the Athlete