Race Results
Back to meeting listWaverley - Dec 7th 2025
Event 10411 - 100m Mens Jim Spain - Heat: 1Wind Reading: 0.8 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Tom Perry | Green | 7.50m | 10.722 | 10.762 | 10.762 |
| 2 | Dylan McGann | Yellow | 6.50m | 10.900 | 10.940 | 10.940 |
| 3 | Grady Woods | Red | 5.00m | 10.916 | 10.956 | 10.956 |
| 4 | Steve Lester | Black | 11.25m | 11.010 | 11.050 | 11.050 |
| 5 | Sloan Mulholland | Blue | 5.75m | 12.002 | 12.042 | 12.042 |
| - | Jacques Johnson | White | 5.00m | Scr | Scr | Scr |
| - | Daniel Gilham | Pink | 8.75m | Scr | Scr | Scr |
Event 10411 - 100m Mens Jim Spain - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Tristan Scheirs | Yellow | 6.50m | 10.829 | 10.829 | 10.829 |
| 2 | Jared Glover | Red | 4.50m | 10.853 | 10.853 | 10.853 |
| 3 | Leigh Phelan | Pink | 8.50m | 11.014 | 11.014 | 11.014 |
| 4 | Mitchell Mullens | Blue | 5.75m | 11.039 | 11.039 | 11.039 |
| 5 | Caleb Kilpatrick | White | 5.00m | 11.070 | 11.070 | 11.070 |
| 6 | Noddy Angelakos | Black | 10.75m | 11.244 | 11.244 | 11.244 |
| 7 | Nicholas Rosa | Green | 7.50m | 11.608 | 11.608 | 11.608 |
Event 10411 - 100m Mens Jim Spain - Heat: 3
Wind Reading: 0.6 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Hayden Anderson | Blue | 5.50m | 10.751 | 10.781 | 10.781 |
| 2 | Ryan Singleton | Yellow | 6.50m | 10.808 | 10.838 | 10.838 |
| 3 | Aidan Green | Red | 4.50m | 10.846 | 10.876 | 10.876 |
| 4 | Jack Lacey | White | 5.00m | 10.958 | 10.988 | 10.988 |
| 5 | Peter Angelini | Pink | 8.25m | 11.460 | 11.490 | 11.490 |
| - | Michael Dinan | Green | 7.25m | Scr | Scr | Scr |
| - | Chris Byron | Black | 10.75m | Scr | Scr | Scr |
Event 10411 - 100m Mens Jim Spain - Heat: 4
Wind Reading: 1.9 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Phil Borg | Yellow | 6.25m | 10.834 | 10.929 | 10.929 |
| 2 | Ryan Camille | Pink | 8.25m | 10.866 | 10.961 | 10.961 |
| 3 | Hugh Hoffmann | Green | 7.25m | 10.938 | 11.033 | 11.033 |
| 4 | Sean Davidson | Blue | 5.50m | 11.579 | 11.674 | 11.674 |
| - | Brayden Portelli | Red | 4.25m | Scr | Scr | Scr |
| - | Zach Lane | White | 5.00m | Scr | Scr | Scr |
| - | Corey Williams | Black | 10.75m | Scr | Scr | Scr |
Event 10411 - 100m Mens Jim Spain - Heat: 5
Wind Reading: 2.7 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | RYAN ILETT | Yellow | 6.25m | 10.537 | 10.672 | 10.672 |
| 2 | Michael Singh | Black | 10.25m | 10.688 | 10.823 | 10.823 |
| 3 | Daniel Iacuone | Green | 7.25m | 11.060 | 11.195 | 11.195 |
| 4 | Ryan Dawson | Blue | 5.50m | 11.199 | 11.334 | 11.334 |
| 5 | Callum Letham | White | 5.00m | 11.507 | 11.642 | 11.642 |
| 6 | Srdjan Jovan | Pink | 8.25m | 11.526 | 11.661 | 11.661 |
| - | Liam Moss | Red | 4.00m | Scr | Scr | Scr |
Event 10411 - 100m Mens Jim Spain - Heat: 6
Wind Reading: 1.4 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Brendan Matthews | Green | 7.25m | 10.411 | 10.481 | 10.481 |
| 2 | Jackson Bennett | Red | 3.75m | 10.922 | 10.992 | 10.992 |
| 3 | Gary Mongta | Pink | 8.25m | 10.972 | 11.042 | 11.042 |
| 4 | Logan James | Yellow | 6.25m | 11.437 | 11.507 | 11.507 |
| 5 | James Morelli | Blue | 5.50m | 11.650 | 11.720 | 11.720 |
| - | Patrick Martin | White | 5.00m | Scr | Scr | Scr |
| - | Troy Carey | Black | 10.00m | Scr | Scr | Scr |
Event 10411 - 100m Mens Jim Spain - Heat: 7
Wind Reading: 1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Daniel White-Alikakos | Green | 7.00m | 10.535 | 10.585 | 10.585 |
| 2 | Luke Mckay | Yellow | 6.25m | 10.566 | 10.616 | 10.616 |
| 3 | Daniel Sammut | Grey | 14.50m | 10.578 | 10.628 | 10.628 |
| 4 | Dash Muir | Red | 3.75m | 10.881 | 10.931 | 10.931 |
| 5 | Matt Dinan | Pink | 6.25m | 10.896 | 10.946 | 10.946 |
| 6 | Conrad Coumaros | Blue | 5.25m | 10.948 | 10.998 | 10.998 |
| 7 | Kristerfer Kardakovski | Black | 8.50m | 10.988 | 11.038 | 11.038 |
| 8 | Roman Muse | White | 5.00m | 11.419 | 11.469 | 11.469 |
Event 10411 - 100m Mens Jim Spain - Heat: 8
Wind Reading: 0.9 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Iram Palma | Yellow | 6.25m | 10.856 | 10.901 | 10.901 |
| 2 | Chris Diegan | Grey | 13.75m | 11.004 | 11.049 | 11.049 |
| 3 | Tim Eschebach | Pink | 7.75m | 11.043 | 11.088 | 11.088 |
| 4 | Patrick Game | Blue | 5.25m | 11.247 | 11.292 | 11.292 |
| 5 | Endale Mekonnen | Red | 3.25m | 11.347 | 11.392 | 11.392 |
| 6 | Darcy Nixon | White | 5.00m | 11.730 | 11.775 | 11.775 |
| 7 | Craig Foley | Black | 9.25m | 12.151 | 12.196 | 12.196 |
| - | Luke Hayter | Green | 6.75m | Scr | Scr | Scr |
Event 10411 - 100m Mens Jim Spain - Heat: 9
Wind Reading: 2.3 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Hamish Hopkins | Pink | 7.75m | 10.512 | 10.627 | 10.627 |
| 2 | Jake Ireland | Red | 2.75m | 10.628 | 10.743 | 10.743 |
| 3 | Parvinder singh Bajwa | Black | 9.00m | 10.879 | 10.994 | 10.994 |
| 4 | Lawrence Coop | Grey | 13.00m | 11.068 | 11.183 | 11.183 |
| 5 | Christian Pasquali | White | 5.00m | 11.178 | 11.293 | 11.293 |
| 6 | Joel Stapleton | Green | 6.75m | 11.191 | 11.306 | 11.306 |
| 7 | Oskar Rogerson | Yellow | 6.00m | 11.443 | 11.558 | 11.558 |
| - | Corey (VIC) Baker | Blue | 5.00m | Scr | Scr | Scr |
Event 10411 - 100m Mens Jim Spain - Heat: 10
Wind Reading: 1.4 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Brodie Smith | Yellow | 6.00m | 10.591 | 10.661 | 10.661 |
| 2 | Lenny Robin | White | 5.00m | 10.635 | 10.705 | 10.705 |
| 3 | Matt Burleigh | Black | 9.00m | 10.815 | 10.885 | 10.885 |
| 4 | Joshua Young | Green | 6.75m | 11.040 | 11.110 | 11.110 |
| 5 | Harrison Kerr | Red | 2.75m | 11.041 | 11.111 | 11.111 |
| 6 | Callum Bott | Blue | 5.00m | 11.223 | 11.293 | 11.293 |
| - | Lachlan Shanks | Pink | 7.75m | Scr | Scr | Scr |
| - | Owen de Vries | Grey | 13.00m | Scr | Scr | Scr |
Event 10411 - 100m Mens Jim Spain - Heat: 11
Wind Reading: -0.1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Nathan Riali | Red | 2.25m | 10.960 | 10.955 | 10.955 |
| 2 | Anthony Lieu | Pink | 7.50m | 11.427 | 11.422 | 11.422 |
| - | Brock Scrivener | White | 5.00m | DNF | DNF | DNF |
| - | Arthur de Coatgoureden | Blue | 5.00m | Scr | Scr | Scr |
| - | Ronan Berne | Yellow | 5.75m | Scr | Scr | Scr |
| - | Brendan Ashcroft | Green | 6.50m | Scr | Scr | Scr |
| - | Darcy Ireland | Black | 9.00m | Scr | Scr | Scr |
| - | Damien McTernan | Grey | 12.50m | Scr | Scr | Scr |
Event 10411 - 100m Mens Jim Spain - Heat: 12
Wind Reading: 1.5 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Cooper Smith | White | 5.00m | 10.793 | 10.868 | 10.868 |
| 2 | Matt Standfield | Black | 9.00m | 11.022 | 11.097 | 11.097 |
| 3 | Kidus Mekonnen | Pink | 7.50m | 11.134 | 11.209 | 11.209 |
| 4 | Hamish Lindstrom | Red | 2.00m | 11.164 | 11.239 | 11.239 |
| 5 | Evander D'silva | Yellow | 6.25m | 11.366 | 11.441 | 11.441 |
| 6 | Andrew Devine | Blue | 5.00m | 11.696 | 11.771 | 11.771 |
| - | Spencer Browne | Green | 6.50m | Scr | Scr | Scr |
| - | Tim Rosen | Grey | 12.25m | Scr | Scr | Scr |
Event 10411 - 100m Mens Jim Spain - Heat: 13
Wind Reading: 2.1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Dion Paull | Pink | 7.50m | 10.582 | 10.687 | 10.687 |
| 2 | Jerome Lugo | Green | 6.50m | 10.777 | 10.882 | 10.882 |
| 3 | Kipp Wilson | White | 5.00m | 10.810 | 10.915 | 10.915 |
| 4 | Benjamin Esquilant | Yellow | 5.75m | 10.864 | 10.969 | 10.969 |
| 5 | Paul Tancredi | Black | 9.00m | 11.307 | 11.412 | 11.412 |
| - | Saye Morris | Red | 2.00m | Scr | Scr | Scr |
| - | Lachie Falconer-boag | Blue | 5.00m | Scr | Scr | Scr |
| - | Scott Rowsell | Grey | 11.50m | Scr | Scr | Scr |
Event 10411 - 100m Mens Jim Spain - Semi Final: 1
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Brodie Smith | Blue | 6.00m | 10.579 | 10.634 | 10.634 |
| 2 | Tom Perry | Grey | 7.50m | 10.630 | 10.685 | 10.685 |
| 3 | Dion Paull | Black | 7.50m | 10.634 | 10.689 | 10.689 |
| 4 | RYAN ILETT | Green | 6.25m | 10.647 | 10.702 | 10.702 |
| 5 | Jared Glover | Red | 4.50m | 10.650 | 10.705 | 10.705 |
| 6 | Aidan Green | White | 4.50m | 10.847 | 10.902 | 10.902 |
| 7 | Phil Borg | Yellow | 6.25m | 10.972 | 11.027 | 11.027 |
| - | Brendan Matthews | Pink | 7.25m | DNS | DNS |
Event 10411 - 100m Mens Jim Spain - Semi Final: 2
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Daniel Sammut | Grey | 14.50m | 10.596 | 10.656 | 10.656 |
| 2 | Lenny Robin | White | 5.00m | 10.653 | 10.713 | 10.713 |
| 3 | Jake Ireland | Red | 2.75m | 10.708 | 10.768 | 10.768 |
| 4 | Hayden Anderson | Blue | 5.50m | 10.766 | 10.826 | 10.826 |
| 5 | Ryan Singleton | Green | 6.50m | 10.801 | 10.861 | 10.861 |
| 6 | Iram Palma | Yellow | 6.25m | 10.818 | 10.878 | 10.878 |
| 7 | Matt Burleigh | Black | 9.00m | 10.851 | 10.911 | 10.911 |
| 8 | Daniel White-Alikakos | Pink | 7.00m | 10.871 | 10.931 | 10.931 |
Event 10411 - 100m Mens Jim Spain - Semi Final: 3
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Hamish Hopkins | Black | 7.75m | 10.586 | 10.681 | 10.681 |
| 2 | Luke Mckay | Yellow | 6.25m | 10.633 | 10.728 | 10.728 |
| 3 | Nathan Riali | Red | 2.25m | 10.783 | 10.878 | 10.878 |
| 4 | Tristan Scheirs | Pink | 6.50m | 10.838 | 10.933 | 10.933 |
| 5 | Cooper Smith | White | 5.00m | 10.882 | 10.977 | 10.977 |
| 6 | Jerome Lugo | Green | 6.50m | 10.897 | 10.992 | 10.992 |
| 7 | Michael Singh | Grey | 10.25m | 11.006 | 11.101 | 11.101 |
| - | Kipp Wilson | Blue | 5.00m | DNS | DNS |
Event 10411 - 100m Mens Jim Spain - Final:
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Hamish Hopkins | Green | 7.75m | 10.527 | 10.557 | 10.557 |
| 2 | Tom Perry | Blue | 7.50m | 10.535 | 10.565 | 10.565 |
| 3 | Daniel Sammut | Pink | 14.50m | 10.547 | 10.577 | 10.577 |
| 4 | RYAN ILETT | White | 6.25m | 10.587 | 10.617 | 10.617 |
| 5 | Dion Paull | Yellow | 7.50m | 10.609 | 10.639 | 10.639 |
| 6 | Brodie Smith | Red | 6.00m | 10.627 | 10.657 | 10.657 |
Back to race list
Select the Athlete