Race Results
Back to meeting listWaverley - Dec 7th 2025
Event 10414 - 300m Women - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Allira May | Grey | 21.00m | 38.838 | 38.838 | 38.838 |
| 2 | Annie Sutherland | Red/White | 37.00m | 39.154 | 39.154 | 39.154 |
| 3 | Kaylah Barrett | Blue/White | 20.00m | 39.419 | 39.419 | 39.419 |
| 4 | Nicole Ogle | Blue | 13.00m | 39.555 | 39.555 | 39.555 |
| 5 | Tara Beasley | Orange | 22.00m | 39.708 | 39.708 | 39.708 |
| 6 | Morgan Mitchell | Red | 5.00m | 40.523 | 40.523 | 40.523 |
| 7 | Claire Douglas | Purple | 30.00m | 40.672 | 40.672 | 40.672 |
| 8 | Emily Fiedler | Black | 19.00m | 40.698 | 40.698 | 40.698 |
| 9 | Helena Schwerdt | Pink | 16.00m | 41.125 | 41.125 | 41.125 |
| 10 | Alyssa Stal | Yellow | 15.00m | 42.576 | 42.576 | 42.576 |
| - | Clea Clifford | White | 10.00m | Scr | Scr | Scr |
| - | Shauna Herbst | Green | 15.00m | Scr | Scr | Scr |
Event 10414 - 300m Women - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Scarlett Burmeister | Blue | 12.00m | 39.022 | 39.022 | 39.022 |
| 2 | Olivia Parnell | Grey | 21.00m | 39.292 | 39.292 | 39.292 |
| 3 | Kelsie Roberts | Blue/White | 56.00m | 39.337 | 39.337 | 39.337 |
| 4 | Georgia Boundy | Orange | 22.00m | 40.363 | 40.363 | 40.363 |
| 5 | Lucy Olympia Young | Yellow | 15.00m | 40.887 | 40.887 | 40.887 |
| 6 | Charlotte Hallal | Black | 18.00m | 41.307 | 41.307 | 41.307 |
| 7 | Alex Tzilantonis | Pink | 16.00m | 41.688 | 41.688 | 41.688 |
| 8 | Olivia Ponchard | Yellow/White | 15.00m | 42.450 | 42.450 | 42.450 |
| - | Jessica Payne | Red | 3.00m | Scr | Scr | Scr |
| - | Genevieve O Brien | White | 8.00m | Scr | Scr | Scr |
| - | Natalie Leontaridis | Green | 15.00m | Scr | Scr | Scr |
| - | Madeleine Parris | Purple | 26.00m | Scr | Scr | Scr |
| - | Chloe Barnard | Red/White | 36.00m | Scr | Scr | Scr |
Event 10414 - 300m Women - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Ruby Crisp | Orange | 22.00m | 38.650 | 38.650 | 38.650 |
| 2 | Lucy Zotti | Grey | 21.00m | 38.821 | 38.821 | 38.821 |
| 3 | Jemma Pollard | Red | 3.00m | 38.876 | 38.876 | 38.876 |
| 4 | Meg Deane | Purple | 25.00m | 39.137 | 39.137 | 39.137 |
| 5 | Kendra Hubbard | Blue | 12.00m | 40.064 | 40.064 | 40.064 |
| 6 | Natalie Kennedy | Blue/White | 45.00m | 40.326 | 40.326 | 40.326 |
| 7 | Katharine Wright | Red/White | 36.00m | 40.340 | 40.340 | 40.340 |
| 8 | Kylee Drew | White | 7.00m | 40.678 | 40.678 | 40.678 |
| 9 | Chloe Kinnersly | Yellow | 14.00m | 40.702 | 40.702 | 40.702 |
| 10 | Erin Limpens | Black | 18.00m | 41.060 | 41.060 | 41.060 |
| 11 | Isabella Boulton | Pink | 15.00m | 41.735 | 41.735 | 41.735 |
| - | Emily Mclean | Green | 15.00m | Scr | Scr | Scr |
Event 10414 - 300m Women - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Maddie Coates | White | 6.00m | 38.915 | 38.915 | 38.915 |
| 2 | Honour Tobin | Yellow | 14.00m | 38.922 | 38.922 | 38.922 |
| 3 | Ashleigh Palmer | Blue | 12.00m | 39.673 | 39.673 | 39.673 |
| 4 | Sophia Fighera | Red | 2.00m | 39.901 | 39.901 | 39.901 |
| 5 | Caitlyn Nicholson | Blue/White | 41.00m | 40.166 | 40.166 | 40.166 |
| 6 | Jemma Stapleton | Black | 18.00m | 40.208 | 40.208 | 40.208 |
| 7 | Keely Henderson | Orange | 22.00m | 40.417 | 40.417 | 40.417 |
| 8 | Amanda Chimenton | Purple | 23.00m | 42.042 | 42.042 | 42.042 |
| 9 | Harriett Fox | Grey | 20.00m | 42.292 | 42.292 | 42.292 |
| 10 | Erica Peake | Green | 15.00m | 44.285 | 44.285 | 44.285 |
| - | Eleanor Cooney Hunt | Pink | 15.00m | Scr | Scr | Scr |
| - | Kim McDonough | Red/White | 34.00m | Scr | Scr | Scr |
Event 10414 - 300m Women - Heat: 5
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Jasmine Rowe | Orange | 22.00m | 38.929 | 38.929 | 38.929 |
| 2 | Halle Martin | Black | 16.00m | 39.042 | 39.042 | 39.042 |
| 3 | Evette Cordy | Red/White | 30.00m | 39.208 | 39.208 | 39.208 |
| 4 | Cassandra Wang lecouteur | Yellow | 14.00m | 39.628 | 39.628 | 39.628 |
| 5 | Olivia Barry | Purple | 22.00m | 40.080 | 40.080 | 40.080 |
| 6 | Ilana Grandine | White | 6.00m | 40.344 | 40.344 | 40.344 |
| 7 | Meg Richmond | Green | 15.00m | 40.674 | 40.674 | 40.674 |
| 8 | Grace O Dwyer | Grey | 20.00m | 40.861 | 40.861 | 40.861 |
| 9 | Lula Parrott | Blue/White | 38.00m | 41.732 | 41.732 | 41.732 |
| - | Bella Pasquali | Red | 2.00m | Scr | Scr | Scr |
| - | Amber Van eede | Blue | 12.00m | Scr | Scr | Scr |
| - | Shylah Fosdike | Pink | 15.00m | Scr | Scr | Scr |
Event 10414 - 300m Women - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Jasmine Rowe | Grey | 22.00m | 37.610 | 37.610 | 37.610 |
| 2 | Ruby Crisp | Orange | 22.00m | 38.012 | 38.012 | 38.012 |
| 3 | Jemma Pollard | Red | 3.00m | 38.108 | 38.108 | 38.108 |
| 4 | Halle Martin | Green | 16.00m | 38.411 | 38.411 | 38.411 |
| 5 | Lucy Zotti | Black | 21.00m | 38.556 | 38.556 | 38.556 |
| 6 | Honour Tobin | Yellow | 14.00m | 38.605 | 38.605 | 38.605 |
| 7 | Allira May | Pink | 21.00m | 39.072 | 39.072 | 39.072 |
| 8 | Scarlett Burmeister | Blue | 12.00m | 39.258 | 39.258 | 39.258 |
| 9 | Maddie Coates | White | 6.00m | 39.363 | 39.363 | 39.363 |
| 10 | Meg Deane | Purple | 25.00m | 39.366 | 39.366 | 39.366 |
Back to race list
Select the Athlete