Race Results

Back to meeting list

Waverley - Dec 7th 2025

Event 10415 - 400m Mens Jack Gibney Memorial - Heat: 1
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Conrad Coumaros Red 12.00m 49.158 49.158 49.158
2 Charlie Richardson Blue 22.00m 49.597 49.597 49.597
3 Lachlan Perdon Grey 40.00m 49.842 49.842 49.842
4 Matt Standfield Green 27.00m 49.968 49.968 49.968
5 Jack Colgrave Yellow 24.00m 50.247 50.247 50.247
6 Declan Gall White 17.00m 50.402 50.402 50.402
7 Ryan Camille Black 33.00m 50.828 50.828 50.828
8 Steven Coulson Purple 66.00m 51.243 51.243 51.243
- Dion Paull Pink 29.00m Scr Scr Scr
- Tim Rosen Orange 50.00m Scr Scr Scr

Event 10415 - 400m Mens Jack Gibney Memorial - Heat: 2
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Jared Glover White 17.00m 48.303 48.303 48.303
2 Adrian Faraja Wilson Yellow 24.00m 48.569 48.569 48.569
3 Patrick Game Blue 21.00m 48.965 48.965 48.965
4 Cooper Smith Red 12.00m 49.745 49.745 49.745
5 Lonain Burnett Black 32.00m 50.382 50.382 50.382
6 Jack O'Farrell Purple 63.00m 51.654 51.654 51.654
7 Declan Gould Orange 48.00m 52.019 52.019 52.019
8 Chris Roche Grey 40.00m 56.543 56.543 56.543
- Nicholas Dundon Green 26.00m Scr Scr Scr
- Paul Tancredi Pink 29.00m Scr Scr Scr

Event 10415 - 400m Mens Jack Gibney Memorial - Heat: 3
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Hamish Lindstrom Red 8.00m 48.464 48.464 48.464
2 Harry McDonough Yellow 24.00m 48.550 48.550 48.550
3 Julian Morgan Grey 39.00m 49.353 49.353 49.353
4 Noddy Angelakos Orange 46.00m 49.984 49.984 49.984
5 Callum Letham Blue 21.00m 50.100 50.100 50.100
6 Jacob Werts Pink 29.00m 50.901 50.901 50.901
7 Oscar Kerby Green 26.00m 56.323 56.323 56.323
- Jack Lacey White 17.00m Scr Scr Scr
- Owen de Vries Black 30.00m Scr Scr Scr
- GLENN STEPHENS Purple 61.00m Scr Scr Scr

Event 10415 - 400m Mens Jack Gibney Memorial - Heat: 4
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Andrew Drummond Purple 60.00m 49.970 49.970 49.970
2 Matthew Harvey Grey 38.00m 50.166 50.166 50.166
3 Caleb Kilpatrick Red 7.00m 50.683 50.683 50.683
4 James Morelli Yellow 24.00m 51.103 51.103 51.103
5 Lawrence Coop Orange 46.00m 51.300 51.300 51.300
6 Harrison Lubeck Blue 20.00m 57.186 57.186 57.186
- Lenny Robin White 17.00m Scr Scr Scr
- Samuel Storer Green 26.00m Scr Scr Scr
- Hamish Hopkins Pink 28.00m Scr Scr Scr
- Daniel Gilham Black 30.00m Scr Scr Scr

Event 10415 - 400m Mens Jack Gibney Memorial - Heat: 5
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Dominic Hoskins Pink 28.00m 48.264 48.264 48.264
2 Domenico Condello Red/White 84.00m 49.124 49.124 49.124
3 Sean Davidson Orange 46.00m 49.141 49.141 49.141
4 Dash Muir Red 5.00m 49.377 49.377 49.377
5 Luke Rollinson Blue 20.00m 49.647 49.647 49.647
6 Callum Bott White 15.00m 51.260 51.260 51.260
7 Arthur de Coatgoureden Yellow 22.00m 52.158 52.158 52.158
- Sloan Mulholland Green 25.00m Scr Scr Scr
- Luke Hayter Black 29.00m Scr Scr Scr
- Logan James Grey 35.00m Scr Scr Scr
- David Haigh Purple 57.00m Scr Scr Scr

Event 10415 - 400m Mens Jack Gibney Memorial - Heat: 6
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Lachlan Shanks Green 25.00m 48.268 48.268 48.268
2 Luke Stevens Red 5.00m 48.604 48.604 48.604
3 Michael Romanin Blue 12.00m 49.168 49.168 49.168
4 Jesse Patterson Pink 28.00m 50.075 50.075 50.075
5 Hugh Hoffmann Black 29.00m 50.676 50.676 50.676
- Will Adams White 14.00m Scr Scr Scr
- Declan Goodwin Yellow 22.00m Scr Scr Scr
- Buddy Williams Grey 34.00m Scr Scr Scr
- Craig Sanford Orange 42.00m Scr Scr Scr
- Darren Naismith Purple 56.00m Scr Scr Scr

Event 10415 - 400m Mens Jack Gibney Memorial - Heat: 7
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Jack Wolff Blue 20.00m 47.972 47.972 47.972
2 Andrew Boudrie Green 24.00m 48.428 48.428 48.428
3 Anthony Holbery Red/White 76.00m 48.831 48.831 48.831
4 Joel Stapleton Pink 28.00m 49.220 49.220 49.220
5 Cameron Yorke Grey 34.00m 49.652 49.652 49.652
6 Archer Jones Purple 50.00m 50.206 50.206 50.206
7 Patrick Martin Red 3.00m 50.585 50.585 50.585
- Akon Chol White 12.00m Scr Scr Scr
- Leo McMeel Yellow 22.00m Scr Scr Scr
- Mitchell Mullens Black 29.00m Scr Scr Scr
- Robert Mayston Orange 40.00m Scr Scr Scr



Event 10415 - 400m Mens Jack Gibney Memorial - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Hamish Lindstrom Red 8.00m 47.681 47.681 47.681
2 Lachlan Shanks Grey 25.00m 47.782 47.782 47.782
3 Jack Wolff Yellow 20.00m 47.827 47.827 47.827
4 Adrian Faraja Wilson Green 24.00m 48.263 48.263 48.263
5 Dominic Hoskins Orange 28.00m 48.294 48.294 48.294
6 Harry McDonough Pink 24.00m 48.616 48.616 48.616
7 Conrad Coumaros White 12.00m 48.716 48.716 48.716
8 Andrew Drummond Purple 60.00m 49.343 49.343 49.343
9 Jared Glover Blue 17.00m 49.576 49.576 49.576
10 Andrew Boudrie Black 24.00m 49.588 49.588 49.588




Back to race list

Select the Athlete