Race Results
Back to meeting listWaverley - Dec 7th 2025
Event 10417 - 800m Over 45 - Final:Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Mark Stodden | White | 32.00m | 2:3.525 | 2:03.525 | 2:03.525 |
| 2 | Darren Arthur | 29 | 175.00m | 2:4.884 | 2:04.884 | 2:04.884 |
| 3 | Paul Hughes | Pink | 46.00m | 2:5.431 | 2:05.431 | 2:05.431 |
| 4 | Martine Beer | 27 | 174.00m | 2:6.403 | 2:06.403 | 2:06.403 |
| 5 | Blair Collins | Pink/White | 90.00m | 2:6.687 | 2:06.687 | 2:06.687 |
| 6 | David Gill | 26 | 164.00m | 2:7.736 | 2:07.736 | 2:07.736 |
| 7 | Craig Harris | 20 | 106.00m | 2:8.325 | 2:08.325 | 2:08.325 |
| 8 | Jeff Sargent | 25 | 152.00m | 2:8.651 | 2:08.651 | 2:08.651 |
| 9 | Matt Jones | 24 | 148.00m | 2:8.707 | 2:08.707 | 2:08.707 |
| 10 | Greg Denner | 23 | 134.00m | 2:9.604 | 2:09.604 | 2:09.604 |
| 11 | Gary Blake | 32 | 235.00m | 2:10.270 | 2:10.270 | 2:10.270 |
| 12 | Robert Kenshole | 35 | 280.00m | 2:10.904 | 2:10.904 | 2:10.904 |
| 13 | Rob Petrie | 21 | 110.00m | 2:13.037 | 2:13.037 | 2:13.037 |
| 14 | Phil Noden | Blue/White | 70.00m | 2:13.829 | 2:13.829 | 2:13.829 |
| 15 | Neil Brennan | Yellow | 42.00m | 2:15.116 | 2:15.116 | 2:15.116 |
| 16 | Lynn Gunning | 33 | 238.00m | 2:15.853 | 2:15.853 | 2:15.853 |
| 17 | Christopher Brown | 31 | 182.00m | 2:17.542 | 2:17.542 | 2:17.542 |
| 18 | Brett Rollinson | Grey | 55.00m | 2:18.046 | 2:18.046 | 2:18.046 |
| 19 | Darren Naismith | Red | 28.00m | 2:18.722 | 2:18.722 | 2:18.722 |
| 20 | Charlie Sutherland | Green | 44.00m | 2:21.825 | 2:21.825 | 2:21.825 |
| 21 | Mike Bryant | Purple/White | 104.00m | 2:22.516 | 2:22.516 | 2:22.516 |
| 22 | Peter O Farrell | 22 | 126.00m | 2:25.899 | 2:25.899 | 2:25.899 |
| 23 | Leslie Williams | 28 | 175.00m | 2:28.769 | 2:28.769 | 2:28.769 |
| 24 | Tom Hecimovic | Orange | 60.00m | 2:29.296 | 2:29.296 | 2:29.296 |
| 25 | Richard Polkinghorne | Purple | 64.00m | 2:31.590 | 2:31.590 | 2:31.590 |
| 26 | Sonya Pollard | 34 | 240.00m | 2:32.509 | 2:32.509 | 2:32.509 |
| 27 | Gill Hayden | 37 | 320.00m | 2:33.516 | 2:33.516 | 2:33.516 |
| 28 | Greg Whitecross | 36 | 300.00m | 2:34.217 | 2:34.217 | 2:34.217 |
| 29 | Neil McRobinson | Green/White | 80.00m | 2:39.609 | 2:39.609 | 2:39.609 |
| - | Brendan Liddicoat | Blue | 40.00m | Scratched | ||
| - | GLENN STEPHENS | Black | 54.00m | Scratched | ||
| - | Paul Tobin | Red/White | 70.00m | Scratched | ||
| - | Carl McMeel | Yellow/White | 70.00m | Scratched | ||
| - | Gary Simondson | Black/White | 100.00m | Scratched | ||
| - | Evette Cordy | Grey/White | 100.00m | Scratched | ||
| - | Greg Hilson | Orange/White | 102.00m | Scratched | ||
| - | Colum Rothery | 30 | 182.00m | Scratched | ||
Back to race list
Select the Athlete