Race Results

Back to meeting list

Seymour - Dec 13th 2025

Event 10421 - 70m Open - Heat: 1
Wind Reading: 0.4 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Mohamad Zeed Yellow 7.25m 7.961 7.981 7.981
2 Craig Rollinson Blue 6.00m 8.253 8.273 8.273
3 Bridget Russell Black 13.75m 8.279 8.299 8.299
- Luke Rollinson Red 4.00m Scr Scr Scr
- Dion Paull White 4.50m Scr Scr Scr
- Owen de Vries Green 9.75m Scr Scr Scr
- Andrea Hearne Pink 11.50m Scr Scr Scr

Event 10421 - 70m Open - Heat: 2
Wind Reading: -1.2 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Declan Berne Yellow 6.50m 7.671 7.611 7.611
2 Aubery Watson White 4.50m 7.854 7.794 7.794
3 Sophie Stokes Black 13.50m 7.904 7.844 7.844
4 Matt Dinan Blue 5.75m 7.926 7.866 7.866
- Marco Spagnuolo Red 4.00m Scr Scr Scr
- Craig Foley Green 9.50m Scr Scr Scr
- Mia Spencer Pink 11.50m Scr Scr Scr

Event 10421 - 70m Open - Heat: 3
Wind Reading: -1.5 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Emma Carr Pink 11.25m 7.969 7.894 7.894
2 Harriett Fox Black 13.25m 8.006 7.931 7.931
3 Joel Stapleton Red 4.00m 8.038 7.963 7.963
4 Sam Blennerhassett White 4.25m 8.698 8.623 8.623
- Darcy Ireland Blue 5.50m Scr Scr Scr
- Xander Gragasin Yellow 6.50m Scr Scr Scr
- Damien McTernan Green 9.50m Scr Scr Scr

Event 10421 - 70m Open - Heat: 4
Wind Reading: -1.5 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Gabriel Zabotto Red 4.00m 7.819 7.744 7.744
2 Hugh Hoffmann White 4.25m 8.194 8.119 8.119
3 Sean Davidson Blue 5.25m 8.274 8.199 8.199
4 Annabelle Novac Pink 11.25m 8.337 8.262 8.262
5 Sarah No Black 13.25m 8.863 8.788 8.788
- Vasanth Krishnan Yellow 6.50m Scr Scr Scr
- Marcus Schafer Green 9.25m Scr Scr Scr

Event 10421 - 70m Open - Heat: 5
Wind Reading: -0.9 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Olivia Barry Black 13.00m 7.695 7.650 7.650
2 Angelina Windshuttle Pink 11.25m 7.753 7.708 7.708
3 Jack Lacey Red 3.75m 7.819 7.774 7.774
4 Nicholas Rosa Yellow 6.50m 7.994 7.949 7.949
5 sophie butterworth Green 9.00m 8.934 8.889 8.889
- Isaac Malamatinas White 4.25m Scr Scr Scr
- Oskar Vidler Blue 5.00m Scr Scr Scr
- Kelsie Roberts Grey 16.00m Scr Scr Scr

Event 10421 - 70m Open - Heat: 6
Wind Reading: 1.4 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Fraser Stott Blue 5.00m 7.690 7.760 7.760
2 Jerome Lugo Red 3.75m 7.813 7.883 7.883
3 Dylan McGann White 4.25m 7.889 7.959 7.959
4 Alex Tzilantonis Grey 15.75m 7.894 7.964 7.964
5 Zane Eddleston Yellow 6.25m 7.914 7.984 7.984
6 Mikaela Danvers Pink 11.00m 8.364 8.434 8.434
7 Harper Cassidy Green 9.00m 9.124 9.194 9.194
- Charlotte Hallal Black 13.00m Scr Scr Scr

Event 10421 - 70m Open - Heat: 7
Wind Reading: -1.7 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Mitchell Mullens Red 3.75m 7.918 7.833 7.833
2 Arvan Mohtaji White 4.25m 8.346 8.261 8.261
3 Natascia Tyler Black 12.75m 8.722 8.637 8.637
- Ronan Berne Blue 4.75m Scr Scr Scr
- Callum James Yellow 6.25m Scr Scr Scr
- kailee moore Green 9.00m Scr Scr Scr
- Claire Douglas Pink 11.00m Scr Scr Scr
- Josephine Gaisie Grey 15.50m Scr Scr Scr

Event 10421 - 70m Open - Heat: 8
Wind Reading: -1 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Steve Lester Green 8.25m 7.818 7.768 7.768
2 Michael Dinan Blue 4.75m 7.957 7.907 7.907
3 Jarrad Vandenberg White 4.25m 7.961 7.911 7.911
4 Georgia Boundy Black 12.00m 8.048 7.998 7.998
5 Archer Jones Yellow 6.25m 8.487 8.437 8.437
- Jack Wolff Red 3.75m Scr Scr Scr
- Macey Hansen Pink 11.00m Scr Scr Scr
- Domenico Condello Grey 14.25m Scr Scr Scr

Event 10421 - 70m Open - Heat: 9
Wind Reading: -1.2 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Matt Standfield Green 8.25m 7.831 7.771 7.771
2 Dean Balfour White 4.00m 7.893 7.833 7.833
3 Aidan Green Red 3.25m 7.977 7.917 7.917
4 Kristerfer Kardakovski Yellow 6.25m 8.077 8.017 8.017
5 Caitlyn Nicholson Grey 14.25m 8.170 8.110 8.110
6 Maggie Stoney Pink 11.00m 8.294 8.234 8.234
7 James Morelli Blue 4.75m 8.329 8.269 8.269
- Keely Henderson Black 11.75m Scr Scr Scr

Event 10421 - 70m Open - Heat: 10
Wind Reading: -0.9 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Adam French Yellow 6.00m 7.763 7.718 7.718
2 Jemma Stapleton Black 11.75m 7.910 7.865 7.865
3 Noddy Angelakos Green 8.00m 7.959 7.914 7.914
4 Beau Johns Blue 4.50m 8.314 8.269 8.269
5 Marita Downes Grey 14.00m 8.570 8.525 8.525
6 Naomi Henderson Pink 10.50m 8.617 8.572 8.572
- Hayden Anderson Red 2.75m Scr Scr Scr
- Lucas Bianco White 4.00m Scr Scr Scr

Event 10421 - 70m Open - Heat: 11
Wind Reading: 0.4 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Logan James Yellow 6.00m 7.914 7.934 7.934
2 Harrison Kerr Red 1.50m 7.963 7.983 7.983
3 Sophie Burrows Black 11.50m 8.104 8.124 8.124
4 Peter Biggs Grey 13.75m 8.144 8.164 8.164
5 Maks Callachor White 4.00m 8.319 8.339 8.339
6 Erica Peake Pink 10.50m 8.572 8.592 8.592
7 Jonathan Marraffa Blue 4.50m 8.691 8.711 8.711
- Michael Doodson Green 7.50m Scr Scr Scr

Event 10421 - 70m Open - Heat: 12
Wind Reading: -0.7 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Michael Singh Green 7.50m 7.781 7.746 7.746
2 Clea Clifford Black 11.75m 7.835 7.800 7.800
3 Jake Ireland Red 1.00m 7.893 7.858 7.858
4 Gary Mongta Yellow 6.00m 7.911 7.876 7.876
5 Christian Pasquali Blue 4.50m 7.962 7.927 7.927
6 Clare De Salis Pink 9.75m 8.118 8.083 8.083
- Brendan Matthews White 4.00m Scr Scr Scr
- Georgia Miltiadou Grey 13.75m Scr Scr Scr



Event 10421 - 70m Open - Semi Final: 1
Wind Reading: 0.7 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Declan Berne Green 6.50m 7.704 7.739 7.739
2 Clea Clifford Grey 11.75m 7.761 7.796 7.796
3 Michael Singh Pink 7.50m 7.802 7.837 7.837
4 Emma Carr Black 11.25m 7.894 7.929 7.929
5 Jerome Lugo Red 3.75m 7.945 7.980 7.980
6 Mitchell Mullens White 3.75m 7.955 7.990 7.990
7 Matt Dinan Blue 5.75m 7.969 8.004 8.004
8 Logan James Yellow 6.00m 8.002 8.037 8.037

Event 10421 - 70m Open - Semi Final: 2
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Fraser Stott Yellow 5.00m 7.699 7.699 7.699
2 Olivia Barry Grey 13.00m 7.730 7.730 7.730
3 Matt Standfield Pink 8.25m 7.789 7.789 7.789
4 Gabriel Zabotto Blue 4.00m 7.811 7.811 7.811
5 Jack Lacey Red 3.75m 7.848 7.848 7.848
6 Jemma Stapleton Black 11.75m 7.951 7.951 7.951
7 Gary Mongta Green 6.00m 7.952 7.952 7.952
8 Dean Balfour White 3.50m 8.022 8.022 8.022

Event 10421 - 70m Open - Semi Final: 3
Wind Reading: -0.8 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Angelina Windshuttle Black 11.25m 7.849 7.809 7.809
2 Adam French Yellow 6.00m 7.874 7.834 7.834
3 Mohamad Zeed Green 7.25m 7.884 7.844 7.844
4 Jake Ireland Red 1.00m 7.977 7.937 7.937
5 Aubery Watson White 4.50m 7.988 7.948 7.948
6 Steve Lester Pink 8.25m 7.995 7.955 7.955
7 Michael Dinan Blue 4.75m 8.031 7.991 7.991
8 Sophie Stokes Grey 13.50m 8.054 8.014 8.014



Event 10421 - 70m Open - Final:
Wind Reading: 0.9 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Declan Berne Yellow 6.50m 7.589 7.634 7.634
2 Angelina Windshuttle Pink 11.25m 7.620 7.665 7.665
3 Fraser Stott Blue 5.00m 7.673 7.718 7.718
4 Gabriel Zabotto White 4.00m 7.683 7.728 7.728
5 Olivia Barry Grey 13.00m 7.700 7.745 7.745
6 Clea Clifford Black 11.75m 7.705 7.750 7.750
7 Matt Standfield Green 8.25m 7.746 7.791 7.791
8 Jack Lacey Red 3.75m 7.808 7.853 7.853




Back to race list

Select the Athlete