Race Results

Back to meeting list

Seymour - Dec 13th 2025

Event 10424 - 120m Mens - Heat: 1
Wind Reading: -0.7 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Luke Mitchell (VIC) Pink 10.25m 12.809 12.774 12.774
2 Hugh Hoffmann Green 8.75m 12.847 12.812 12.812
3 Dylan McGann Yellow 8.00m 12.982 12.947 12.947
4 Noddy Angelakos Black 13.00m 13.171 13.136 13.136
5 Callum Bott White 6.25m 13.302 13.267 13.267
- Tarj Singleton Red 5.75m Scr Scr Scr
- Ronan Berne Blue 7.00m Scr Scr Scr

Event 10424 - 120m Mens - Heat: 2
Wind Reading: -0.5 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Tristan Scheirs Yellow 8.00m 12.650 12.625 12.625
2 Aidan Green Red 5.50m 12.718 12.693 12.693
3 Mitchell Mullens Blue 7.00m 12.847 12.822 12.822
4 Michael Singh Black 12.75m 12.896 12.871 12.871
- Kipp Wilson White 6.25m Scr Scr Scr
- Brendan Matthews Green 8.75m Scr Scr Scr
- Gary Mongta Pink 10.25m Scr Scr Scr

Event 10424 - 120m Mens - Heat: 3
Wind Reading: -1.3 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Hayden Anderson Blue 6.75m 12.587 12.522 12.522
2 Fraser Stott Yellow 7.75m 12.654 12.589 12.589
3 Kristerfer Kardakovski Black 12.00m 12.913 12.848 12.848
4 Finn Callachor White 6.00m 13.528 13.463 13.463
- Liam Moss Red 4.75m Scr Scr Scr
- Hamish Hopkins Green 8.50m Scr Scr Scr
- Vasanth Krishnan Pink 10.00m Scr Scr Scr

Event 10424 - 120m Mens - Heat: 4
Wind Reading: -1.6 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 RYAN ILETT Yellow 7.50m 12.655 12.575 12.575
2 Nicholas Rosa Pink 9.75m 13.464 13.384 13.384
3 Endale Mekonnen Red 4.00m 13.694 13.614 13.614
- Lachie Falconer-boag White 6.00m Scr Scr Scr
- Reegan Clark Blue 6.75m Scr Scr Scr
- Daniel White-Alikakos Green 8.50m Scr Scr Scr
- Callum James Black 11.75m Scr Scr Scr

Event 10424 - 120m Mens - Heat: 5
Wind Reading: -0.9 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Matt Dinan Pink 9.50m 12.748 12.703 12.703
2 Jake Ireland Red 3.75m 12.789 12.744 12.744
3 Joel Stapleton Green 8.25m 13.047 13.002 13.002
4 Ryan Dawson Blue 6.75m 13.154 13.109 13.109
- Isaac Malamatinas White 6.00m Scr Scr Scr
- Attila Baranyay Yellow 7.25m Scr Scr Scr
- Matt Burleigh Black 11.00m Scr Scr Scr
- Daniel Sammut Grey 17.50m Scr Scr Scr

Event 10424 - 120m Mens - Heat: 6
Wind Reading: -1.9 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Adam French Pink 9.25m 12.853 12.758 12.758
2 Harrison Kerr Red 3.50m 13.103 13.008 13.008
3 Arvan Mohtaji White 6.00m 13.781 13.686 13.686
4 Sean Davidson Yellow 7.25m 13.880 13.785 13.785
5 James Morelli Blue 6.75m 13.883 13.788 13.788
- Spencer Browne Green 8.00m Scr Scr Scr
- Darcy Ireland Black 11.00m Scr Scr Scr
- Owen de Vries Grey 15.75m Scr Scr Scr

Event 10424 - 120m Mens - Heat: 7
Wind Reading: -0.9 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Dion Paull Pink 9.25m 12.689 12.644 12.644
2 Patrick Game Blue 6.50m 13.154 13.109 13.109
3 Angus Richardson White 6.00m 13.566 13.521 13.521
4 Zane Eddleston Green 8.00m 13.841 13.796 13.796
- Jesse McKenna Red 2.75m Scr Scr Scr
- Xander Gragasin Yellow 7.25m Scr Scr Scr
- Matt Standfield Black 11.00m Scr Scr Scr
- Damien McTernan Grey 14.50m Scr Scr Scr

Event 10424 - 120m Mens - Heat: 8
Wind Reading: -0.1 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Tom Perry Pink 9.25m 12.730 12.725 12.725
2 Saye Morris Red 2.50m 12.842 12.837 12.837
3 Logan James Green 8.00m 13.184 13.179 13.179
4 Paul Tancredi Black 11.00m 13.244 13.239 13.239
5 Oscar Kerby Blue 6.50m 14.386 14.381 14.381
- Marco Spagnuolo White 6.00m Scr Scr Scr
- Tom Pellow Yellow 7.25m Scr Scr Scr
- Scott Rowsell Grey 14.00m Scr Scr Scr

Event 10424 - 120m Mens - Heat: 9
Wind Reading: -1.4 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Mitchell ONeill Red 1.75m 12.630 12.560 12.560
2 Jack Lacey Blue 6.50m 12.731 12.661 12.661
2 Jerome Lugo Green 8.00m 12.731 12.661 12.661
4 Steve Lester Grey 13.50m 12.836 12.766 12.766
5 Michael Dinan Pink 8.75m 12.975 12.905 12.905
6 Jarrad Vandenberg White 6.00m 13.266 13.196 13.196
7 Oskar Vidler Yellow 7.25m 13.748 13.678 13.678
- Daniel Gilham Black 10.75m Scr Scr Scr



Event 10424 - 120m Mens - Semi Final: 1
Wind Reading: -1 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Dion Paull Pink 9.25m 12.623 12.573 12.573
2 Kristerfer Kardakovski Grey 12.00m 12.700 12.650 12.650
3 Hayden Anderson Blue 6.75m 12.701 12.651 12.651
4 Jake Ireland Red 3.75m 12.762 12.712 12.712
5 Aidan Green White 5.50m 12.782 12.732 12.732
6 Luke Mitchell (VIC) Black 10.25m 12.817 12.767 12.767
7 Joel Stapleton Yellow 8.25m 12.985 12.935 12.935
- Michael Dinan Green 8.75m DNS DNS

Event 10424 - 120m Mens - Semi Final: 2
Wind Reading: -0.3 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Mitchell ONeill Red 1.75m 12.552 12.537 12.537
2 Tristan Scheirs Green 8.00m 12.694 12.679 12.679
3 Jack Lacey Blue 6.50m 12.724 12.709 12.709
4 Matt Dinan Black 9.50m 12.769 12.754 12.754
5 Michael Singh Grey 12.75m 12.840 12.825 12.825
6 Dylan McGann Yellow 8.00m 12.956 12.941 12.941
7 Hugh Hoffmann Pink 8.75m 13.008 12.993 12.993
8 Harrison Kerr White 3.50m 13.025 13.010 13.010

Event 10424 - 120m Mens - Semi Final: 3
Wind Reading: -1.2 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 RYAN ILETT Blue 7.50m 12.600 12.540 12.540
2 Tom Perry Black 9.25m 12.635 12.575 12.575
3 Saye Morris Red 2.50m 12.651 12.591 12.591
4 Jerome Lugo Green 8.00m 12.681 12.621 12.621
5 Adam French Pink 9.25m 12.808 12.748 12.748
6 Fraser Stott Yellow 7.75m 12.814 12.754 12.754
7 Mitchell Mullens White 7.00m 12.869 12.809 12.809
8 Steve Lester Grey 13.50m 12.895 12.835 12.835



Event 10424 - 120m Mens - Final:
Wind Reading: 0.1 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Dion Paull Black 9.25m 12.329 12.334 12.334
2 Hayden Anderson Blue 6.75m 12.404 12.409 12.409
3 RYAN ILETT Yellow 7.50m 12.427 12.432 12.432
4 Saye Morris White 2.50m 12.476 12.481 12.481
5 Mitchell ONeill Red 1.75m 12.517 12.522 12.522
6 Tom Perry Pink 9.25m 12.581 12.586 12.586
7 Jerome Lugo Green 8.00m 12.660 12.665 12.665
8 Kristerfer Kardakovski Grey 12.00m 12.734 12.739 12.739




Back to race list

Select the Athlete