Race Results

Back to meeting list

Seymour - Dec 13th 2025

Event 10426 - 400m Women - Heat: 1
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Caitlyn Nicholson Purple 57.00m 55.994 55.994 55.994
2 Keely Henderson Grey 44.00m 56.764 56.764 56.764
3 Emily Fiedler Green 26.00m 58.653 58.653 58.653
4 Sophie Stokes Red 19.00m 59.280 59.280 59.280
5 Shylah Fosdike Yellow 24.00m 1:00.248 1:00.248 1:00.248
6 Lucy Polkinghorne Black 30.00m 1:01.262 1:01.262 1:01.262
- Kylee Drew White 20.00m Scr Scr Scr
- Isabella Boulton Blue 20.00m Scr Scr Scr
- Ruby Crisp Pink 28.00m Scr Scr Scr
- Gabby Sullivan Orange 52.00m Scr Scr Scr
- Kelsie Roberts Red/White 60.00m Scr Scr Scr

Event 10426 - 400m Women - Heat: 2
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Lucy Zotti Black 29.00m 55.184 55.184 55.184
2 Alex Tzilantonis Grey 32.00m 55.826 55.826 55.826
3 Clea Clifford Blue 20.00m 56.340 56.340 56.340
4 Kendra Hubbard White 20.00m 56.388 56.388 56.388
5 Kim McDonough Blue/White 60.00m 56.758 56.758 56.758
6 Lucy Potter Yellow 22.00m 56.762 56.762 56.762
7 Greta Zabotto Pink 28.00m 56.946 56.946 56.946
8 Annie Sutherland Purple 53.00m 57.108 57.108 57.108
9 Bella Pasquali Red 0.00m 57.802 57.802 57.802
10 Lula Parrott Red/White 58.00m 58.776 58.776 58.776
11 Harriett Fox Green 26.00m 1:01.035 1:01.035 1:01.035
- Chloe Barnard Orange 50.00m Scr Scr Scr



Event 10426 - 400m Women - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Lucy Zotti Green 29.00m 54.082 54.082 54.082
2 Clea Clifford Red 20.00m 55.132 55.132 55.132
3 Kendra Hubbard White 20.00m 55.266 55.266 55.266
4 Annie Sutherland Grey 53.00m 55.657 55.657 55.657
5 Keely Henderson Black 44.00m 55.660 55.660 55.660
6 Kim McDonough Purple 60.00m 55.768 55.768 55.768
7 Caitlyn Nicholson Orange 57.00m 56.248 56.248 56.248
8 Greta Zabotto Yellow 28.00m 56.556 56.556 56.556
9 Alex Tzilantonis Pink 32.00m 56.885 56.885 56.885
10 Lucy Potter Blue 22.00m 57.421 57.421 57.421




Back to race list

Select the Athlete