Race Results

Back to meeting list

Maryborough - Jan 1st 2026

Event 10440 - 200m Open - Heat: 1
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Tim Rosen Pink 25.00m 21.390 21.240 21.240
2 Chris Diegan Grey 30.00m 21.474 21.324 21.324
3 Cooper Smith Red 11.00m 21.644 21.494 21.494
4 Jesse Patterson Green 22.00m 21.873 21.723 21.723
5 Zane Eddleston Blue 16.00m 22.894 22.744 22.744
6 Maggie Stoney Black 30.00m 23.387 23.237 23.237
7 Sean Davidson White 13.00m 23.456 23.306 23.306
- Kristerfer Kardakovski Yellow 18.00m Scr Scr Scr

Event 10440 - 200m Open - Heat: 2
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Jack Wolff Red 10.00m 21.709 21.644 21.644
2 Hugh Hoffmann Blue 16.00m 22.004 21.939 21.939
3 Dylan McGann White 13.00m 22.669 22.604 22.604
- David Tinney Yellow 18.00m Scr Scr Scr
- Darcy Ireland Green 21.00m Scr Scr Scr
- Craig Rollinson Pink 24.00m Scr Scr Scr
- Ezel Dindar Grey 30.00m Scr Scr Scr
- Chiara Zagame Black 30.00m Scr Scr Scr

Event 10440 - 200m Open - Heat: 3
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Declan Berne Yellow 17.00m 21.327 21.232 21.232
2 Gary Mongta Blue 21.00m 21.585 21.490 21.490
3 Sophia Fighera Pink 23.00m 22.225 22.130 22.130
4 Nick Howard Black 29.00m 22.623 22.528 22.528
5 Oskar Vidler White 13.00m 23.672 23.577 23.577
6 Kody Wright Red 10.00m 25.169 25.074 25.074
7 Josephine Gaisie Grey 30.00m 25.597 25.502 25.502
- Leigh Phelan Green 21.00m Scr Scr Scr

Event 10440 - 200m Open - Heat: 4
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Paul Hughes Black 29.00m 21.177 21.072 21.072
2 Mohamad Zeed Green 21.00m 21.561 21.456 21.456
3 Luke Stevens Red 9.00m 21.581 21.476 21.476
4 Patrick Game Blue 15.00m 21.609 21.504 21.504
5 Tamra Johnston Grey 30.00m 23.103 22.998 22.998
- Xander Gragasin White 12.00m Scr Scr Scr
- Ryan Camille Yellow 17.00m Scr Scr Scr
- Matthew Harvey Pink 23.00m Scr Scr Scr

Event 10440 - 200m Open - Heat: 5
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Matt Standfield Pink 23.00m 21.399 21.274 21.274
2 Steve Lester Black 27.00m 21.807 21.682 21.682
3 Kidus Mekonnen Blue 15.00m 22.076 21.951 21.951
4 Jack Odea Yellow 17.00m 22.165 22.040 22.040
5 Nicholas Antonino Red 7.00m 22.828 22.703 22.703
6 Simon Jackson Green 19.00m 22.870 22.745 22.745
- Jerome Lugo White 12.00m Scr Scr Scr
- Meg Richmond Grey 30.00m Scr Scr Scr

Event 10440 - 200m Open - Heat: 6
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Connor Callinan Pink 22.00m 21.076 20.991 20.991
2 Noddy Angelakos Black 26.00m 21.297 21.212 21.212
3 Matt Burleigh Green 18.00m 21.621 21.536 21.536
4 Arvan Mohtaji White 12.00m 23.534 23.449 23.449
- Jared Glover Red 7.00m Scr Scr Scr
- Dion Paull Blue 15.00m Scr Scr Scr
- Matt Dinan Yellow 16.00m Scr Scr Scr
- Emily Solah Grey 30.00m Scr Scr Scr

Event 10440 - 200m Open - Heat: 7
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Owen de Vries Black 26.00m 21.360 21.250 21.250
2 Fraser Stott White 12.00m 21.727 21.617 21.617
3 Jack Colgrave Green 18.00m 22.272 22.162 22.162
4 Callum Letham Blue 14.00m 22.965 22.855 22.855
- Jake Ireland Red 3.00m Scr Scr Scr
- Michael Dinan Yellow 16.00m Scr Scr Scr
- Noah Lyons Pink 22.00m Scr Scr Scr
- Amelia Spenceley Grey 30.00m Scr Scr Scr



Event 10440 - 200m Open - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Connor Callinan Blue 22.00m 21.577 21.357 21.357
2 Noddy Angelakos Black 26.00m 21.653 21.433 21.433
3 Declan Berne White 17.00m 21.705 21.485 21.485
4 Paul Hughes Grey 29.00m 21.934 21.714 21.714
5 Matt Standfield Yellow 23.00m 22.112 21.892 21.892
6 Jack Wolff Red 10.00m 22.119 21.899 21.899
7 Tim Rosen GreenBreak 23.00m 22.456 22.236 22.236
- Owen de Vries Pink 26.00m DNS




Back to race list

Select the Athlete