Race Results

Back to meeting list

Frankston - Jan 17th 2026

Event 10502 - 400m Mens - Heat: 1
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Joel Stapleton Yellow 30.00m 50.312 50.312 50.312
2 Lachlan Milligan Pink 36.00m 50.568 50.568 50.568
3 Noddy Angelakos Grey 47.00m 50.848 50.848 50.848
4 Lachlan Perdon Black 41.00m 50.903 50.903 50.903
5 Anthony Holbery Purple 78.00m 50.919 50.919 50.919
6 Matthew Warren White 26.00m 52.693 52.693 52.693
7 Adem Gec Blue 28.00m 52.758 52.758 52.758
8 Mitchell Iannello Red 22.00m 55.818 55.818 55.818
9 Adrian Bender Green 30.00m 56.065 56.065 56.065
- David Haigh Orange 57.00m Scr Scr Scr

Event 10502 - 400m Mens - Heat: 2
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Darren Naismith Orange 57.00m 51.681 51.681 51.681
2 Hugh Parrott Pink 36.00m 52.692 52.692 52.692
3 Josh Hegan Yellow 29.00m 55.832 55.832 55.832
4 Sloan Mulholland White 25.00m 56.501 56.501 56.501
- Ollie Featherston Red 20.00m Scr Scr Scr
- Hamish Hopkins Blue 28.00m Scr Scr Scr
- Owen de Vries Green 30.00m Scr Scr Scr
- Eric Sapac Black 41.00m Scr Scr Scr
- Sean Davidson Grey 47.00m Scr Scr Scr
- Kyle Hilson Purple 76.00m Scr Scr Scr

Event 10502 - 400m Mens - Heat: 3
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Steven Coulson Purple 68.00m 50.121 50.121 50.121
2 Neil Brennan Orange 53.00m 51.620 51.620 51.620
3 Arthur de Coatgoureden White 24.00m 51.634 51.634 51.634
4 Matthew Harvey Black 40.00m 51.863 51.863 51.863
5 Alex Jones Pink 34.00m 51.914 51.914 51.914
6 Kidus Mekonnen Yellow 29.00m 52.676 52.676 52.676
- Tom Perry Red 20.00m Scr Scr Scr
- Greg Mitchell Blue 28.00m Scr Scr Scr
- Nicholas Dundon Green 30.00m Scr Scr Scr
- Graham Verbunt Grey 46.00m Scr Scr Scr

Event 10502 - 400m Mens - Heat: 4
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Archer Jones Orange 52.00m 50.395 50.395 50.395
2 Hugh Hoffmann Green 30.00m 50.705 50.705 50.705
3 Callum Bott Red 16.00m 52.725 52.725 52.725
4 Jack O'Farrell Purple 66.00m 53.742 53.742 53.742
- Declan Goodwin White 24.00m Scr Scr Scr
- Samuel Storer Blue 28.00m Scr Scr Scr
- Jesse Patterson Yellow 29.00m Scr Scr Scr
- Buddy Williams Pink 34.00m Scr Scr Scr
- Hayden Petherick Black 39.00m Scr Scr Scr
- Nick Howard Grey 44.00m Scr Scr Scr

Event 10502 - 400m Mens - Heat: 5
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Zack Cossey Red 14.00m 49.493 49.493 49.493
2 Stefan Catalano Red/White 97.00m 49.744 49.744 49.744
3 Matt Standfield Yellow 29.00m 50.407 50.407 50.407
4 Lonain Burnett Pink 33.00m 50.600 50.600 50.600
5 Cam Dunbar Black 36.00m 53.346 53.346 53.346
- Nathan Livitsanos White 24.00m Scr Scr Scr
- Luke Mitchell (VIC) Blue 27.00m Scr Scr Scr
- Dominic Hoskins Green 30.00m Scr Scr Scr
- Ryan Antidormi Grey 41.00m Scr Scr Scr
- Tim Rosen Orange 50.00m Scr Scr Scr
- Andrew Drummond Purple 62.00m Scr Scr Scr

Event 10502 - 400m Mens - Heat: 6
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Julian Morgan Grey 41.00m 49.645 49.645 49.645
2 Domenico Condello Red/White 80.00m 49.910 49.910 49.910
3 Paul Tancredi Yellow 29.00m 52.450 52.450 52.450
4 Wade Girotto Orange 48.00m 58.656 58.656 58.656
5 Cooper Lubeck Green 30.00m 1:19.843 1:19.843 1:19.843
- Caleb Kilpatrick Red 8.00m Scr Scr Scr
- Benjamin Rofe White 23.00m Scr Scr Scr
- Nicholas Antonino Blue 26.00m Scr Scr Scr
- Jack Odea Pink 32.00m Scr Scr Scr
- Brett Maurer Black 36.00m Scr Scr Scr
- Tim Cherry Purple 60.00m Scr Scr Scr



Event 10502 - 400m Mens - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Steven Coulson Grey 68.00m 48.524 48.524 48.524
2 Stefan Catalano Purple 97.00m 48.852 48.852 48.852
3 Lachlan Milligan Yellow 36.00m 49.204 49.204 49.204
4 Darren Naismith Black 57.00m 49.407 49.407 49.407
5 Domenico Condello Orange 80.00m 49.482 49.482 49.482
6 Archer Jones Pink 52.00m 50.091 50.091 50.091
7 Joel Stapleton Blue 30.00m 50.484 50.484 50.484
8 Julian Morgan Green 41.00m 50.744 50.744 50.744
9 Zack Cossey Red 14.00m 51.009 51.009 51.009
10 Matt Standfield White 29.00m 53.531 53.531 53.531




Back to race list

Select the Athlete