Race Results
Back to meeting listBeachside - Jan 31st 2026
Event 10522 - 100m Mens - Heat: 1Wind Reading: 1.8 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Paul Tancredi | Pink | 9.25m | 10.964 | 11.054 | 11.054 |
| 2 | Ollie Featherston | Yellow | 7.00m | 11.015 | 11.105 | 11.105 |
| 3 | Nick Howard | Black | 12.50m | 11.066 | 11.156 | 11.156 |
| 4 | Max Quinn | Red | 5.00m | 11.178 | 11.268 | 11.268 |
| 5 | Daniel Quattrone | Green | 7.75m | 11.410 | 11.500 | 11.500 |
| 6 | Declan Gall | White | 5.25m | 11.535 | 11.625 | 11.625 |
| 7 | Ryan Dawson | Blue | 6.25m | 12.239 | 12.329 | 12.329 |
Event 10522 - 100m Mens - Heat: 2
Wind Reading: 1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Musa Kamara | White | 5.25m | 10.750 | 10.800 | 10.800 |
| 2 | Parvinder singh Bajwa | Pink | 9.00m | 10.921 | 10.971 | 10.971 |
| 3 | Lachlan Shanks | Green | 7.75m | 10.925 | 10.975 | 10.975 |
| 4 | Tim Rosen | Black | 12.25m | 10.960 | 11.010 | 11.010 |
| 5 | Patrick Game | Blue | 6.25m | 11.072 | 11.122 | 11.122 |
| 6 | Adem Gec | Yellow | 6.75m | 11.598 | 11.648 | 11.648 |
| - | Tarj Singleton | Red | 5.00m | Scr | Scr | Scr |
Event 10522 - 100m Mens - Heat: 3
Wind Reading: 0.9 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | RYAN ILETT | Blue | 6.25m | 10.604 | 10.649 | 10.649 |
| 2 | Hugh Hoffmann | Green | 7.50m | 10.709 | 10.754 | 10.754 |
| 3 | Patrick Martin | White | 5.25m | 10.712 | 10.757 | 10.757 |
| 4 | Jerome Lugo | Yellow | 6.75m | 10.808 | 10.853 | 10.853 |
| 5 | Cooper Smith | Red | 5.00m | 10.821 | 10.866 | 10.866 |
| 6 | Steve Lester | Black | 11.75m | 10.980 | 11.025 | 11.025 |
| - | Darcy Ireland | Pink | 9.00m | Scr | Scr | Scr |
Event 10522 - 100m Mens - Heat: 4
Wind Reading: 1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Tristan Scheirs | Yellow | 6.75m | 10.656 | 10.706 | 10.706 |
| 2 | Mitchell Mullens | Blue | 6.25m | 10.715 | 10.765 | 10.765 |
| 3 | Matt Standfield | Pink | 9.00m | 11.331 | 11.381 | 11.381 |
| - | Jett Spratling | Red | 5.00m | Scr | Scr | Scr |
| - | Ashlyn Ndlovu | White | 5.25m | Scr | Scr | Scr |
| - | Sami Latu | Green | 7.50m | Scr | Scr | Scr |
| - | Hayden Petherick | Black | 11.50m | Scr | Scr | Scr |
Event 10522 - 100m Mens - Heat: 5
Wind Reading: 1.7 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Ryan Singleton | Yellow | 6.75m | 10.683 | 10.768 | 10.768 |
| 2 | Dylan McGann | Green | 7.50m | 10.788 | 10.873 | 10.873 |
| 3 | Kipp Wilson | Red | 5.00m | 10.811 | 10.896 | 10.896 |
| 4 | Gary Mongta | Pink | 8.75m | 10.998 | 11.083 | 11.083 |
| 5 | Bejai Cobbing | Black | 11.25m | 11.100 | 11.185 | 11.185 |
| 6 | Sloan Mulholland | Blue | 6.00m | 11.987 | 12.072 | 12.072 |
| 7 | James Shaw | White | 5.25m | 12.318 | 12.403 | 12.403 |
Event 10522 - 100m Mens - Heat: 6
Wind Reading: 2.3 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Aidan Green | Red | 4.75m | 10.671 | 10.786 | 10.786 |
| 2 | Grady Woods | White | 5.25m | 10.708 | 10.823 | 10.823 |
| 3 | Patrick McCarthey | Black | 11.25m | 10.823 | 10.938 | 10.938 |
| 4 | Oskar Vidler | Green | 7.50m | 11.299 | 11.414 | 11.414 |
| 5 | Harmann Dhiman | Blue | 5.75m | 12.393 | 12.508 | 12.508 |
| - | Fraser Stott | Yellow | 6.75m | Scr | Scr | Scr |
| - | Leigh Phelan | Pink | 8.75m | Scr | Scr | Scr |
Event 10522 - 100m Mens - Heat: 7
Wind Reading: 0.2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Michael Singh | Black | 11.00m | 10.744 | 10.754 | 10.754 |
| 2 | Jackson Bennett | Red | 3.75m | 10.807 | 10.817 | 10.817 |
| 3 | Josh Hegan | Blue | 5.75m | 11.004 | 11.014 | 11.014 |
| 4 | Kody Wright | White | 5.25m | 12.298 | 12.308 | 12.308 |
| - | Aubery Watson | Yellow | 6.75m | Scr | Scr | Scr |
| - | Marcus Schafer | Green | 7.50m | Scr | Scr | Scr |
| - | Jack Odea | Pink | 8.50m | Scr | Scr | Scr |
Event 10522 - 100m Mens - Heat: 8
Wind Reading: 1.8 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Conor Loughnan | Red | 3.75m | 10.825 | 10.915 | 10.915 |
| 2 | Kiefer Brennan | White | 5.00m | 11.018 | 11.108 | 11.108 |
| 3 | Phil Borg | Yellow | 6.50m | 11.020 | 11.110 | 11.110 |
| 4 | Corey Williams | Black | 10.75m | 11.078 | 11.168 | 11.168 |
| 5 | Sean Davidson | Green | 7.25m | 11.458 | 11.548 | 11.548 |
| 6 | Zach Sammut | Blue | 5.75m | 11.528 | 11.618 | 11.618 |
| - | Ryan Camille | Pink | 8.25m | Scr | Scr | Scr |
| - | Paul Hughes | Grey | 14.75m | Scr | Scr | Scr |
Event 10522 - 100m Mens - Heat: 9
Wind Reading: 1.6 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Hayden Anderson | Blue | 5.50m | 10.685 | 10.765 | 10.765 |
| 2 | Matt Dinan | Pink | 8.25m | 10.732 | 10.812 | 10.812 |
| 3 | Liam Moss | Red | 3.75m | 10.865 | 10.945 | 10.945 |
| 4 | Chris Diegan | Grey | 13.75m | 10.969 | 11.049 | 11.049 |
| 5 | Arron Downes | Black | 10.50m | 11.275 | 11.355 | 11.355 |
| 6 | River Harris | Yellow | 6.50m | 11.277 | 11.357 | 11.357 |
| 7 | ALDEN COLLINS | White | 5.00m | 12.621 | 12.701 | 12.701 |
| - | Michael Dinan | Green | 7.25m | Scr | Scr | Scr |
Event 10522 - 100m Mens - Heat: 10
Wind Reading: 1.6 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Daniel Sammut | Grey | 13.75m | 10.689 | 10.769 | 10.769 |
| 2 | Kristerfer Kardakovski | Black | 10.25m | 10.761 | 10.841 | 10.841 |
| 3 | John Howe | Yellow | 6.50m | 10.811 | 10.891 | 10.891 |
| 4 | Luke Hayter | Green | 7.25m | 11.027 | 11.107 | 11.107 |
| 5 | David Tinney | Pink | 8.25m | 11.494 | 11.574 | 11.574 |
| - | Dash Muir | Red | 3.75m | Scr | Scr | Scr |
| - | Antony Diamente | White | 5.00m | Scr | Scr | Scr |
| - | Jarvis Cartledge | Blue | 5.50m | Scr | Scr | Scr |
Event 10522 - 100m Mens - Heat: 11
Wind Reading: 0.9 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Jack Lacey | Blue | 5.50m | 10.682 | 10.727 | 10.727 |
| 2 | Brendan Matthews | Green | 7.25m | 10.742 | 10.787 | 10.787 |
| 3 | Adam Giannellis | White | 5.00m | 10.948 | 10.993 | 10.993 |
| 4 | Nicholas Rosa | Black | 10.25m | 11.040 | 11.085 | 11.085 |
| 5 | Endale Mekonnen | Red | 3.50m | 11.286 | 11.331 | 11.331 |
| - | Logan James | Yellow | 6.50m | Scr | Scr | Scr |
| - | Declan Berne | Pink | 8.00m | Scr | Scr | Scr |
| - | Lawrence Coop | Grey | 13.25m | Scr | Scr | Scr |
Event 10522 - 100m Mens - Heat: 12
Wind Reading: 1.4 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Owen de Vries | Grey | 13.25m | 10.462 | 10.532 | 10.532 |
| 2 | Lucas Archer | Green | 7.00m | 11.037 | 11.107 | 11.107 |
| 3 | Arvan Mohtaji | Yellow | 6.50m | 11.239 | 11.309 | 11.309 |
| 4 | Callum Letham | Blue | 5.50m | 11.738 | 11.808 | 11.808 |
| - | Harrison Kerr | Red | 3.00m | Scr | Scr | Scr |
| - | Beau Johns | White | 5.00m | Scr | Scr | Scr |
| - | Simon Jackson | Pink | 8.00m | Scr | Scr | Scr |
| - | Troy Carey | Black | 10.00m | Scr | Scr | Scr |
Event 10522 - 100m Mens - Heat: 13
Wind Reading: 0.8 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Adam French | Pink | 7.75m | 10.789 | 10.829 | 10.829 |
| 2 | Nicholas Antonino | Yellow | 6.25m | 10.797 | 10.837 | 10.837 |
| 3 | Callum James | Black | 9.75m | 11.317 | 11.357 | 11.357 |
| - | Jake Ireland | Red | 2.50m | Scr | Scr | Scr |
| - | Caleb Kilpatrick | White | 5.00m | Scr | Scr | Scr |
| - | Tapasu Paea | Blue | 5.50m | Scr | Scr | Scr |
| - | Spencer Browne | Green | 7.00m | Scr | Scr | Scr |
| - | Jonathon Rogers | Grey | 12.75m | Scr | Scr | Scr |
Event 10522 - 100m Mens - Heat: 14
Wind Reading: 1.9 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Christian Pasquali | White | 5.00m | 10.858 | 10.953 | 10.953 |
| 2 | Daniel Iacuone | Pink | 7.75m | 11.073 | 11.168 | 11.168 |
| 3 | Attila Baranyay | Yellow | 6.25m | 11.247 | 11.342 | 11.342 |
| 4 | Cam Dunbar | Grey | 12.50m | 11.250 | 11.345 | 11.345 |
| 5 | Zane Eddleston | Green | 7.00m | 11.252 | 11.347 | 11.347 |
| 6 | Corey (VIC) Baker | Blue | 5.25m | 11.415 | 11.510 | 11.510 |
| - | Saye Morris | Red | 2.25m | Scr | Scr | Scr |
| - | Matt Burleigh | Black | 9.25m | Scr | Scr | Scr |
Event 10522 - 100m Mens - Semi Final: 1
Wind Reading: 1.5 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Owen de Vries | Grey | 13.25m | 10.464 | 10.539 | 10.539 |
| 2 | Nicholas Antonino | Blue | 6.25m | 10.555 | 10.630 | 10.630 |
| 3 | Aidan Green | Red | 4.75m | 10.606 | 10.681 | 10.681 |
| 4 | Mitchell Mullens | Yellow | 6.25m | 10.715 | 10.790 | 10.790 |
| 5 | Michael Singh | Black | 11.00m | 10.725 | 10.800 | 10.800 |
| 6 | Matt Dinan | Green | 8.25m | 10.754 | 10.829 | 10.829 |
| 7 | Christian Pasquali | White | 5.00m | 10.833 | 10.908 | 10.908 |
| 8 | Paul Tancredi | Pink | 9.25m | 10.841 | 10.916 | 10.916 |
Event 10522 - 100m Mens - Semi Final: 2
Wind Reading: 1.7 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Hayden Anderson | Blue | 5.50m | 10.517 | 10.602 | 10.602 |
| 2 | RYAN ILETT | Yellow | 6.25m | 10.546 | 10.631 | 10.631 |
| 3 | Jerome Lugo | Green | 6.75m | 10.599 | 10.684 | 10.684 |
| 4 | Musa Kamara | White | 5.25m | 10.627 | 10.712 | 10.712 |
| 5 | Kristerfer Kardakovski | Grey | 10.25m | 10.674 | 10.759 | 10.759 |
| 6 | Hugh Hoffmann | Pink | 7.50m | 10.750 | 10.835 | 10.835 |
| 7 | Adam French | Black | 7.75m | 10.764 | 10.849 | 10.849 |
| 8 | Conor Loughnan | Red | 3.75m | 11.106 | 11.191 | 11.191 |
Event 10522 - 100m Mens - Semi Final: 3
Wind Reading: 2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Tristan Scheirs | Green | 6.75m | 10.535 | 10.635 | 10.635 |
| 2 | Brendan Matthews | Black | 7.25m | 10.550 | 10.650 | 10.650 |
| 3 | Patrick Martin | White | 5.25m | 10.565 | 10.665 | 10.665 |
| 4 | Jack Lacey | Yellow | 5.50m | 10.590 | 10.690 | 10.690 |
| 5 | Daniel Sammut | Grey | 13.75m | 10.676 | 10.776 | 10.776 |
| 6 | Jackson Bennett | Red | 3.75m | 10.722 | 10.822 | 10.822 |
| 7 | Grady Woods | Blue | 5.25m | 10.735 | 10.835 | 10.835 |
| 8 | Ryan Singleton | Pink | 6.75m | 10.805 | 10.905 | 10.905 |
Event 10522 - 100m Mens - Final:
Wind Reading: 1.4 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Owen de Vries | Grey | 13.25m | 10.349 | 10.419 | 10.419 |
| 2 | RYAN ILETT | Yellow | 6.25m | 10.476 | 10.546 | 10.546 |
| 3 | Tristan Scheirs | Pink | 6.75m | 10.506 | 10.576 | 10.576 |
| 4 | Nicholas Antonino | Green | 6.25m | 10.511 | 10.581 | 10.581 |
| 5 | Hayden Anderson | Blue | 5.50m | 10.524 | 10.594 | 10.594 |
| 6 | Brendan Matthews | Black | 7.25m | 10.576 | 10.646 | 10.646 |
| 7 | Patrick Martin | White | 5.25m | 10.640 | 10.710 | 10.710 |
| 8 | Aidan Green | Red | 4.75m | 10.670 | 10.740 | 10.740 |
Back to race list
Select the Athlete