Race Results

Back to meeting list

Beachside - Jan 31st 2026

Event 10526 - 100m Over 35 - Heat: 1
Wind Reading: 1.9 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Patrick McCarthey White 6.00m 11.515 11.610 11.610
2 Damien Wapshott Pink 17.25m 11.839 11.934 11.934
3 Peter O Dwyer Blue 9.25m 12.127 12.222 12.222
4 Simon Jackson Red 4.00m 12.363 12.458 12.458
5 Clare Walsh Black 24.50m 12.653 12.748 12.748
- Jamie Johns Yellow 12.75m Scr Scr Scr
- Andrew Drummond Green 15.25m Scr Scr Scr

Event 10526 - 100m Over 35 - Heat: 2
Wind Reading: -0.6 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Marita Downes Black 22.50m 11.241 11.211 11.211
2 Corey Williams White 5.75m 11.581 11.551 11.551
3 Robert Mayston Yellow 12.25m 11.728 11.698 11.698
4 Craig Rollinson Red 4.00m 11.830 11.800 11.800
5 Rob Italia Green 15.00m 12.126 12.096 12.096
- Chris Roche Blue 8.50m Scr Scr Scr
- David Griffin Pink 16.75m Scr Scr Scr

Event 10526 - 100m Over 35 - Heat: 3
Wind Reading: 0.6 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Matthew Harvey White 5.50m 11.650 11.680 11.680
2 Richelle Ingram Black 21.75m 11.708 11.738 11.738
3 Josephine Gaisie Green 14.75m 12.259 12.289 12.289
4 Robert Mulholland Pink 16.50m 12.306 12.336 12.336
5 Jamie Mayhew-Sharp Blue 8.25m 13.633 13.663 13.663
- Gary Mongta Red 3.75m Scr Scr Scr
- Damien McTernan Yellow 11.25m Scr Scr Scr

Event 10526 - 100m Over 35 - Heat: 4
Wind Reading: 0.4 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Stewart Dobrzynski Blue 8.00m 11.427 11.447 11.447
2 Paul Tancredi Red 2.50m 11.653 11.673 11.673
3 Rob Irwin Black 19.75m 11.737 11.757 11.757
4 Daniel Martin Yellow 11.00m 11.866 11.886 11.886
- Nathan Livitsanos White 5.25m Scr Scr Scr
- Brendan Boyle Green 14.50m Scr Scr Scr
- John Hilditch Pink 16.25m Scr Scr Scr

Event 10526 - 100m Over 35 - Heat: 5
Wind Reading: 1.5 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Domenico Condello Pink 16.00m 11.423 11.498 11.498
2 Steven Hurl Green 14.50m 11.611 11.686 11.686
3 Ian Porter Blue 7.75m 11.633 11.708 11.708
4 David Tinney White 5.00m 11.791 11.866 11.866
5 Christopher Brown Black 19.00m 12.336 12.411 12.411
- Attila Baranyay Red 2.00m Scr Scr Scr
- Jonathon Rogers Yellow 10.75m Scr Scr Scr

Event 10526 - 100m Over 35 - Heat: 6
Wind Reading: 0.3 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Ryan Singleton Red 1.25m 11.222 11.237 11.237
2 Michelle Dean Black 17.50m 11.570 11.585 11.585
3 Scott Shillito Green 14.25m 11.912 11.927 11.927
4 Jordan Best Yellow 10.50m 12.276 12.291 12.291
- Tim Rosen White 4.75m Scr Scr Scr
- Scott Rowsell Blue 7.25m Scr Scr Scr
- Karley Cromie Pink 15.50m Scr Scr Scr

Event 10526 - 100m Over 35 - Heat: 7
Wind Reading: -0.2 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Marcus Schafer Blue 6.50m 11.214 11.204 11.204
2 John Howe Red 1.00m 11.383 11.373 11.373
3 Mark Glassborow Yellow 9.50m 11.749 11.739 11.739
4 Laura-Jane Hargreaves Black 17.50m 11.765 11.755 11.755
5 Martin Barrow Green 13.50m 12.035 12.025 12.025
6 Wade Girotto White 4.50m 12.431 12.421 12.421
- GLENN STEPHENS Pink 15.50m Scr Scr Scr
- Elissa Ward Grey 30.00m Scr Scr Scr

Event 10526 - 100m Over 35 - Heat: 8
Wind Reading: 0.6 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Daniel Sammut Yellow 9.50m 11.203 11.233 11.233
2 Sonya Pollard Grey 27.50m 11.617 11.647 11.647
3 Steven Coulson Green 13.50m 11.673 11.703 11.703
4 Peter Biggs Pink 15.25m 11.817 11.847 11.847
5 Cam Dunbar Blue 6.25m 11.892 11.922 11.922
6 Heidi McTernan Black 17.25m 12.403 12.433 12.433
- Dion Paull Red 0.50m Scr Scr Scr
- Andrew Challis White 4.00m Scr Scr Scr



Event 10526 - 100m Over 35 - Final:
Wind Reading: 1.4 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Marita Downes Grey 22.50m 10.920 10.990 10.990
2 Marcus Schafer Yellow 6.50m 11.059 11.129 11.129
3 Daniel Sammut Pink 9.50m 11.106 11.176 11.176
4 Ryan Singleton Red 1.25m 11.199 11.269 11.269
5 Matthew Harvey White 5.50m 11.317 11.387 11.387
6 Stewart Dobrzynski Green 8.00m 11.372 11.442 11.442
7 Domenico Condello Black 16.00m 11.445 11.515 11.515
8 Patrick McCarthey Blue 6.00m 11.500 11.570 11.570




Back to race list

Select the Athlete