Race Results
Back to meeting listBeachside - Jan 31st 2026
Event 10528 - 400m Mens - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Jack Wolff | Red | 15.00m | 48.932 | 48.932 | 48.932 |
| 2 | Dominic Hoskins | Pink | 30.00m | 48.939 | 48.939 | 48.939 |
| 3 | Luke Robertson | Purple | 50.00m | 50.290 | 50.290 | 50.290 |
| 4 | Paul Tancredi | Green | 29.00m | 51.211 | 51.211 | 51.211 |
| 5 | Daniel Quattrone | Orange | 44.00m | 51.569 | 51.569 | 51.569 |
| 6 | James Morelli | Yellow | 26.00m | 54.561 | 54.561 | 54.561 |
| 7 | Tyran Heward | White | 20.00m | 55.779 | 55.779 | 55.779 |
| - | Nathan Livitsanos | Blue | 24.00m | Scr | Scr | Scr |
| - | Buddy Williams | Black | 34.00m | Scr | Scr | Scr |
| - | Callum James | Grey | 40.00m | Scr | Scr | Scr |
| - | Tim Cherry | Red/White | 60.00m | Scr | Scr | Scr |
Event 10528 - 400m Mens - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Matthew Warren | Yellow | 26.00m | 48.025 | 48.025 | 48.025 |
| 2 | Tim Rosen | Purple | 50.00m | 48.393 | 48.393 | 48.393 |
| 3 | Harry McDonough | Blue | 24.00m | 48.490 | 48.490 | 48.490 |
| 4 | Greg Mitchell | Green | 28.00m | 49.494 | 49.494 | 49.494 |
| - | Zack Cossey | Red | 14.00m | Scr | Scr | Scr |
| - | Yoan Theodore | White | 20.00m | Scr | Scr | Scr |
| - | Patrick McCarthey | Pink | 30.00m | Scr | Scr | Scr |
| - | Ryan Camille | Black | 33.00m | Scr | Scr | Scr |
| - | Robert Mayston | Grey | 40.00m | Scr | Scr | Scr |
| - | Paul Hughes | Orange | 43.00m | Scr | Scr | Scr |
| - | Andrew Drummond | Red/White | 60.00m | Scr | Scr | Scr |
Event 10528 - 400m Mens - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Cooper Smith | Red | 13.00m | 49.760 | 49.760 | 49.760 |
| 2 | Hayden Petherick | Grey | 39.00m | 49.988 | 49.988 | 49.988 |
| 3 | Sky Hunter Robertson | Blue | 24.00m | 51.930 | 51.930 | 51.930 |
| 4 | Jacob Werts | Pink | 30.00m | 52.363 | 52.363 | 52.363 |
| 5 | Declan Gould | Purple | 48.00m | 52.454 | 52.454 | 52.454 |
| 6 | Jack O'Farrell | Red/White | 60.00m | 52.868 | 52.868 | 52.868 |
| 7 | Kody Wright | White | 20.00m | 58.450 | 58.450 | 58.450 |
| - | Declan Goodwin | Yellow | 25.00m | Scr | Scr | Scr |
| - | Mitchell Mullens | Green | 28.00m | Scr | Scr | Scr |
| - | Arron Downes | Black | 33.00m | Scr | Scr | Scr |
| - | Lachlan Perdon | Orange | 42.00m | Scr | Scr | Scr |
Event 10528 - 400m Mens - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Declan Gall | White | 18.00m | 48.224 | 48.224 | 48.224 |
| 2 | David Haigh | Red/White | 57.00m | 48.573 | 48.573 | 48.573 |
| 3 | Patrick Game | Blue | 23.00m | 48.747 | 48.747 | 48.747 |
| 4 | Lachlan Milligan | Grey | 36.00m | 49.065 | 49.065 | 49.065 |
| 5 | Sean Davidson | Purple | 47.00m | 49.167 | 49.167 | 49.167 |
| 6 | Ryan Antidormi | Orange | 41.00m | 49.352 | 49.352 | 49.352 |
| 7 | Luke Hayter | Pink | 29.00m | 51.014 | 51.014 | 51.014 |
| 8 | Sloan Mulholland | Yellow | 25.00m | 51.781 | 51.781 | 51.781 |
| 9 | Oscar Kerby | Black | 32.00m | 52.038 | 52.038 | 52.038 |
| - | Akon Chol | Red | 12.00m | Scr | Scr | Scr |
| - | Jarvis Cartledge | Green | 27.00m | Scr | Scr | Scr |
Event 10528 - 400m Mens - Heat: 5
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Jed Upton | Red/White | 57.00m | 48.948 | 48.948 | 48.948 |
| 2 | Luke Mitchell (VIC) | Green | 27.00m | 49.116 | 49.116 | 49.116 |
| 3 | Matthew Harvey | Orange | 41.00m | 49.500 | 49.500 | 49.500 |
| 4 | Callum Letham | White | 18.00m | 50.063 | 50.063 | 50.063 |
| 5 | Josh Hegan | Pink | 29.00m | 51.788 | 51.788 | 51.788 |
| - | Caleb Kilpatrick | Red | 8.00m | Scr | Scr | Scr |
| - | Declan Berne | Blue | 22.00m | Scr | Scr | Scr |
| - | Max Quinn | Yellow | 25.00m | Scr | Scr | Scr |
| - | Owen de Vries | Black | 30.00m | Scr | Scr | Scr |
| - | Logan James | Grey | 35.00m | Scr | Scr | Scr |
| - | Chris Roche | Purple | 46.00m | Scr | Scr | Scr |
Event 10528 - 400m Mens - Heat: 6
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Jared Glover | White | 17.00m | 47.825 | 47.825 | 47.825 |
| 2 | Tarj Singleton | Red | 8.00m | 49.374 | 49.374 | 49.374 |
| 3 | Neil Brennan | Red/White | 53.00m | 51.549 | 51.549 | 51.549 |
| 4 | Alex Jones | Grey | 35.00m | 54.195 | 54.195 | 54.195 |
| - | Antony Diamente | Blue | 20.00m | Scr | Scr | Scr |
| - | Andrew Boudrie | Yellow | 24.00m | Scr | Scr | Scr |
| - | Fraser Stott | Green | 27.00m | Scr | Scr | Scr |
| - | Kidus Mekonnen | Pink | 29.00m | Scr | Scr | Scr |
| - | Nicholas Dundon | Black | 30.00m | Scr | Scr | Scr |
| - | Julian Morgan | Orange | 41.00m | Scr | Scr | Scr |
| - | Graham Verbunt | Purple | 46.00m | Scr | Scr | Scr |
Event 10528 - 400m Mens - Heat: 7
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Will Adams | Red | 7.00m | 48.622 | 48.622 | 48.622 |
| 2 | Eric Sapac | Orange | 41.00m | 48.879 | 48.879 | 48.879 |
| 3 | Archer Jones | Red/White | 53.00m | 49.017 | 49.017 | 49.017 |
| 4 | Bejai Cobbing | Purple | 45.00m | 49.145 | 49.145 | 49.145 |
| 5 | Lachlan Shanks | White | 17.00m | 49.549 | 49.549 | 49.549 |
| 6 | Connor Callinan | Green | 26.00m | 49.863 | 49.863 | 49.863 |
| 7 | Arthur de Coatgoureden | Yellow | 24.00m | 49.958 | 49.958 | 49.958 |
| 8 | Jesse Patterson | Pink | 29.00m | 50.635 | 50.635 | 50.635 |
| 9 | Adem Gec | Black | 30.00m | 51.311 | 51.311 | 51.311 |
| 10 | Ollie Featherston | Blue | 20.00m | 52.838 | 52.838 | 52.838 |
| - | Lonain Burnett | Grey | 34.00m | Scr | Scr | Scr |
Event 10528 - 400m Mens - Heat: 8
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Dash Muir | Red | 6.00m | 48.843 | 48.843 | 48.843 |
| 2 | Adam Giannellis | Blue | 20.00m | 49.187 | 49.187 | 49.187 |
| 3 | Jack Odea | Grey | 34.00m | 49.196 | 49.196 | 49.196 |
| 4 | Hugh Hoffmann | Black | 30.00m | 49.679 | 49.679 | 49.679 |
| 5 | Adam French | White | 16.00m | 52.851 | 52.851 | 52.851 |
| 6 | Mitchell Iannello | Yellow | 24.00m | 55.533 | 55.533 | 55.533 |
| - | Harmann Dhiman | Green | 26.00m | Scr | Scr | Scr |
| - | Matt Standfield | Pink | 29.00m | Scr | Scr | Scr |
| - | Cam Dunbar | Orange | 40.00m | Scr | Scr | Scr |
| - | Nick Howard | Purple | 44.00m | Scr | Scr | Scr |
| - | Lawrence Coop | Red/White | 50.00m | Scr | Scr | Scr |
Event 10528 - 400m Mens - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Will Adams | White | 7.00m | 47.617 | 47.617 | 47.617 |
| 2 | Declan Gall | Pink | 18.00m | 47.748 | 47.748 | 47.748 |
| 3 | Jared Glover | Green | 17.00m | 47.824 | 47.824 | 47.824 |
| 4 | Harry McDonough | Black | 24.00m | 48.233 | 48.233 | 48.233 |
| 5 | Matthew Warren | Grey | 26.00m | 48.672 | 48.672 | 48.672 |
| 6 | Dash Muir | Red | 6.00m | 48.697 | 48.697 | 48.697 |
| 7 | Tim Rosen | Orange | 50.00m | 49.135 | 49.135 | 49.135 |
| 8 | Jed Upton | Purple | 57.00m | 49.503 | 49.503 | 49.503 |
| 9 | Jack Wolff | Yellow | 15.00m | 49.665 | 49.665 | 49.665 |
| 10 | Cooper Smith | Blue | 13.00m | 54.047 | 54.047 | 54.047 |
Back to race list
Select the Athlete