Race Results

Back to meeting list

Beachside - Jan 31st 2026

Event 10529 - 400m Women - Heat: 1
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Caitlyn Nicholson Red/White 58.00m 55.096 55.096 55.096
2 Chloe Barnard Purple 50.00m 58.268 58.268 58.268
3 Lucy Potter Yellow 23.00m 58.942 58.942 58.942
4 Kundali Powell Black 32.00m 59.830 59.830 59.830
5 Charlotte Duggan Orange 38.00m 1:02.139 1:02.139 1:02.139
6 Mia Nardelli Green 26.00m 1:06.878 1:06.878 1:06.878
- Kylee Drew Red 17.00m Scr Scr Scr
- Isabella Boulton Blue 20.00m Scr Scr Scr
- Amber Van eede White 20.00m Scr Scr Scr
- Harriett Fox Pink 28.00m Scr Scr Scr
- Charlotte Hallal Grey 34.00m Scr Scr Scr

Event 10529 - 400m Women - Heat: 2
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Halle Martin Red 17.00m 55.387 55.387 55.387
2 Ameya Sommer-Allie Black 31.00m 55.481 55.481 55.481
3 Keely Henderson Purple 45.00m 56.254 56.254 56.254
4 Rebecca von Samorzewski White 20.00m 58.475 58.475 58.475
5 Olivia Ponchard Pink 28.00m 1:00.196 1:00.196 1:00.196
- Eleanor Cooney Hunt Blue 20.00m Scr Scr Scr
- Natalie Leontaridis Yellow 22.00m Scr Scr Scr
- Grace O Dwyer Green 26.00m Scr Scr Scr
- Lucy Polkinghorne Grey 34.00m Scr Scr Scr
- Mia Hetherington Orange 38.00m Scr Scr Scr
- Lula Parrott Red/White 58.00m Scr Scr Scr

Event 10529 - 400m Women - Heat: 3
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Annie Sutherland Red/White 54.00m 53.971 53.971 53.971
2 Nicole Ogle Green 26.00m 55.299 55.299 55.299
3 Declyn Tanner RedBreak 12.00m 56.929 56.929 56.929
4 Tara Beasley Grey 33.00m 57.017 57.017 57.017
5 Hannah Wilcock Yellow 22.00m 57.234 57.234 57.234
6 Raeleigh Phillips Orange 38.00m 57.627 57.627 57.627
7 Claire Douglas Blue 20.00m 1:03.629 1:03.629 1:03.629
- Chiara Zagame White 20.00m Scr Scr Scr
- Meg Deane Pink 27.00m Scr Scr Scr
- Emily Allen Black 30.00m Scr Scr Scr
- Zoe Nicholson Purple 44.00m Scr Scr Scr
- Kim McDonough Blue/White 60.00m Scr Scr Scr

Event 10529 - 400m Women - Heat: 4
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Genevieve O Brien Red 11.00m 55.821 55.821 55.821
2 Olivia Parnell Grey 33.00m 56.046 56.046 56.046
3 Kendra Hubbard Yellow 21.00m 56.750 56.750 56.750
4 Kaylah Barrett Black 30.00m 56.818 56.818 56.818
5 Emily Fiedler Pink 27.00m 58.151 58.151 58.151
6 Gemma Fairclough Orange 35.00m 58.321 58.321 58.321
7 Cassandra Wang lecouteur Green 25.00m 58.361 58.361 58.361
8 Amanda Chimenton Purple 42.00m 59.473 59.473 59.473
9 Ramona Casey White 19.00m 1:03.230 1:03.230 1:03.230
10 Kirrily Burnett Red/White 53.00m 1:05.819 1:05.819 1:05.819
- Abby McTernan Blue 20.00m Scr Scr Scr
- Kelsie Roberts Blue/White 60.00m Scr Scr Scr

Event 10529 - 400m Women - Heat: 5
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Allira May Orange 35.00m 54.737 54.737 54.737
2 Morgan Mitchell Red 10.00m 55.369 55.369 55.369
3 Gabby Sullivan Red/White 52.00m 55.709 55.709 55.709
4 Holly Dobbyn White 19.00m 56.354 56.354 56.354
5 Elizabeth Melrose Blue/White 58.00m 56.358 56.358 56.358
6 Isabella Morgan Black 29.00m 56.929 56.929 56.929
7 Lexie Brown Green 24.00m 1:00.296 1:00.296 1:00.296
8 Alyssa Stal Blue 20.00m 1:04.392 1:04.392 1:04.392
- Ashleigh Palmer Yellow 21.00m Scr Scr Scr
- Olivia Attard Pink 26.00m Scr Scr Scr
- Grace Carter Grey 32.00m Scr Scr Scr
- Evette Cordy Purple 41.00m Scr Scr Scr



Event 10529 - 400m Women - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Annie Sutherland Orange 54.00m 54.483 54.483 54.483
2 Genevieve O Brien White 11.00m 54.865 54.865 54.865
3 Caitlyn Nicholson Purple 58.00m 54.905 54.905 54.905
4 Allira May Black 35.00m 55.167 55.167 55.167
5 Gabby Sullivan Grey 52.00m 55.551 55.551 55.551
6 Halle Martin Blue 17.00m 55.711 55.711 55.711
7 Morgan Mitchell Red 10.00m 55.780 55.780 55.780
8 Olivia Parnell Pink 33.00m 55.901 55.901 55.901
9 Nicole Ogle Yellow 26.00m 56.301 56.301 56.301
10 Ameya Sommer-Allie GreenBreak 29.00m 57.819 57.819 57.819




Back to race list

Select the Athlete