Race Results

Back to meeting list

Beachside - Jan 31st 2026

Event 10530 - 70m Mens - Heat: 1
Wind Reading: 0.9 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Bejai Cobbing Black 10.00m 7.890 7.935 7.935
2 Callum James Green 6.25m 7.900 7.945 7.945
3 Hugh Hoffmann Blue 4.75m 8.040 8.085 8.085
4 Cam Dunbar Pink 8.00m 8.237 8.282 8.282
- Caleb Kilpatrick Red 3.50m Scr Scr Scr
- Gabriel Zabotto White 4.25m Scr Scr Scr
- Darcy Ireland Yellow 5.50m Scr Scr Scr

Event 10530 - 70m Mens - Heat: 2
Wind Reading: 1.6 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Kipp Wilson Red 3.50m 7.731 7.811 7.811
2 Will Adams White 4.00m 7.778 7.858 7.858
3 Arron Downes Black 10.00m 7.862 7.942 7.942
4 Michael Singh Pink 7.50m 7.876 7.956 7.956
- Jonathan Marraffa Blue 4.75m Scr Scr Scr
- Sami Latu Yellow 5.50m Scr Scr Scr
- Logan James Green 6.25m Scr Scr Scr

Event 10530 - 70m Mens - Heat: 3
Wind Reading: 0.8 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Grady Woods Red 3.50m 7.832 7.872 7.872
2 Dylan McGann Blue 4.75m 7.886 7.926 7.926
3 Nicholas Rosa Pink 7.25m 8.032 8.072 8.072
4 Gary Mongta Green 6.25m 8.052 8.092 8.092
5 Corey (VIC) Baker White 4.00m 8.289 8.329 8.329
- Oskar Vidler Yellow 5.50m Scr Scr Scr
- Damien McTernan Black 9.50m Scr Scr Scr

Event 10530 - 70m Mens - Heat: 4
Wind Reading: 2.1 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Zane Eddleston Pink 6.75m 7.778 7.883 7.883
2 Domenico Condello Grey 14.25m 7.866 7.971 7.971
3 Nicholas Caspersz White 4.00m 7.888 7.993 7.993
4 Arvan Mohtaji Blue 4.75m 8.210 8.315 8.315
5 Sean Davidson Green 6.00m 8.286 8.391 8.391
6 Peter O Dwyer Black 9.50m 8.322 8.427 8.427
- Aidan Green Red 3.25m Scr Scr Scr
- Parvinder singh Bajwa Yellow 5.25m Scr Scr Scr

Event 10530 - 70m Mens - Heat: 5
Wind Reading: 1.3 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Adam French Green 6.00m 7.735 7.800 7.800
2 Aubery Watson Blue 4.75m 7.757 7.822 7.822
3 Jack Lacey White 4.00m 7.766 7.831 7.831
4 Simon Jackson Pink 6.75m 8.506 8.571 8.571
- Cooper Smith Red 3.25m Scr Scr Scr
- Hamish Hopkins Yellow 5.25m Scr Scr Scr
- Owen de Vries Black 9.00m Scr Scr Scr
- John Hilditch Grey 14.25m Scr Scr Scr

Event 10530 - 70m Mens - Heat: 6
Wind Reading: 1.6 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Jerome Lugo White 4.00m 7.771 7.851 7.851
2 Dash Muir Red 3.00m 7.800 7.880 7.880
3 Corey Williams Black 9.00m 7.811 7.891 7.891
4 Peter Biggs Grey 14.00m 8.097 8.177 8.177
5 Zach Sammut Yellow 5.25m 8.172 8.252 8.252
6 Wade Girotto Green 6.00m 8.645 8.725 8.725
- Ashlyn Ndlovu Blue 4.50m Scr Scr Scr
- Kristerfer Kardakovski Pink 6.75m Scr Scr Scr

Event 10530 - 70m Mens - Heat: 7
Wind Reading: 1.6 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Brendan Matthews White 4.00m 7.806 7.886 7.886
2 Patrick McCarthey Black 8.75m 7.826 7.906 7.906
3 Attila Baranyay GreenBreak 5.25m 7.921 8.001 8.001
4 Daniel Martin Grey 11.75m 8.183 8.263 8.263
5 Kody Wright Yellow 5.25m 8.506 8.586 8.586
- Spencer Browne Red 2.75m Scr Scr Scr
- Dion Paull Blue 4.50m Scr Scr Scr
- Kidus Mekonnen Pink 6.75m Scr Scr Scr

Event 10530 - 70m Mens - Heat: 8
Wind Reading: 0.9 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Jarvis Cartledge Green 5.75m 7.832 7.877 7.877
2 Nicholas Antonino Blue 4.25m 7.913 7.958 7.958
3 Mitchell Mullens White 4.00m 7.924 7.969 7.969
4 Patrick Martin Red 2.00m 8.037 8.082 8.082
5 Simon Carey Grey 11.50m 8.075 8.120 8.120
6 Sloan Mulholland Pink 6.75m 8.379 8.424 8.424
7 Harmann Dhiman Yellow 5.00m 8.426 8.471 8.471
- Martin Barrow Black 8.50m Scr Scr Scr

Event 10530 - 70m Mens - Heat: 9
Wind Reading: 2.7 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Steve Lester Black 8.50m 7.789 7.924 7.924
2 Mark Glassborow Grey 11.00m 7.853 7.988 7.988
3 Bola Lawal Green 5.75m 7.859 7.994 7.994
4 Lucas Archer Blue 4.25m 7.865 8.000 8.000
5 Luke Rollinson White 4.00m 7.999 8.134 8.134
- Endale Mekonnen Red 1.75m Scr Scr Scr
- Michael Dinan Yellow 5.00m Scr Scr Scr
- Matt Burleigh Pink 6.50m Scr Scr Scr

Event 10530 - 70m Mens - Heat: 10
Wind Reading: 0.9 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Ollie Featherston Pink 6.50m 7.837 7.882 7.882
2 Chris Diegan Grey 10.50m 7.870 7.915 7.915
3 Tim Maher Green 5.75m 7.902 7.947 7.947
4 Christopher Valcanis White 4.00m 7.979 8.024 8.024
5 Kiefer Brennan Blue 4.25m 8.036 8.081 8.081
6 River Harris Yellow 5.00m 8.123 8.168 8.168
- Harrison Kerr Red 1.50m Scr Scr Scr
- Hayden Petherick Black 8.50m Scr Scr Scr

Event 10530 - 70m Mens - Heat: 11
Wind Reading: 1 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Conor Loughnan Red 1.50m 7.871 7.921 7.921
2 Daniel Iacuone Pink 6.50m 7.893 7.943 7.943
3 Luke Hayter Green 5.50m 8.018 8.068 8.068
4 Beau Johns Yellow 5.00m 8.214 8.264 8.264
- Ryan Singleton White 3.75m Scr Scr Scr
- RYAN ILETT Blue 4.25m Scr Scr Scr
- Marcus Schafer Black 8.50m Scr Scr Scr
- Jonathon Rogers Grey 10.25m Scr Scr Scr

Event 10530 - 70m Mens - Heat: 12
Wind Reading: 0.4 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Matt Standfield Black 8.50m 7.676 7.696 7.696
2 John Howe Green 5.50m 7.712 7.732 7.732
3 Matt Dinan Pink 6.25m 7.841 7.861 7.861
4 Jack Wolff White 3.75m 7.943 7.963 7.963
5 Daniel Simondson Blue 4.25m 8.688 8.708 8.708
- Jake Ireland Red 1.00m Scr Scr Scr
- Fraser Stott Yellow 5.00m Scr Scr Scr
- Troy Carey Grey 10.00m Scr Scr Scr



Event 10530 - 70m Mens - Semi Final: 1
Wind Reading: 1.7 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Matt Standfield Pink 8.50m 7.723 7.808 7.808
2 Grady Woods Red 3.50m 7.744 7.829 7.829
3 Will Adams White 4.00m 7.777 7.862 7.862
4 Matt Dinan Yellow 6.25m 7.807 7.892 7.892
5 Jack Lacey Blue 4.00m 7.809 7.894 7.894
6 Ollie Featherston Green 6.50m 7.818 7.903 7.903
7 Corey Williams Black 9.00m 7.853 7.938 7.938
8 Bejai Cobbing Grey 10.00m 7.917 8.002 8.002

Event 10530 - 70m Mens - Semi Final: 2
Wind Reading: 1.3 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Dash Muir Red 3.00m 7.685 7.750 7.750
2 Jarvis Cartledge Green 5.75m 7.690 7.755 7.755
3 John Howe Yellow 5.50m 7.703 7.768 7.768
4 Aubery Watson Blue 4.75m 7.729 7.794 7.794
5 Jerome Lugo White 4.00m 7.765 7.830 7.830
6 Arron Downes Grey 10.00m 7.772 7.837 7.837
7 Daniel Iacuone Pink 6.50m 7.885 7.950 7.950
8 Patrick McCarthey Black 8.75m 7.949 8.014 8.014

Event 10530 - 70m Mens - Semi Final: 3
Wind Reading: 1.4 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Zane Eddleston Pink 6.75m 7.766 7.836 7.836
2 Chris Diegan Grey 10.50m 7.802 7.872 7.872
3 Adam French Green 6.00m 7.807 7.877 7.877
4 Brendan Matthews Blue 4.00m 7.816 7.886 7.886
5 Dylan McGann Yellow 4.75m 7.867 7.937 7.937
6 Steve Lester Black 8.50m 7.874 7.944 7.944
7 Kipp Wilson White 3.50m 7.890 7.960 7.960
8 Conor Loughnan Red 1.50m 7.909 7.979 7.979



Event 10530 - 70m Mens - Final:
Wind Reading: 2.7 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Matt Standfield Grey 8.50m 7.654 7.789 7.789
2 Jerome Lugo Blue 4.00m 7.673 7.808 7.808
3 John Howe Green 5.50m 7.680 7.815 7.815
4 Grady Woods White 3.50m 7.699 7.834 7.834
5 Jarvis Cartledge Pink 5.75m 7.704 7.839 7.839
6 Dash Muir Red 3.00m 7.723 7.858 7.858
7 Aubery Watson Yellow 4.75m 7.727 7.862 7.862
8 Zane Eddleston Black 6.75m 7.853 7.988 7.988




Back to race list

Select the Athlete