Race Results
Back to meeting listBeachside - Jan 31st 2026
Event 10532 - 300m Over 35 - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Steven Coulson | Pink | 44.00m | 37.068 | 37.068 | 37.068 |
| 2 | David Tinney | Blue | 25.00m | 37.466 | 37.466 | 37.466 |
| 3 | Tim Cherry | Green | 36.00m | 37.870 | 37.870 | 37.870 |
| 4 | Daniel Martin | Yellow | 32.00m | 37.988 | 37.988 | 37.988 |
| 5 | andrew watts | Black | 47.00m | 38.056 | 38.056 | 38.056 |
| 6 | Ian Porter | White | 16.00m | 38.433 | 38.433 | 38.433 |
| 7 | Sue Anderson | Purple | 77.00m | 40.185 | 40.185 | 40.185 |
| - | Simon Jackson | Red | 10.00m | Scr | Scr | Scr |
| - | Peter O Farrell | Grey | 53.00m | Scr | Scr | Scr |
| - | Greg Denner | Orange | 59.00m | Scr | Scr | Scr |
Event 10532 - 300m Over 35 - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Emily Allen | Grey | 51.00m | 36.516 | 36.516 | 36.516 |
| 2 | Tim Rosen | White | 16.00m | 36.965 | 36.965 | 36.965 |
| 3 | Robert Mayston | Yellow | 32.00m | 37.392 | 37.392 | 37.392 |
| 4 | Christopher Brown | Purple | 72.00m | 37.402 | 37.402 | 37.402 |
| 5 | Peter O Dwyer | Green | 36.00m | 37.504 | 37.504 | 37.504 |
| 6 | Heidi McTernan | Orange | 58.00m | 37.812 | 37.812 | 37.812 |
| 7 | Patrick McCarthey | Blue | 24.00m | 38.166 | 38.166 | 38.166 |
| 8 | Steven Hurl | Pink | 44.00m | 38.265 | 38.265 | 38.265 |
| 9 | Craig Harris | Black | 46.00m | 43.352 | 43.352 | 43.352 |
| - | Michael Ryde | Red | 10.00m | Scr | Scr | Scr |
Event 10532 - 300m Over 35 - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Attila Baranyay | Red | 8.00m | 37.723 | 37.723 | 37.723 |
| 2 | Chris Roche | Yellow | 32.00m | 38.121 | 38.121 | 38.121 |
| 3 | Cam Dunbar | White | 15.00m | 38.567 | 38.567 | 38.567 |
| 4 | Gary Blake | Red/White | 90.00m | 39.029 | 39.029 | 39.029 |
| 5 | John Hilditch | Black | 46.00m | 40.255 | 40.255 | 40.255 |
| 6 | Josephine Gaisie | Grey | Break 49.00m | 40.308 | 40.308 | 40.308 |
| - | Corey Williams | Blue | 24.00m | Scr | Scr | Scr |
| - | GLENN STEPHENS | Green | 36.00m | Scr | Scr | Scr |
| - | Scott Shillito | Pink | 44.00m | Scr | Scr | Scr |
| - | Jeff Sargent | Orange | 57.00m | Scr | Scr | Scr |
| - | Richelle Ingram | Purple | 70.00m | Scr | Scr | Scr |
Event 10532 - 300m Over 35 - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Robert Mulholland | Purple | 68.00m | 36.666 | 36.666 | 36.666 |
| 2 | Michelle Dean | Grey | 50.00m | 37.430 | 37.430 | 37.430 |
| 3 | Laura-Jane Hargreaves | Orange | 55.00m | 38.005 | 38.005 | 38.005 |
| 4 | Damien Wapshott | Pink | 42.00m | 38.039 | 38.039 | 38.039 |
| 5 | Jamie Mayhew-Sharp | Black | 46.00m | 39.152 | 39.152 | 39.152 |
| 6 | Belinda Vickers | Red/White | 90.00m | 40.496 | 40.496 | 40.496 |
| - | John Howe | Red | 8.00m | Scr | Scr | Scr |
| - | Leigh Phelan | White | 15.00m | Scr | Scr | Scr |
| - | Andrew Challis | Blue | 22.00m | Scr | Scr | Scr |
| - | Jonathon Rogers | Yellow | 32.00m | Scr | Scr | Scr |
| - | Nick O'Halloran | Green | 35.00m | Scr | Scr | Scr |
Event 10532 - 300m Over 35 - Heat: 5
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | David Griffin | Grey | 49.00m | 37.000 | 37.000 | 37.000 |
| 2 | Blair Collins | Pink | 39.00m | NTT | NTT | NTT |
| 3 | Mark Andrews | Green | 34.00m | NTT | NTT | NTT |
| 4 | Paul Tancredi | Red | 8.00m | NTT | NTT | NTT |
| 5 | David Gill | Purple | 64.00m | NTT | NTT | NTT |
| 6 | Robert Vidler | Blue | 22.00m | NTT | NTT | NTT |
| 7 | Craig Rollinson | White | 15.00m | NTT | NTT | NTT |
| 8 | Richard Polkinghorne | Orange | 55.00m | NTT | NTT | NTT |
| 9 | Laura Yorke | Black | 46.00m | NTT | NTT | NTT |
| - | Daniel Sammut | Yellow | 32.00m | Scr | Scr | Scr |
| - | Elissa Ward | Red/White | 90.00m | Scr | Scr | Scr |
Event 10532 - 300m Over 35 - Heat: 6
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Kim McDonough | Purple | 64.00m | 36.579 | 36.579 | 36.579 |
| 2 | John Mackay | Grey | 48.00m | 36.695 | 36.695 | 36.695 |
| 3 | Domenico Condello | Black | 45.00m | 37.050 | 37.050 | 37.050 |
| 4 | Emma Zalcman | Orange | 55.00m | 37.681 | 37.681 | 37.681 |
| 5 | Martin Barrow | Pink | 38.00m | 37.713 | 37.713 | 37.713 |
| 6 | Hugh Van cuylenburg | White | 15.00m | 38.192 | 38.192 | 38.192 |
| 7 | Wade Girotto | Yellow | 28.00m | 38.455 | 38.455 | 38.455 |
| 8 | Sonya Pollard | Red/White | 83.00m | 39.291 | 39.291 | 39.291 |
| 9 | Rob Italia | Green | 34.00m | 41.359 | 41.359 | 41.359 |
| - | Nathan Livitsanos | Red | 7.00m | Scr | Scr | Scr |
| - | Scott Rowsell | Blue | 19.00m | Scr | Scr | Scr |
Event 10532 - 300m Over 35 - Heat: 7
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Stefan Catalano | Purple | 63.00m | 36.896 | 36.896 | 36.896 |
| 2 | Callum James | White | 11.00m | 37.357 | 37.357 | 37.357 |
| 3 | Stewart Dobrzynski | Blue | 18.00m | 37.390 | 37.390 | 37.390 |
| 4 | Jamie Johns | Pink | 38.00m | 37.845 | 37.845 | 37.845 |
| 5 | Martine Beer | Red/White | 80.00m | 37.955 | 37.955 | 37.955 |
| 6 | Tim Halpin | Yellow | 27.00m | 39.105 | 39.105 | 39.105 |
| 7 | Kirrily Burnett | Orange | 53.00m | 40.934 | 40.934 | 40.934 |
| - | Ryan Singleton | Red | 7.00m | Scr | Scr | Scr |
| - | Damien McTernan | Green | 34.00m | Scr | Scr | Scr |
| - | Todd Ireland | Black | 45.00m | Scr | Scr | Scr |
| - | Greg Hilson | Grey | 47.00m | Scr | Scr | Scr |
Event 10532 - 300m Over 35 - Heat: 8
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Matthew Harvey | Blue | 16.00m | 36.783 | 36.783 | 36.783 |
| 2 | Rob Irwin | Orange | 53.00m | 36.931 | 36.931 | 36.931 |
| 3 | Andrew Boudrie | Red | 6.00m | 37.042 | 37.042 | 37.042 |
| 4 | Andrew Drummond | Pink | 37.00m | 37.396 | 37.396 | 37.396 |
| 5 | Andrew Van Eede | Red/White | 78.00m | 37.503 | 37.503 | 37.503 |
| 6 | Justin Murphy | Yellow | 26.00m | 38.344 | 38.344 | 38.344 |
| 7 | Marita Downes | Purple | 61.00m | 39.112 | 39.112 | 39.112 |
| 8 | Mark Hipworth | Grey | 47.00m | 40.480 | 40.480 | 40.480 |
| - | Gary Mongta | White | 11.00m | Scr | Scr | Scr |
| - | Ramona Casey | Green | 33.00m | Scr | Scr | Scr |
| - | Neil May | Black | 45.00m | Scr | Scr | Scr |
Event 10532 - 300m Over 35 - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Steven Coulson | Blue | 44.00m | 35.875 | 35.875 | 35.875 |
| 2 | Kim McDonough | Orange | 64.00m | 36.101 | 36.101 | 36.101 |
| 3 | Emily Allen | Pink | 51.00m | 36.376 | 36.376 | 36.376 |
| 4 | Robert Mulholland | Purple | 68.00m | 36.383 | 36.383 | 36.383 |
| 5 | Stefan Catalano | Grey | 63.00m | 36.408 | 36.408 | 36.408 |
| 6 | Matthew Harvey | White | 16.00m | 36.556 | 36.556 | 36.556 |
| 7 | Attila Baranyay | Red | 8.00m | 37.157 | 37.157 | 37.157 |
| 8 | David Griffin | Green | 49.00m | 37.297 | 37.297 | 37.297 |
| 9 | Rob Irwin | Black | 53.00m | 37.459 | 37.459 | 37.459 |
| 10 | John Mackay | Yellow | 48.00m | 37.729 | 37.729 | 37.729 |
Back to race list
Select the Athlete